Pragati Koraput Ngo In Koraput Orissa

Pragati Koraput Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | No. Kpt-2035-4/94-95 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies registration Act 1860 |
City of Registration | Koraput |
State of Registration | ORISSA |
Date of Registration | 27-04-1994 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104960054Pragati koraput NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Mr Prabhakar Adhikari | Chief Functionary | Available | Available |
Prf Digambar Satapathy | Chairman | Available | Available |
Mr Prabhakar Adhikari | Secretary | Available | Available |
Surendra Masti | Treasurer | Available | Available |
Dr Prophullo Chandro Mahapatro | Board Member | Available | Available |
Jhanshi Singh | Joint Secretary | Available | Available |
Suresh Kumar Panigrahi | Vice Chairman | Available | Available |
Radha Pandia | Board Member | Available | Available |
Sharat Kumar Palita | Board Member | Available | Available |
Dharmananda Guntha | Executive Member | Available | Available |
Nimai Charan Mishra | Board Member | Available | Available |
Pragati koraput Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
SC & ST Development Department | State | 2013-2014 | Not Specified | To implement Watershed programme under the OTELP Plus ( Odisha Tribal Empowerment livelihood Programme) |
Trocaire | Central | 2013-2014 | Not Specified | Community Development Programme in Nandapur Block areas. |
- Watershed Development under the OTELP. | State | 2014-2015 | Not Specified | SC & ST DEVELOPMENT |
-Implementation of community development programme in Nandapur Block areas of Koraput District. - Facilitation of Forest Right Act- 2006 in Koraput District . - Promotion of Orange flesh sweet Pota | Overseas | 2013-2014 | Not Specified | Trocaire , ICCO (SODI) |
MKSP , WSHG | Central | 2014-2015 | Not Specified | NRLM, NABARD |
Community Development {Programme | Overseas | 2014-2015 | Not Specified | Trocaire |
Not Specified | State | 2015-2016 | Not Specified | 0 |
- MKSP Programme - whgs, seed village | Central | 2015-2016 | Not Specified | NRLM , NABARD |
Community development programme | Overseas | 2015-2016 | Not Specified | Trocaire |
Department of Agriculture and Farmers empowerment | State | 2017-2018 | 3644000 | The project focuses on promotion of millets with improved package of practices, increasing household consumption, value addition and market linkages. |
NRLM MKSP | Central | 2017-2018 | 5602565 | The project has the objective to ensure livelihood security of 2200 women farmers by developing their skills in agriculture, promotion of improved crop production technologies, organic farming and organising women farmers collectives. The project was implemented for 2200 women farmers in 2 blocks of Koraput District. |
NABARD | Central | 2017-2018 | 298000 | The objective of the programme was to create awareness on water conservation and management in 550 villages of Koraput District through poster campaigns,walkathons,rallies and PRA exercises. |
ICAR Central Instiute for Women in Agriculture | Central | 2017-2018 | 492900 | The project facilitated for formation and capacity building of women farmer producer groups for production of aromatic rice through system of rice intensification. The project covered 1000 women farmers in Kotpad block areas of Koraput District. |
International Rice Research Institute | Overseas | 2017-2018 | 796500 | The project promoted stress tolerant varieties of rice through cluster demonstrations in Koraput and Kotpad block areas |
Department of Agriculture and Farmers Empowerment | State | 2018-2019 | 3644000 | The project has the objective to increase productivity of millets through system of millet intensification, increase household consumption of millets through awareness generation, value addition and marketing. |
NRLM MKSP | Central | 2018-2019 | 4000000 | The project has focus on ensuring livelihood security of women farmers through enhancing their skills in agriculture, promotion of improved package of practices, support of drudgery reduction farm equipment, organising women farmers collectives and supporting livestock rearing for landless women. The project covered 2200 women in Koraput and Kotpad blocks of Koraput District. |
NABARD | Central | 2018-2019 | 233632 | The project promoted seed villages for green gram and finger millets in 100 acres and 80 acres respectively. The farmers were trained on imp[roved package of practices and nutrient and pest management measures. Crop cuttings and field days were arranged for sharing of learning among farmers. The farmers have saved seeds and exchanged seeds with fellow farmers. |
ICAR Central Institute for Women in Agriculture | Central | 2018-2019 | Not Specified | The project promoted aromatic rice through system of rice intensification covering 1000 women farmers. The women were organized into producer groups and trained on leadership, group management and system of rice intensification. |
ICAR Central Institute for Freshwater Aquaculture | Central | 2018-2019 | 107218 | The project promotes freshwater aquaculture in 5 blocks of Koraput District under the Tribal Sub Plan. 171 farmers were provided training, their pond water tested and provided input supports like lime, fish fingerlings and fish feed to adopt pisciculture for nutrition and income enhancement. |
Keeling Curve USA | Overseas | 2018-2019 | 850966 | This was an award for Climate Smart Agriculture. The Award money was utilized for promotion of climate smart agriculture like system of rice intensification and renewable energy for solar irrigation for the small and marginal farmers of Koraput District. |
Japan Water Forum Fund | Overseas | 2018-2019 | 6463 | The project Rain water harvesting was implemented in one village of Koraput Block. The project benefitted 17 small and marginal farmers . |
International Rice Research Institute | Overseas | 2018-2019 | 1507700 | The project promoted stress tolerant varieties of rice through cluster demonstrations and head to head trials through trainings, on farm support, Pulses were demonstrated in rice fallows during Rabi season. |
ICRISAT | Overseas | 2018-2019 | 350000 | The project was implemented in 13 districts of Koraput District for enhancing agriculture productivity through soil sample collection and soil testing and promotion of dry land farming. |
Department of Agriculture and Farmers Empowerment | State | 2019-2020 | 3624000 | The programme focuses on increasing productivity of millets through system of crop intensification, awareness on increasing household consumption of millets, value addition and market linkage for minimum support price. |
NRLM MKSP | Central | 2019-2020 | Not Specified | The project focused on ensuring livelihood security of 2200 women farmers through enhancing their skills on sustainable agriculture, organic farming, improved crop production technologies , supporting landless women for goatary and organising women farmers producer groups. |
NABARD | Central | 2019-2020 | 2275000 | The project is facilitating 6 Farmers Producer Companies in Koraput District for increasing farmers access to inputs, information, resources and markets. The farmers are mobilised as shareholders in the Companies. Trainings are provided to the Board of Directors and CEOs for management and facilitating business activities for the Producer Companies. |
ICAR Central Institute for Women in Agriculture | Central | 2019-2020 | 600000 | The project facilitated women farmers collective and value addition of aromatic and organic rice through establishment of a rice processing unit in Kotpad block of Koraput District. |
IFAD IPAF Tebtebba Foundation | Overseas | 2019-2020 | 1556968 | The project has the objective to empower youth in agriculture for nutritional food security and income enhancement,. It covers 1000 tribal youth by organizing their collectives, providing trainings on system of crop intensification, input supports for crop production. |
Charities Aid Foundation | Overseas | 2019-2020 | 2418541 | The project focused on improving sanitation and hygienic behaviour in the Fani cyclone affected areas of Puri District through cleaning of water bodies, training and awareness of vilalge committee leaders,awareness generation and distribution of hand wash in schools, orientation of adolescent girls, orientation of ASHA and Anganwadi workers, supported 2500 families with tin sheets and support for toilet repair. |
International Rice Research Institute | Overseas | 2019-2020 | 1002000 | The project promoted stress toelrant varieties of rice through cluster demonstrations, head to head trials and tricot demonstrations. Pulses like black gram and green gram demonstrated in rice fallows. Tuber crop demonstration was taken up in the rice fallows. |
ICRISAT | Overseas | 2019-2020 | 350000 | The project focuses on soil enrichment through application of soil micronutrients, demonstration of dryland crops like millets, short duration paddy, pulses with application of micro nutrients as identified after soil testing. The project was implemented in 3 blocks of Koraput District. |
Japan Waiter Forum Fund | Overseas | 2019-2020 | Not Specified | The project supported for rain water harvesting in one village of Koraput block. It benefitted 17 farmers, protecting their lands from soil erosion and enabling them to grow crops. |
Department of Agriculture and Farmers Empowerment | State | 2020-2021 | 3617000 | The project has focused on increasing production of millets through system of millet intensification, incentives for adopting farmers, increasing household consumption of millets through awareness campaigns, value addition and market linkage so that farmers get minimum support price. |
Japan Water Forum | Overseas | 2016-2017 | 65193 | Construction of Rain Water Harvesting Structure at Dayanidhiguda village in Kendar GP of Koraput Block areas for motivating farmers to do agriculture and pisciculture. |
NABARD | Central | 2016-2017 | 147000 | The programme facilitated for promotion of seed village of finger millet and green gram in Kotpad block areas. Breeder seeds were provided to the farmers and trainings were provided to the farmers for quality seed production. |
NRLM | Central | 2016-2017 | 2472400 | The programme focused on promotion of livelihood for women farmers through skill development in sustainable agriculture, promotion of system of crop intensification, organic practices and livestock development. |
International Rice Research Institute | Overseas | 2016-2017 | 400000 | The project focused on promotion of stress tolerant varieties of rice through cluster demonstrations and head to head trials. The farmers were provided stress tolerant varieties of seeds and trainings on seed treatment, plant protection and nutrient management and post harvest. |
The Dewan Foundation | Overseas | 2020-2021 | 5281137 | Empowerment of rural women for promotion of Livelihood activity through micro enterprises. |
NABARD | Central | 2020-2021 | 1697500 | The project is facilitating 5 Farmers Producer Companies in Koraput District for increasing farmers access to inputs, information, resources and markets. The farmers are mobilised as shareholders in the Companies. Trainings are provided to the Board of Directors and CEOs for management and facilitating business activities for the Producer Companies. |
HDFC Foundation | Overseas | 2020-2021 | 975000 | COVID19 responses for the 1500 migrant family of Nandapur, Kotpad and Koraput Block areas. Distribution of 1500 ration kit to 1500 migrant households. |
Great Eastern CSR Foundation | Overseas | 2020-2021 | 1000000 | COVID19 responses for the poor, migrant and landless family of Nandapur, Kotpad, Borigumma, Lamtaput Koraput Block areas of Koraput District. Distribution of ration kit , Mask and Shop among the 30000 peoples in the five block areas of Koraput District. |
EdelGive Foundation | Overseas | 2020-2021 | 4407456 | Promotion of Sustainable Agriculture, Demonstration of Ecofriendly irrigation and half acer model farming for food and income security of small and marginal farmers of Koraput District. |
Jiv Daya Foundation | Overseas | 2020-2021 | 800000 | Distribution of 630 ration kit of poor tribal community of Koraput District under the COVID 19 RESPONSES. |
International Rice Research Institute | Overseas | 2020-2021 | 807500 | Demonstration of Tress tolerant rice among the small and marginal farmers of Koraput District and also demonstration of pluses in rice fallow areas of Kotpad, Borigumma, Jeypore and Nandapur Block areas of Koraput District |
CRISP | Overseas | 2020-2021 | 150000 | Reserch on Indigenus rice and STRV in Koraput and Nabarangpur District of South Odisha. |
IFAD IPAF Tebtebba Foundation | Overseas | 2020-2021 | 1422265 | The project has the objective to empower youth in agriculture for nutritional food security and income enhancement,. It covers 1000 tribal youth by organizing their collectives, providing trainings on system of crop intensification, input supports for crop production. |
Chance Foundation | Overseas | 2020-2021 | 350000 | Installation of five Solar power UV system in FANI effected areas for safe drinking water in five village in Pipili Block areas of Puri District. |
DAP Australian High Commission Kolkata | Overseas | 2020-2021 | 260000 | Empowerment of small and marginal farmers and demonstration of Model farming for food and income security of small farm holder of Koraput and Jeypore Block areas of Koraput District. |
Odisha Millet Mission Agriculture Department Government of Odisha | State | 2021-2022 | 1520000 | The project aims to increase production and household consumption of millets. The farmers are trained on the system of millet intensification and package of practices. Household consumption is increased through value addition of millets, campaigns and food festivals. The farmers are supported for marketing of millets at minimum support price through linkage with TDCC,the marketing agency of Government. |
NABARD | Central | 2021-2022 | 1975000 | The Project supports for promotion of 5 farmer producer organizations in 5 blocks of Koraput district namely Kotpad, Borigumma, Nandapur, Lamtaput and Koraput blocks. The project supports for strengthening the FPOs through training of Board of Directors, CEOs, facilitation of business plan. The FPOs are supporting the shareholders for access to inputs, technology, information, services and market linkage. The FPOs have established market out lets and involved in ,value addition and marketing. |
EdelGive Foundation | Overseas | 2021-2022 | 15399800 | The SAFAL project aims to promote climate smart agriculture and promotion of entrepreneurship through Farmer Producer Organizations. The interventions are focused on promotion of climate resilient agriculture, demonstration of model farms with solar irrigation for enhancement of income ,support for livestock rearing for migrants and small holders. |
Dalyan Foundation | Overseas | 2021-2022 | 1600000 | Dalyan Foundation has supported for COVID-19 response under which Pragati has provided ration kits to 1050 migrants and ultra poor families, distributed 50000 masks as a precautionary measure for COVID-19. |
Australian High Commission Direct Aid Programme | Overseas | 2021-2022 | 16754 | The project focused on demonstration of model farms along with solar irrigation for nutritional food security and income enhancement of small and marginal farmers. The farmers are provided trainings on half acre model farm and organic practices. Seed and sapling supports are provided to the farmers for model farm and vegetable cultivation. |
The Dewan Foundation | Overseas | 2021-2022 | 5348200 | The project has the objective to enhance income and improve quality of lives of the poor and marginalised women through development of women entrepreneurs. The women are organized into Producer Groups. The women are provided financial support for taking up different entrepreneurship like livestock, vegetable cultivation and vending, small shops, weaving and basket making. |
American Friends of EdelGive | Overseas | 2021-2022 | 4361863 | The project is a part of our COVID-19 response activities. It aims to provide livelihood support to the landless and migrants to adopt different income generation programmes like livestock rearing and small business which will reduce distress migration and enable the poor households to earn their living in their villages. |
International Potato Centre | Overseas | 2021-2022 | 960000 | The project with support of International Potato Centre and Government of Odisha promoted monsoon potato cultivation through improved package of practices in Nandapur,Lamtaput,Koraput and Semliguda blocks of Koraput District. The farmers were provided quality seeds at subsidized rate and trained on potato crop management. |
Contact details
Address | PRAGATI,KORAPUT Near Reeti Printers, Pujariput Koraput-Orissa Pincode- 764020 |
City | Koraput |
State | ORISSA |
Telephone | 06852-250241 |
Mobile No | 9437025045 |
Website Url | http://www.pragatikoraput.org |
pragatikoraput(at)gmail[dot]com |
Pragati koraput Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Koraput
Operational States: ORISSA
AchieveMents: Pragati, Koraput is presently working in 6 Blocks in Koraput District of Odisha Major Activities are Promotion of Producer Groups and Company for value chain development, Natural Resources Management through community forest protection, Soil
Key Issues
Agriculture, Biotechnology, Disaster Management, Drinking Water, Environment and Forests, Land Resources, New and Renewable Energy, Nutrition, Rural Development and Poverty Alleviation, Tribal Affairs, Water Resources, Women's Development and Empowerment,- CdrtKORAPUT, ORISSA
- Sthir Foundationkoraput, ORISSA
- Orissa Missionary MovementKORAPUT, ORISSA
- Integrated Development SocietyKoraput, ORISSA
- Sakha FoundationKoraput, ORISSA
- Education Development Project(edp)KORAPUT, ORISSA
- Intergated Agency For Education Environment And Technology KoraputKoraput, ORISSA
- Human Resource Development CentreKORAPUT, ORISSA
- Gold Star Charitable TrustKoraput, ORISSA
- Society For Health Awareness And Leadership Oriented Movement (shalom)Koraput, ORISSA
Other Ngos in KORAPUT, ORISSA
- Intergated Agency For Education Environment And Technology Koraput In Koraput Orissa
- Jan Shikshan Sansthan Koraput In Koraput Orissa
- Koraput District Public School Education Society In Sundabeda Orissa
- Network Of People Living With H I V In Koraput In Janiguda Orissa
- Koraput Farmers Association In Koraput Orissa
- Koraput Development Foundation In Koraput Orissa
- Pragati Sheel Bal Vikas Foundation In New Delhi Delhi
- Pragati Educational And Welfare Society In Bemetara Chhattisgarh
- Pragati Education Society Jhajjar In Jhajjar Haryana
- Pragati Jubak Sangha In Bhadrak Orissa