Pramila Katiyar Charitable And Educational Welfare Trust Ngo In Knapur Dehat Uttar Pradesh

Pramila Katiyar Charitable And Educational Welfare Trust Ngo Information
pramila katiyar charitable and educational welfare trust Non Governmental Organization is located in Knapur Dehat UTTAR PRADESH .
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Trust (Non-Government) |
Registration No | 22 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | CHARITABLE TRUST ACT 1956 |
City of Registration | Knapur Dehat |
State of Registration | UTTAR PRADESH |
Date of Registration | 07-02-2004 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
pramila katiyar charitable and educational welfare trust NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
VINOD KUMAR KATIYAR | Trustee | Available | Available |
Natthu Singh | Trustee | Available | Available |
pramila katiyar charitable and educational welfare trust Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2016-2017 | Not Specified | This is an enormous support for them as their parents for the most part are daily wage workers. The men work as Casual labour in the farms or as manual workers in the rice and onion godowns and the women as maid servants. The family income is ranging from Rs.3,000 to Rs.10,000 per month. not find any donation |
Not Specified | Any Other | 2017-2018 | Not Specified | This is an enormous support for them as their parents for the most part are daily wage workers. The men work as Casual labour in the farms or as manual workers in the rice and onion godowns and the women as maid servants. The family income is ranging from Rs.3,000 to Rs.10,000 per month. |
Not Specified | Any Other | 2018-2019 | Not Specified | This is an enormous support for them as their parents for the most part are daily wage workers. The men work as Casual labour in the farms or as manual workers in the rice and onion godowns and the women as maid servants. The family income is ranging from Rs.3,000 to Rs.10,000 per month. |
Not Specified | Any Other | 2019-2020 | Not Specified | This is an enormous support for them as their parents for the most part are daily wage workers. The men work as Casual labour in the farms or as manual workers in the rice and onion godowns and the women as maid servants. The family income is ranging from Rs.3,000 to Rs.10,000 per month. |
Contact details
Address | Kalpi Road Pukhrayan Kanpur Dehat 209111 |
City | Knapur Dehat |
State | UTTAR PRADESH |
Telephone | 05113-234577 |
Mobile No | 9810550579 |
Website Url | Not Available |
pramilakatiyar(at)ymail[dot]com |
pramila katiyar charitable and educational welfare trust Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Kanpur Dehat
Operational States: UTTAR PRADESH
AchieveMents: Pramila Katiyar Charitable
- Ram Kishori Katiyar Charitable Trust In Noida Uttar Pradesh
- Maa Pramila Devi Memorial Educational Trust In Muzaffarpur Bihar
- Pramila Devi Munnu Prasad Educational Trust In Lucknow Uttar Pradesh
- Sau Pramila Achyut Jadhav Shikshan Sanstha Ashta In Ashta Maharashtra
- Pramila Seva Sansthan In Goh Bihar
- Pramila Singh Sewa Sansthan In Lucknow Uttar Pradesh
- Pramila Janahita Pantha In Shyamaraipur Orissa
- Devendra Pramila Foundation In Nalanda Bihar
- Downtrodden And Poor People Charitable Educational And Welfare Trust In Madurai Tamil Nadu
- Alhind Welfare And Charitable Educational Trust In Roorkee Uttarakhand