Rajasthan Mahila Kalyan Mandal Sanstha Ngo In Ajmer Rajasthan
Rajasthan Mahila Kalyan Mandal Sanstha Ngo Information
Rajasthan Mahila Kalyan Mandal Sanstha Non Governmental Organization is located in Ajmer RAJASTHAN .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 19/Ajmer/1987/88 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Rajasthan Socialites Registration Act 1958 |
City of Registration | Ajmer |
State of Registration | RAJASTHAN |
Date of Registration | 04-09-1987 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 125410022Rajasthan Mahila Kalyan Mandal Sanstha NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Kshama R Kaushik | Chief Functionary | Available | Available |
Kshama R Kaushik | Secretary | Available | Available |
Ms Renu Choudhary | Deputy Secretary | Available | Available |
Ms Pooja Gupta | Treasurer | Available | Available |
Renu Pama Mohapatra | President | Available | Available |
Swati Jagdish Jadhav | Vice President | Available | Available |
Rajasthan Mahila Kalyan Mandal Sanstha Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Dept of Social Justice Empowerment Govt of Raj | State | 2015-2016 | 75000 | Divisional Games for Disabled |
ChildLine India Foundation Mumbai | Central | 2015-2016 | 1436000 | Integrated Child Protection Scheme |
Vibha Inc USA | Overseas | 2015-2016 | 1856400 | Community Based Rehabilitation for Deprived Mentally Challenged Children |
Dept of Social Justice Empowerment Govt of Raj | State | 2012-2013 | 190000 | Divisional Games for Disabled |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2012-2013 | 958350 | Target Intervention Among Female Sex Workers, Pali |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2012-2013 | 1655175 | Target Intervention Injected Drug Users |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2012-2013 | 107600 | Target Intervention Migrant Project |
National Bank for Agriculture and Rural Development Jaipur | State | 2012-2013 | 47700 | Self Help Group |
National Trust Govt of India | Central | 2012-2013 | 97500 | Aspiration Early Intervention Centre |
National Trust Govt of India | Central | 2012-2013 | 125680 | Samarth Hostel for MR CP AU MD |
Ministry of Youth Affairs Sports Govt of India | Central | 2012-2013 | 315000 | Promotion of Sports Among The Disabled |
ChildLine India Foundation Mumbai | Central | 2012-2013 | 906000 | Integrated Child Protection Scheme |
Vibha Inc USA | Overseas | 2012-2013 | 900000 | Community Based Rehabilitation for Deprived Mentally Challenged Children |
Helpage India | Overseas | 2012-2013 | 205880 | Sponsor -A-Gran Programme |
Jan Vikas Samiti SLF | Overseas | 2012-2013 | 325000 | Inclusive Development for the Children |
Room to Read India | Overseas | 2012-2013 | 484155 | Reading Room Programme |
International Growth Centre LSE UK | Overseas | 2012-2013 | 69554 | Information Provision and the Quality of Education in Rural India |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2013-2014 | 958350 | Target Intervention Among Female Sex Workers, Pali |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2013-2014 | 1655175 | Target Intervention - Injected Drug Users |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2013-2014 | 105600 | Target Intervention - Migrant Project |
National Trust Govt of India | Central | 2013-2014 | 67279 | Aspiration Early Intervention Centre |
National Trust Govt of India | Central | 2013-2014 | 78525 | Samarth (Hostel for MR, CP, AU, |
Ministry of Youth Affairs Sports Govt of India | Central | 2013-2014 | 315000 | Promotion of Sports Among The Disabled |
ChildLine India Foundation Mumbai | Central | 2013-2014 | 810000 | Integrated Child Protection Scheme |
Vibha Inc USA | Overseas | 2013-2014 | 1011400 | Community Based Rehabilitation for Deprived Mentally Challenged Children |
Jan Vikas Samiti SLF | Overseas | 2013-2014 | 775000 | Inclusive Development for the Children |
Give Two Asia | Overseas | 2013-2014 | 662000 | Employment Opportunities for Persons with Disabilities |
Give Foundation Inc USA | Overseas | 2013-2014 | 14968 | Sponsor One Month Education Therapy and Care for Disabled Person |
Give Foundation Inc USA | Overseas | 2013-2014 | 5101 | Sponsor Vocational Training for a Disabled Adult For Three Months |
District Industries Centre Ajmer | State | 2014-2015 | 26016 | Patch Work Training |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2014-2015 | 1660000 | Target Intervention Among Female Sex Workers, Pali |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2014-2015 | 2482600 | Target Intervention - Injected Drug Users |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2014-2015 | 170400 | Target Intervention - Migrant Project |
Deptof Social Justice Empowerment Govt of Raj | State | 2014-2015 | 3179600 | Home for Mentally Retarded Disabled |
National Bank for Agriculture and Rural Development Jaipur | State | 2014-2015 | 150000 | Self Help Group |
Ministry of Youth Affairs Sports Govt of India | Central | 2014-2015 | 315000 | Promotion of Sports Among The Disabled |
ChildLine India Foundation Mumbai | Central | 2014-2015 | 143600 | Integrated Child Protection Scheme |
National Trust Govt of India | Central | 2014-2015 | 15234 | Aspiration Early Intervention Centre |
Vibha Inc USA | Overseas | 2014-2015 | 1173900 | Community Based Rehabilitation for Deprived Mentally Challenged Children |
Jan Vikas Samiti SLF | Overseas | 2014-2015 | 750000 | Inclusive Development for the Children |
Give Two Asia | Overseas | 2014-2015 | 663000 | Employment Opportunities for Persons with Disabilities |
Give Foundation Inc USA | Overseas | 2014-2015 | 2599 | Aspiration - Early Intervention for Disabled |
Give Foundation Inc USA | Overseas | 2014-2015 | 7395 | Provide Livelihood to a Rural Poor Person by Donating an Adult Goat |
Give Foundation Inc USA | Overseas | 2014-2015 | 20395 | Sponsor One Month Education Therapy and Care for Disabled Person |
Give Foundation Inc USA | Overseas | 2014-2015 | 9787 | Sponsor Vocational Training for a Disabled Adult For Three Months |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2015-2016 | 1660000 | Target Intervention Among Female Sex Workers, Pali |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2015-2016 | 2482600 | Target Intervention - Injected Drug Users |
Rajasthan Aids Control Society Jaipur Govt of Raj | State | 2015-2016 | 170400 | Target Intervention - Migrant Project |
National Bank for Agriculture and Rural Development Jaipur | State | 2015-2016 | 175700 | Self Help Group |
Ministry of Youth Affairs Sports Govt of India | Central | 2015-2016 | 315000 | Promotion of Sports Among The Disabled |
Jan Vikas Samiti SLF | Overseas | 2015-2016 | 600000 | Inclusive Development for the Children |
Give Foundation Inc USA | Overseas | 2015-2016 | 42790 | Provide Livelihood to a Rural Poor Person by Donating an Adult Goat |
Give Foundation Inc USA | Overseas | 2015-2016 | 5178 | Sponsor Vocational Training for a Disabled Adult For Three Months |
Give Foundation Inc USA | Overseas | 2015-2016 | 2991 | General Fund Donation |
Perkins Voice and Vision India | Overseas | 2015-2016 | 84000 | Need Based Education to Children with Visual Impairment and Multiple Disabilites |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2016-2017 | 2482600 | Target Intervention Injected Drug Users |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2016-2017 | 1666000 | Target Intervention Among Female Sex Workers Pali |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2016-2017 | 170400 | Target Intervention Migrant Project |
Nabard Jaipur | State | 2016-2017 | 34065 | Pramotion Linkange of SHGs |
National Trust Govt of India | Central | 2016-2017 | 155000 | Disha-Minu Early Intervention Center |
ChildLine India Foundation Mumbai | Central | 2016-2017 | 143600 | Integrated Child Protection Scheme |
Nuclear Power Corporation of India Limited RR Site | Central | 2016-2017 | 980845 | Udaan Day Care Centre |
Vibha Inc USA | Overseas | 2016-2017 | 2039520 | Community Based Rehabilitation for Deprived Mentally Challenged Children |
Jan Vikas Samiti | Overseas | 2016-2017 | 612100 | Development for the Children Youngsters with Disabilities |
Give Foundation USA | Overseas | 2016-2017 | 13749 | Provide livelihood to Rural Poor person by donation Adult Goat |
Give Foundation USA | Overseas | 2016-2017 | 15620 | Vocational Training for disabled children |
Perkins International | Overseas | 2016-2017 | 336000 | Need Based education to children with visual impairment and multiple disabilities |
Caritas India | Overseas | 2016-2017 | 427540 | Promoting Community Based Rehabilitation (CBR) of Persons with Disabilities in Jhadol Block of Udaipur District |
IIHMR University Jaipur | Overseas | 2016-2017 | 821463 | Performance Monitoring and Accountability 2020 |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2017-2018 | 2482600 | Target Intervention Injected Drug Users, Ajmer |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2017-2018 | 1660000 | Target Intervention Among Female Sex Workers, Pali |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2017-2018 | 170400 | Target Intervention Migrant Project Ajmer |
ChildLine India Foundation Mumbai | Central | 2017-2018 | 1436000 | Integrated Child Protection Scheme |
NPCIL Rawatbhata | Central | 2017-2018 | 2420220 | Training and Education Programme for Special Need children |
Vibha Inc USA | Overseas | 2017-2018 | 2252187 | Community Based Rehabilitation for Deprived Mentally Challenged Children |
Jan Vikas Samiti | Overseas | 2017-2018 | 600000 | Development for the Children Youngsters with Disabilities |
Give Foundation USA | Overseas | 2017-2018 | 29287 | Vocational Training for disabled children |
Perkins International | Overseas | 2017-2018 | 3360000 | Need Based education to children with visual impairment and multiple disabilities |
Caritas India | Overseas | 2017-2018 | 785140 | Promoting Community Based Rehabilitation of Persons with Disabilities in Jhadol Block |
IIHMR University Jaipur | Overseas | 2017-2018 | 2302569 | Performance Monitoring and Accountability PMA 2020 |
Sense International | Overseas | 2017-2018 | 1237536 | Sparsh State Learning centre or Persons with disabilities |
Global Giving | Overseas | 2017-2018 | 269307 | Vocational Training to 50 adult with disability |
Dr Stefan Wilking Friedrich Eugens Gymnasium | Overseas | 2017-2018 | 117185 | Welfare of children with special need |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2018-2019 | 1676000 | Target Intervention Among Female Sex Workers Pali |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2018-2019 | 2492600 | Target Intervention Injected Drug Users |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2018-2019 | 170400 | Target Intervention Migrant Project |
NPCIL Govt of India | Central | 2018-2019 | 3100000 | UDAAN Training and Education Programme |
CHILDLINE INDIA FOUNDATION MUMBAI | Central | 2018-2019 | 1436000 | INTEGRATED CHILD PROTECTION SCHEME |
Vibha INC USA | Overseas | 2018-2019 | 2437047 | COMMUNITY BASED REHABILITATION FOR DEPRIVED MENTALLY CHALLENGED CHILDREN |
IIHMR University Jaipur | Overseas | 2018-2019 | 2724700 | Performance Monitoring and Accountability 2020 |
Sense International Ahmedabad | Overseas | 2018-2019 | 1179020 | State Learning Centre of Deaf and Blindness |
Caritas India New Delhi | Overseas | 2018-2019 | 680110 | Promoting Community based rehabilitation CBR of persons with disabilities in Jhadol block of Udaipur |
Global Giving | Overseas | 2018-2019 | 50370 | Vocational Training to 50 Adults with Disabled |
Give Foundation USA | Overseas | 2018-2019 | 7000 | Provide Livelihood to a Rural Poor Persons Donating an Adult Goat |
Perkins voice and Vision India | Overseas | 2018-2019 | 336000 | Need based education to children with visual impairment multiple disabilities |
Jan Vikas Samiti Varanasi | Overseas | 2018-2019 | 724070 | DIRECT ASSISTANCE TO 32 DISABLED CHILDREN FOR REHABILITATION |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2019-2020 | 1739700 | Target Intervention Among Female Sex Workers |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2019-2020 | 2573100 | Target Intervention Injected Drug Users |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2019-2020 | 170400 | Target Intervention Migrant Project |
NPCIL Rawat Bhata | Central | 2019-2020 | 2413000 | UDAAN Training and Education Programme |
CHILDLINE INDIA FOUNDATION MUMBAI | Central | 2019-2020 | 1436000 | INTEGRATED CHILD PROTECTION SCHEME |
Vibha INC USA | Overseas | 2019-2020 | 32833125 | COMMUNITY BASED REHABILITATION FOR DEPRIVED MENTALLY CHALLENGED CHILDREN |
Caritas India New Delhi | Overseas | 2019-2020 | 797940 | Promoting Community based rehabilitation (CBR) of persons with disabilities in Kishangarh block of Ajmer District of Rajasthan |
Give Foundation USA | Overseas | 2019-2020 | 3675 | Gift Empowerment by supporting vocational training for a disabled adult. |
Perkins voice and Vision USA | Overseas | 2019-2020 | 196279 | Need based education to children with visual impairment multiple disabilities |
Jan Vikas Samiti Varanasi | Overseas | 2019-2020 | 600000 | DIRECT ASSISTANCE TO 32 DISABLED CHILDREN FOR REHABILITATION |
The Hans Foundation New Delhi | Overseas | 2019-2020 | 3026500 | Daksha-Skilling up people with disability for Livelihood |
Give India FC | Overseas | 2019-2020 | 1131 | General Fund for Disable Children |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2020-2021 | 2063200 | Target Intervention Among Female Sex Workers / p-MPSE |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2020-2021 | 3112000 | Target Intervention - Injected Drug Users/p-MPSE |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2020-2021 | 170400 | Target Intervention Migrant Project |
CHILDLINE INDIA FOUNDATION MUMBAI | Central | 2020-2021 | 1436000 | INTEGRATED CHILD PROTECTION SCHEME |
Vibha INC USA | Overseas | 2020-2021 | 2566797 | COMMUNITY BASED REHABILITATION FOR DEPRIVED MENTALLY CHALLENGED CHILDREN/SCHOOL OUTREACH PROGRAMME |
Caritas India New Delhi | Overseas | 2020-2021 | 802560 | Promoting Community based rehabilitation (CBR) of persons with disabilities in Kishangarh block of Ajmer District of Rajasthan |
Give Foundation USA | Overseas | 2020-2021 | 44050 | Need based education to children/ Vocational Training |
Perkins voice and Vision USA | Overseas | 2020-2021 | 190000 | Need based education to children with visual impairment multiple disabilities |
Jan Vikas Samiti Varanasi | Overseas | 2020-2021 | 600000 | DIRECT ASSISTANCE TO 32 DISABLED CHILDREN FOR REHABILITATION |
The Hans Foundation New Delhi | Overseas | 2020-2021 | 3380600 | Daksha-Skilling up people with disability for Livelihood |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2021-2022 | 2032700 | Target Intervention Among Female Sex Workers p MPSE |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2021-2022 | 3006500 | Target Intervention Injected Drug Users p MPSE |
Rajasthan Aids Control Society Jaipur Govt of Rajasthan | State | 2021-2022 | 170400 | Target Intervention Migrant Project |
CHILDLINE INDIA FOUNDATION MUMBAI | Central | 2021-2022 | 1436000 | INTEGRATED CHILD PROTECTION SCHEME |
Vibha INC USA | Overseas | 2021-2022 | 8168992 | COMMUNITY BASED REHABILITATION FOR DEPRIVED MENTALLY CHALLENGED CHILDREN/SCHOOL OUTREACH PROGRAMME |
Give Foundation USA | Overseas | 2021-2022 | 70196 | Need based education to children/ Vocational Training |
LILIANE FOUNDATION THE NITHERLAND | Overseas | 2021-2022 | 600000 | DIRECT ASSISTANCE TO 32 DISABLED CHILDREN FOR REHABILITATION |
Rural India Supporting Trust USA | Overseas | 2021-2022 | 3601710 | Daksha-Skilling up people with disability for Livelihood |
The Kailash Satyarthi Children Fund USA | Overseas | 2021-2022 | 4229720 | ENSURING ACCESS TO JUSTICE FOR CHILDREN |
BENEVITY INC CANADA | Overseas | 2021-2022 | 51004 | Welfare Disable Children |
Individual Donation | Overseas | 2021-2022 | 139065 | Welfare Disable Children |
Contact details
Address | Rajasthan Mahila Kalyan Mandal"Vishwamitra Ashram"Village Chachiyavas, Sikar Road, District Ajmer Pin Code 305023 |
City | Ajmer |
State | RAJASTHAN |
Telephone | 0145-2794481 |
Mobile No | 9413223809 |
Website Url | http://rmkm.org.in |
rmkm_ajm(at)yahoo[dot]com |
Rajasthan Mahila Kalyan Mandal Sanstha Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ajmer, Pali
Operational States: RAJASTHAN
AchieveMents: Major Activities : RMKM is working in 4 core areas : 1 Health : RMKM is working for reproductive child health & for elderly. 2 Education : RMKM is working for and with intellectually challenged children and under privileged children with focus on inclusive education 3 Human Resource Development : RMKM is running Diploma in Special Education in Mental Retardation and foundation course for the Government as well as private teacher since 2007 and prepared a pool of special educators. 4 Micro Finance and Livelihood Promotion : Rural womenââ¬â¢s are promoting income generation activities through Self Help Groups (SHGs). Achievements : Government of Rajasthan honoured us as a "Best State-Level Organization" working in community development by the Governor of Rajasthan, Mrs. Prathibha Patil & Chief Minister, Mrs. Vasundhra Raje Sindhiya on 26th January 2007., The organizationââ¬â¢s Ex. Secretary was honored by Ajmeru Cultural Program 2010 for Excellent Work for the disabled, women and children., The organization was honoured with the Award of State-Level Best Organisation working in the field of Mental Retardation on 3rd December, 2009. RMKM won First prize in E3 Challenge of National Trust, New Delhi (Govt. Of India) for Best Venture of an Idea and Best Business Plan by an Organization converting into an Enterprise on 4th May, 2011., RMKM was awarded with the SBI Excellency Award in New Dehli on 30th May, 2011., National Award for Ajmer Local Level Committee. This award was received by Chairman LLC, District Collector, Ajmer, Ms. Manju Rajpal & Chief Functionary, RMKM, Ajmer Ms. Kshama R. Kaushik on 5th Sept. 2011 by the hands of Mr. Mukul Vasnik, Minister of Social Justice and Empowerment. District Level Award in Health and Education for CWSN in the social service sector was awarded to the RMKM on 15th August, 2011. State Level Best Worker Award for the rehabilitation of disabled children given by Mr. Ashok Bairwa, Minister of Social Justice & Empowerment (Govt. of Rajasthan), Jaipur on 3rd December, 2011. Jiyo Dil Se Award by 94.3 MY FM (Bhaskar Group) won by Chief Functionary Mrs. Kshama R. Kaushik on 24th Feb. 2013. Organization has received first prize in Awareness Exhibition at International Pushkar Fair on 17th November 2013. Organization received the award of "Pride of Rajasthan 2015" from K.V. Foundation, Jaipur for its eminent work in the field of disability on 27th May 2015. Award given by Chief Justice, Mr. Sunil Ambwani, High Court of Rajasthan. Organization received Best NGO award from Mrs. Anita Bhadel, State Minister, Ministry of Women & Children Development during City of Sprit Exhibition Date 21st February 2016. Mr. Sagarmal Kaushik, Founder of ââ¬ÅRMKMââ¬Â was Honoured on 34th National Conference of Professional Social Work Organized by Central University of Rajasthan on 24th February 2016. Award given by Dr. Vimla Nadkarni & Professor Arun Kumar Pujari, Vice Chancellor, Central University of Rajasthan. Organization honored by Mr. Dharmedra Gehlot Mayor, Nagar Nigam, Ajmer during Nav Samvatsar Program Date 7th April 2016
Key Issues
Aged/Elderly, Children, Differently Abled, Education and Literacy, Health and Family Welfare, HIV/AIDS, Micro Finance (SHGs), Micro Small and Medium Enterprises, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Youth Affairs,- Gharib Nawaz Mahila Avum Bal Kalyan SamitiAjmer, RAJASTHAN
- Sadbhawna Mahila Vikas Samiti AjmerAJMER, RAJASTHAN
- Roman Catholic Diocesan Social Service SocietyAJMER, RAJASTHAN
- Komal Bal Avam Mahila Kalyan SansthaAJMER, RAJASTHAN
- Rajasthan Kalyan Seva Sansthanajmer, RAJASTHAN
- Samarpan Social Welfare Education Society AjmerAjmer, RAJASTHAN
- Seeta Ram Enviornmentals TrustAJMER, RAJASTHAN
- Suraj Narayan Uchh Takniki Shikshan SansthanAjmer, RAJASTHAN
- Chishty Foundation Ajmer, RAJASTHAN
- Sukhdham Sewa Ashram SansthanAjmer, RAJASTHAN
Other Ngos in Ajmer, RAJASTHAN
- Shri Rajasthan Jain Navyuvak Mandal In Gandhidham Gujarat
- Rajasthan Mahila Vidhyalaya Society In Udaipur Rajasthan
- Rajasthan Kalyan Seva Sansthan In Ajmer Rajasthan
- Rajasthan Samgrah Kalyan Sansthan In Ajmer Rajasthan
- Rajasthan Sen Samaj Kalyan Samiti Kota In Kota Rajasthan
- Rajasthan Netraheen Kalyan Sangh In Jaipur Rajasthan
- Rajasthan Vanvasi Kalyan Parishad Udaipur In Udaipur Rajasthan
- Vidhi Mahila Kalyan Mahila Mandal Hirapur In Balaghat Madhya Pradesh
- Rajasthan Abhyudaya Sanstha In Jaipur Rajasthan
- Rajasthan Pariwar Seva Sanstha In Mohali Punjab
Rajasthan Mahila Kalyan Mandal Sanstha [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |