Re Birth Education And Research Foundation Ngo In Visnagar Gujarat
Re Birth Education And Research Foundation Ngo Information
Re BirtH Education and Research Foundation Non Governmental Organization is located in Visnagar GUJARAT .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Trust (Non-Government) |
Registration No | F/3731/MEHSANA |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Bombay Trust Act 1950 sub Section 29 |
City of Registration | Visnagar |
State of Registration | GUJARAT |
Date of Registration | 02-01-2009 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
Re BirtH Education and Research Foundation NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Amrutlal Patel | President | Available | Available |
Sangitaben B Patel | Board Member | Available | Available |
Ramilaben Patel | Treasurer | Available | Available |
Patel Sanjaykumar Amrutlal | Secretary | Available | Available |
Tusharkumar Hasmukhbhai Raval | Board Member | Available | Available |
Re BirtH Education and Research Foundation Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2015-2016 | Not Specified | No Government grant has been received during the year. Source of fund received from our own and contribution of the society and other well active NGO for support activities in the society, |
Not Specified | Central | 2015-2016 | Not Specified | Not Specified |
Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
Not Specified | Any Other | 2013-2014 | Not Specified | We have not received any grant |
National Skill Development Corporation | Central | 2017-2018 | 1017600 | NSDC released this amount for the purpose of free employment oriented Training of EMT Course provided to the 60 beneficiary under the skill development program of the central government. |
National Skill Development Corporation | Central | 2017-2018 | 788640 | NSDC Released this amount for the purpose of employment oriented free training of Industrial Sewing Machine Operator of 60 Beneficiary under the central government skill development training project |
Not Specified | Any Other | 2016-2017 | Not Specified | No Government grant has been received during the year. Source of fund received from our own and contribution of the society and other well active NGO for support activities in the society, |
National Skill Development Corporation | Central | 2018-2019 | 1500000 | NSDC released this amount for the purpose of free employment oriented Training of EMT Course provided to the 60 beneficiary under the skill development program of the central government. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 700500 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 32223200 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 934000 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 600000 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 800000 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 1891350 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 600000 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 771000 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 1291705 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector. |
Ministry of Housing and Urban Affairs Day NULM | State | 2019-2020 | 771000 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment, resulting in an appreciable improvement in their livelihoods on a sustainable basis, The mission would aim at providing shelter equipped with essential services to the urban homeless in a phased manner. The program will provide for skill training of the urban poor to enable them setting up self-employment ventures and for salaried jobs in the private sector |
Gujarat Skill Development Mission | Central | 2019-2020 | 392280 | Upgrade skills to international standards through significant industry involvement and develop necessary frameworks for standards, curriculum and quality assurance. |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Central | 2020-2021 | 860240 | Rebirth Education and Research Foundation has implemented this training on âYoung India Employed Indiaâ for Women Beneficiaries |
Contact details
Address | 3rd Floor, Marutinandan Complex Opp G.D High School, Visnagar 384315 |
City | Visnagar |
State | GUJARAT |
Telephone | 02765-223038 |
Mobile No | 9825066009 |
Website Url | http://www.rerfindia.org |
rerfindia(at)gmail[dot]com |
Re BirtH Education and Research Foundation Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ahmadabad, Anand , Banas Kantha, Bharuch, Gandhinagar, Junagadh, Kheda, Mahesana, Panch Mahals, Patan , Sabar Kantha, Surat, Surendranagar, Valsad, Ahmadabad, Anand , Banas Kantha, Bharuch, Gandhinagar, Junagadh, Kheda, Mahesana, Panch Mahals, Patan , Sabar Kantha, Surat, Surendranagar, Valsad
Operational States: GUJARAT
AchieveMents: Presence in more than 85 locations of Gujarat, Authorized VTP with MSDE, Government of India, Accreditated Training Provider of NSDC for PMKVY with more than 25 training Centres and provide morethan 80 percent placement to the benificiery, Authorised Training Partner for GULM with Government of Gujarat, Digital literacy training to 9000 beneficiaries of Gandhinagar District, Skills training to 800 participants in Anand, Mehsana, Gandhinagar and Sabarkantha district under PMKVY
Key Issues
Dalit Upliftment, Education and Literacy, Information and Communication Technology, Minority Issues, Micro Small and Medium Enterprises, Tribal Affairs, Vocational Training, Health and Family Welfare, Women's Development and Empowerment,- Nathji Education Seva TrustVISNAGAR, GUJARAT
- The Uttar Gujarat Muslim Education SocietyVisnagar, GUJARAT
- Yug Seva Trust VisnagarVISNAGAR, GUJARAT
- Vishal FoundationVISNAGAR, GUJARAT
- Patel Amathiba Mohanlal Cheritable TrustVisnagar, GUJARAT
- Jay Veer FoundationVISNAGAR, GUJARAT
- Tamanna Education TrustVisnagar, GUJARAT
- Uttar Gujarat Rajput SamajVISNAGAR, GUJARAT
- Kedar Education And Charitable TrustVisnagar, GUJARAT
- Shree Maharshi Dayanand Saraswati Kelavani Mandal, VisnagarVISNAGAR, GUJARAT
Other Ngos in VISNAGAR, GUJARAT
- New Education Group - Foundation For Innovation And Research In Education In New Delhi Delhi
- Adi Sanatan Institute Of Bioforce Improvement And Research (aibi Research) In Ara Bihar
- Shirpur Education Societys R C Patel Institute Of Pharmaceutical Education And Research In Shirpur Maharashtra
- Cehar Centre For Education And Health Advocacy And Research In Pune Maharashtra
- Research In Media Education And Development Invts And Atrv Remedia Trust In Uttarpara West Bengal
- Research And Training Inistitute For Community Education And Development In Tadepalligudem Andhra Pradesh
- Research And Development For Environment And Education In Patna Bihar
- Peoples Organisation For Rural Education And Vocational Action Research, Training, Health, Agriculture And Nature In Chitrakonda Orissa
- Society For Education Development And Research In Architecture And Art In Jaipur Rajasthan
- Tcg Centres For Research And Education In Science And Technology In Kolkata West Bengal
Re BirtH Education and Research Foundation [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |