Research Academy For Rural Enrichment Ngo In Sonepur Orissa
Research Academy For Rural Enrichment Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | SNP No.49 of 1993-1994 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act,1860 |
City of Registration | Sonepur |
State of Registration | ORISSA |
Date of Registration | 03-03-1994 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 105060048Research Academy for Rural Enrichment NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Padmini Boxi | Vice President | Available | Available |
Suresh Kumar Sandha | Joint Secretary | Available | Available |
Anjali Negi | Treasurer | Available | Available |
Gopal Chandra Barik | Board Member | Available | Available |
Soudagar Patra | Board Member | Available | Available |
Ananga Negi | Secretary | Available | Available |
Sachidananda Sahu | President | Available | Available |
Haripriya Panigrahi | Board Member | Available | Available |
Ranjita Sahu | Board Member | Available | Available |
Research Academy for Rural Enrichment Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
International Rice Research Institute | Overseas | 2014-2015 | 858374 | Survey for study on improved food security,reduced rural poverty, sustainably managed natural resources,improved nutrition and health |
International Rice Research Institute | Overseas | 2014-2015 | 459305 | Survey to study impact and adoption of risk-reducing drought tolerant rice in India |
Ministry of Agriculture and Farmers Welfare through International Rice Research Institute | Central | 2014-2015 | 285000 | To promote the drought tolerant rice variety in drought prone area and enhance rice production |
Stichting Kinderpostzegels | Overseas | 2014-2015 | 2021425 | To promote the alternative care services to the children living without parental care with just and active participation of community people through community based family focused care |
Paul Hamlyn Foundation | Overseas | 2014-2015 | 2350900 | The project aims to undertake socio-economic rehabilitation of persons including children with various disabilities,building their agency,strengthening and demonstrating services for disabled people and making the community and government systems sensitive and responsive to the problems of persons with disabilities. |
Aide et Action | State | 2014-2015 | 111346 | To facilitate government rehabilitation assistance and comprehensive social and economic entitlements for freed migrant bonded labours,prevent them from distress and lobby for effective policies and enforcement of laws for migrant workers and bonded labour |
Basic Needs India | Central | 2014-2015 | 259417 | The project focus on ensuring regular treatment and counselling of persons with mental illness, reducing stigma and discrimination in community and resource enhancement of all stakeholders |
International Rice Research Institute | Overseas | 2015-2016 | 752740 | Rice Monitoring survey |
Stichting Kinderpostzegels | Overseas | 2015-2016 | 2132475 | To promote the alternative care services to the children living without parental care with just and active participation of community people through community based family focused care |
Paul Hamlyn Foundation | Overseas | 2015-2016 | 2350900 | The programmme aims to undertake socio-economic rehabilitation of persons including children with various disabilities,building their agency,strengthening and demonstrating services for disabled people and making the community and government systems sensitive and responsive to the problems of persons with disabilities |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2015-2016 | 266000 | For setting up the Disha centre and provide early intervention and school readiness to children with autism, cerebral palsy,mental retardation and multiple disabilities between the ages of 0 to 6 years |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2015-2016 | 100000 | Community Based Rehabilitation Programme for optimum physical and economic rehabilitation of the persons with disability involving the communities where they live |
Basic Needs India | Overseas | 2015-2016 | 94254 | To ensure regular treatment and counseling of Persons with mental illness, reduce stigma and discrimination in community and enhancement of all stakeholders. |
Basic Needs India | Central | 2015-2016 | 338010 | To ensure regular treatment and counseling of Persons with mental illness, reduce stigma and discrimination in community and enhancement of all stakeholders. |
Paul Hamlyn Foundation | Overseas | 2016-2017 | 2348825 | The project aims to undertake socio-economic rehabilitation of persons including children with various disabilities, building their agency, strengthening and demonstrating services for disabled people and making the community and government systems sensitive and responsive to the problems of persons with disabilities. |
Stichting Kinderpostzegels Nederlands | Overseas | 2016-2017 | 2791163 | To promote the alternative care services to the children living without parental care with just and active participation of community people through community based family focused care |
National Foundation for India | Overseas | 2016-2017 | 248625 | Socio economic empowerment of People with disabilities and their families through income generation activities and skill development programmes and access to livelihood and poverty reduction schemes and programmes of Government |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2016-2017 | 1080000 | Providing therapeutic and rehabilitative services to persons with intellectual disabilities |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2016-2017 | 828000 | Early intervention and school readiness of children with mental retardation,cerebral palsy,autism and multiple disabilities between the ages of 0 to 6 years |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2016-2017 | 1145000 | Day Care Center for persons with autism,cerebral palsy,mental retardation and multiple disabilities above the age of 10 years to enhance inter personal and vocational skills among them |
Basic Needs India | Overseas | 2016-2017 | 160350 | To ensure regular treatment and counselling of persons with mental illness, reduce stigma and discrimination from the community |
Basic Needs India | Central | 2016-2017 | 274346 | To ensure treatment and counselling of persons with mental retardation,reduce stigma and discrimination from the community |
International Food Policy Research Institute | Overseas | 2016-2017 | 1319670 | Mapping the adoption of improved varieties of major crops and management practices |
International Food Policy Research Institute | Overseas | 2016-2017 | 1574590 | Mapping the adoption of improved varieties of major crops and management practices |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2017-2018 | 155000 | For setting up the DISHA Centre for the purpose of early intervention and School readiness of children with Autism,Cerebral Palsy,Mental Retardation and Cerebral Palsy between the age of 0 to 6 years |
Minsitry of Social Justice and Empowerment through the National Trust New Dekhi | Central | 2017-2018 | Not Specified | This amount is for the month of February 2016, which was receivable in the financial year 2016-2017 and received in the year 2017-2018 and the same is spent in the Swabalamban Disha centre which is set up for early intervention and school readiness of children with autism, cerebral palsy,mental retardation and multiple disabilities between the age of 0 to 6 years |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2017-2018 | Not Specified | This amount was receivable of the financial year 2016-2017 and received in the year 2017-2018 and the same is spent in the Swabalamban Day Care Therapy centre in the financial year 2016-2017 which is set up for providing therapeutic and rehabilitative services to persons with intellectual disabilities |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2017-2018 | Not Specified | This amount was receivable of the financial year 2016-2017 and received in the financial year 2017-2018 and the same is spent in the Sambhab Vikaas centre in the financial year 2016-2017 which is set up for enhancing of interpersonal and vocational skill among Persons with Autism, Cerebral Palsy, Mental Retardation and Multiple Disabilities of 1bove 10 years. |
Stichting Kinderpostzegels Nedarland | Overseas | 2017-2018 | 2842857 | Alternative forms of Care and support programme for the children without parental care and other vulnerable children implementing with the support from Stichting Kinderpostzegels Nederland. The programme was directly working with children living without adequate parental Care in the GP with an approach to ensure that children in need of care and protection have opportunities and access to services that help them to exercise their rights. |
The Hunger Project | Overseas | 2017-2018 | 862660 | To strengthen the capacities of elected women representatives of Panchayati Raj Institutions, a project titled âStrengthening Capacity and Leadership of Elected Women Representativesâ is being implemented in 15 GP of Tarbha Block of Subarnapur district, with the support from The Hunger Project India. With the objective to create a gender sensitive PRI and build the leadership skill of newly elected women leaders to understand their role and responsibilities to carry out the work effectively. |
MISEREOR Germany through Basic Needs India | Overseas | 2017-2018 | 132615 | RARE has been working on Community Mental Health and Development Programme since 2008 in Subarnapur District with the Support of Basic Needs India, Bangluru. The programme aims at improved human rights of people with mental illness, reduced stigma and discrimination in community and resource enhancement of all stakeholders. The Programme is being implemented in Subarnapur District, targeting 517 Persons living with mental illness. |
MISEREOR Germany through Basic Needs India | Overseas | 2018-2019 | 161854 | RARE has been working on Community Mental Health and Development Programme since 2008 in Subarnapur District with the Support of Basic Needs India, Bangluru. The programme aims at improved human rights of people with mental illness, reduced stigma and discrimination in community and resource enhancement of all stakeholders. The Programme is being implemented in Subarnapur District, targeting 517 Persons living with mental illness. |
Stichting Kinderpostzegels | Overseas | 2018-2019 | 3496821 | To promote the alternative care services to the children living without parental care with just and active participation of community people through community based family focused care |
National Foundation for India | Overseas | 2017-2018 | 113875 | Socio economic empowerment of People with disabilities and their families through income generation activities and skill development programmes and access to livelihood and poverty reduction schemes and programmes of Government |
National Foundation for India | Overseas | 2018-2019 | 791122 | Socio economic empowerment of People with disabilities and their families through income generation activities and skill development programmes and access to livelihood and poverty reduction schemes and programmes of Government |
The Hunger Project | Overseas | 2018-2019 | 818799 | To strengthen the capacities of elected women representatives of Panchayati Raj Institutions, a project titled âStrengthening Capacity and Leadership of Elected Women Representativesâ is being implemented in 15 GP of Tarbha Block of Subarnapur district, with the support from The Hunger Project India. With the objective to create a gender sensitive PRI and build the leadership skill of newly elected women leaders to understand their role and responsibilities to carry out the work effectively. |
Centre for Action Research and Documentation | Overseas | 2018-2019 | 21170 | Awareness generation on Destination unknown Children on move. Aware children, their parents and youth on Child Rights and Child protection issues and its solving mechanism. |
Basic Needs India | Central | 2018-2019 | 33150 | The project focus on ensuring regular treatment and counselling of persons with mental illness, reducing stigma and discrimination in community and resource enhancement of all stakeholders |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2018-2019 | 1620000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2018-2019 | 1260000 | Therapeutic Services to the Persons with Autism, Cerebral Palsy, Mental Retardation and Multiple Disabilities |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2018-2019 | 120000 | Reimburshed for the expenditures for the Financial Year 2017-18 |
International Rice Research Institute | Central | 2018-2019 | 226200 | Development of Agriculture in collaboration with international institute I R R I to induce system level changes by addressing major gaps that can influence economic decisions with aim to enhance and stabilize system productivity and increase farmers income particularly in stress prone areas and establish sustainable rice based farming system in the state |
NABARD | Central | 2018-2019 | 48725 | Micro Enterprise Development programme for Persons with Disabilities in Gudvela Block of Bolangir District on Nursery and Kitchen Garden Raising. |
Stichting Kinderpostzegels | Overseas | 2019-2020 | 3441832 | To promote the alternative care services to the children living without parental care with just and active participation of community people through community based family focused care |
National Foundation for India | Overseas | 2019-2020 | 499829 | Socio economic empowerment of People with disabilities and their families through income generation activities and skill development programmes and access to livelihood and poverty reduction schemes and programmes of Government |
The Hunger Project | Overseas | 2019-2020 | 910195 | To strengthen the capacities of elected women representatives of Panchayati Raj Institutions, a project titled âStrengthening Capacity and Leadership of Elected Women Representativesâ is being implemented in 15 GP of Tarbha Block of Subarnapur district, with the support from The Hunger Project India. With the objective to create a gender sensitive PRI and build the leadership skill of newly elected women leaders to understand their role and responsibilities to carry out the work effectively. |
MISEREOR Germany through Basic Needs India | Overseas | 2019-2020 | 247500 | RARE has been working on Community Mental Health and Development Programme since 2008 in Subarnapur District with the Support of Basic Needs India, Bangluru. The programme aims at improved human rights of people with mental illness, reduced stigma and discrimination in community and resource enhancement of all stakeholders. The Programme is being implemented in Subarnapur District, targeting 517 Persons living with mental illness. |
Centre for Action Research and Documentation | Overseas | 2019-2020 | 5534 | Awareness generation on Destination unknown Children on move. Aware children, their parents and youth on Child Rights and Child protection issues and its solving mechanism. |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2019-2020 | 1260000 | Improve the status through Therapeutic Services to the Persons with Autism, Cerebral Palsy, Mental Retardation and Multiple Disabilities |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2019-2020 | 1620000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2018-2019 | 300000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2019-2020 | 1800000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Stichting Kinderpostzegels | Overseas | 2019-2020 | 631410 | Strengthen the Menstrual Hygiene of Adolescent girl and mother. Increase income of caregiver by engaging in the sanitary napkin production unit. |
Basic Needs India | Central | 2019-2020 | 154200 | The project focus on ensuring regular treatment and counselling of persons with mental illness, reducing stigma and discrimination in community and resource enhancement of all stakeholders. |
International Rice Research Institute | Central | 2019-2020 | 76000 | Development of Agriculture in collaboration with international institute I R R I to induce system level changes by addressing major gaps that can influence economic decisions with aim to enhance and stabilize system productivity and increase farmers income particularly in stress prone areas and establish sustainable rice based farming system in the state |
Basic Needs India | Central | 2020-2021 | 203000 | The project focus on ensuring regular treatment and counselling of persons with mental illness, reducing stigma and discrimination in community and resource enhancement of all stakeholders. |
MISEREOR Germany through Basic Needs India | Overseas | 2020-2021 | 183500 | RARE has been working on Community Mental Health and Development Programme since 2008 in Subarnapur District with the Support of Basic Needs India, Bangluru. The programme aims at improved human rights of people with mental illness, reduced stigma and discrimination in community and resource enhancement of all stakeholders. The Programme is being implemented in Subarnapur District, targeting 412 Persons living with mental illness. |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2020-2021 | 1744762 | Improve the rehabilitation status of persons with Mental Retardation, Cerebral Palsy, Autism and Multiple Disabilities through therapeutic and special education services. Reimbursement amount for the financial year 2019-20 received from National Trust New Delhi No Fund has received for Current Year |
Stichting Kinderpostzegels | Overseas | 2020-2021 | 435053 | Strengthen the Menstrual Hygiene of Adolescent girl and mother. Increase income of caregiver by engaging in the sanitary napkin production unit. |
Centre for Action Research and Documentation | Overseas | 2020-2021 | 10000 | Awareness generation on Destination unknown Children on move. Aware children, their parents and youth on Child Rights and Child protection issues and its solving mechanism. |
Stichting Kinderpostzegels | Overseas | 2020-2021 | 3802599 | To promote the alternative care services to the children living without parental care with just and active participation of community people through community based family focused care |
The Hunger Project | Overseas | 2020-2021 | 260000 | COVID-19 relief distributed in Tarbha Block to 310 families |
National Foundation for India | Overseas | 2020-2021 | 511900 | Socio economic empowerment of People with disabilities and their families through income generation activities and skill development programmes and access to livelihood and poverty reduction schemes and programmes of Government |
Childline India Foundation | Central | 2020-2021 | 911527 | Childline 1098 is a 24 hour Phone based Service working for Children. It works for the protection of Rights of all children as from 0 to 18 years. It is an initiative for resquing and assisting children in distress. |
Nutrition International | Overseas | 2020-2021 | 1031268 | To enhance the percentage of Iodine in edible salt in the state of Orissa. |
The Hunger Project Nederland | Overseas | 2020-2021 | 210561 | To strengthen the capacities of elected women representatives of Panchayati Raj Institutions, a project titled âStrengthening Capacity and Leadership of Elected Women Representativesâ is being implemented in 15 GP of Tarbha Block of Subarnapur district, with the support from The Hunger Project India. With the objective to create a gender sensitive PRI and build the leadership skill of newly elected women leaders to understand their role and responsibilities to carry out the work effectively. |
Stichting Kinderpostzegels | Overseas | 2021-2022 | 4069888 | To promote the alternative care services to the children living without parental care with just and active participation of community people through community based family focused care Salt samples collection |
Nutrition International | Overseas | 2021-2022 | 1521847 | To enhance the percentage of Iodine in edible salt in the state of Orissa. |
Basic Needs India | Central | 2021-2022 | 592750 | The project focus on ensuring regular treatment and counselling of persons with mental illness, reducing stigma and discrimination in community and resource enhancement of all stakeholders. |
Ministry of Social Justice and Empowerment through the National Trust New Delhi | Central | 2021-2022 | 1816511 | Improve the rehabilitation status of persons with Mental Retardation, Cerebral Palsy, Autism and Multiple Disabilities through therapeutic and special education services. Reimbursement amount for the financial year 2019-20 received from National Trust New Delhi No Fund has received for Current Year |
Department of Social Security and Empowerment of Persons with DisabilitiesMinistry of Social Justice and Empowerment through the National Trust New Delhi | State | 2020-2021 | 1620000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Department of Social Security and Empowerment of Persons with DisabilitiesMinistry of Social Justice and Empowerment through the National Trust New Delhi | State | 2021-2022 | 1620000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Department of Social Security and Empowerment oDepartment of Social Security and Empowerment of Persons with DisabilitiesMinistry of Social Justice and Empowerment through the National Trust New Delhi | State | 2020-2021 | 1800000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Department of Social Security and Empowerment oDepartment of Social Security and Empowerment of Persons with DisabilitiesMinistry of Social Justice and Empowerment through the National Trust New Delhi | State | 2021-2022 | 1800000 | Improve the statue of persons with Physically and Mentally Challenged socially disadvantaged person by Providing therapeutic and rehabilitative services. Linkages with all the eligible government scheme and programme. |
Childline India Foundation | Central | 2021-2022 | 1436000 | Childline 1098 is a 24 hour Phone based Service working for Children. It works for the protection of Rights of all children as from 0 to 18 years. It is an initiative for resquing and assisting children in distress. |
Contact details
Address | Research Academy for Rural Enrichment(RARE) At/P.O.-Sonepur, Dist.-Subarnapur, PIN-767017 Odisha,India |
City | Sonepur |
State | ORISSA |
Telephone | Not Available |
Mobile No | 9776016210 |
Website Url | http://www.rare.org.in |
raresonepur(at)hotmail[dot]com |
Research Academy for Rural Enrichment Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Balangir, Subarnapur, Subarnapur, Subarnapur, Subarnapur, Subarnapur, Baudh
Operational States: ORISSA
AchieveMents: 412 Persons with mental illness are under regular treatment and counseling.219 children without Parental care are under sponsorship programme with full of care and protection.150 Persons with disabilities are directly under the Livelihood initiative programme. 135 persons with intellectual disabilities are attending the Day Care Therapy Center for Physical, speech and vocational rehabilitation. 112 Elected women Representatives are being strengthened to place their opinion for assert demand.
Key Issues
Differently Abled, Children, Health and Family Welfare, Agriculture, Disaster Management, Education and Literacy, Human Rights, Legal Awareness and Aid, Women's Development and Empowerment, Aged/Elderly, Panchayati Raj, Vocational Training,- Solidarity For Social Equality (human Rights Centre)Sonepur, ORISSA
- National Rural Development CouncilSonepur, ORISSA
- Budhima Khadi Silk Patta Industrial Cooperative SocietySonepur, ORISSA
- Budharaja Youth Association For Social Development, SonepurSONEPUR, ORISSA
- Chhotaasha Community Devlopment TrustSONEPUR, ORISSA
- Samaj Vikash SangathanSONEPUR, BIHAR
- Maa Santoshi Khadi Silk SocietySonepur, ORISSA
- Yash Gramouthan Seva SamitiSonepur, BIHAR
- GramothhanSonepur, ORISSA
- NatyachakraSonepur, ORISSA
Other Ngos in Sonepur, ORISSA
- Rural Enrichment And Health Education Society In Dindigul Tamil Nadu
- Victory Operations For Integrated Community Enrichment In Warangal Telangana
- Society For Engineering Education Enrichment Association In Coimbatore Tamil Nadu
- Saints World Human Education And Enrichment Trust In Karur Tamil Nadu
- Mass Organisation For Vital Enrichment And Rising(mover) In Hailakandi Assam
- Gujarati Enrichment Organisation Forum In Mumbai Maharashtra
- The Orissa Academy Of Tribal Culture Research And Performing Art In Bhubaneswar Orissa
- Academy Of Grassroots Studies And Research Of India In Tirupati Andhra Pradesh
- Oxytown Rishi Aurobindo Academy And Research In Kolkata West Bengal
- Bolpur Tagore Research Academy In Bolpur West Bengal
Research Academy for Rural Enrichment [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .