Rural Integrated And Social Education Society Ngo In Anantapur Andhra Pradesh
Rural Integrated And Social Education Society Ngo Information
Rural Integrated and Social Education Society Non Governmental Organization is located in Anantapur ANDHRA PRADESH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 36 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Act XXI of 1860 |
City of Registration | Anantapur |
State of Registration | ANDHRA PRADESH |
Date of Registration | 05-02-1987 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 010120082Rural Integrated and Social Education Society NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Madhava Reddy A | Chief Functionary | Available | Available |
A Narayana Reddy | President | Available | Available |
Budaga Ramalingaiah | Executive Member | Available | Available |
D.Prabhavathi | Executive Member | Available | Available |
Perumandla Devaraju | Executive Member | Available | Available |
T Sharmila | Executive Member | Available | Available |
P Nagabhushanam | Executive Member | Available | Available |
Rural Integrated and Social Education Society Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Tank Management, Baseline survey of Horticulture. | State | 2014-2015 | Not Specified | A.P.Rural Development, I&CAD, Department of Horticulture |
Monitoring and Evaluation | Central | 2014-2015 | Not Specified | Ministry of Rural Development |
Social management prg, Tank Management, Baseline survey of Horticulture. Rs.42,66,673.00. | State | 2013-2014 | Not Specified | A.P.Rural Development, I&CAD, Department of Horticulture |
Monitoring and Evaluation. Rs.2,16,167.00. | Central | 2013-2014 | Not Specified | Ministry of Rural Development |
Common property resources. | Overseas | 2013-2014 | Not Specified | FES-Madanapalli |
CPR Management | Overseas | 2014-2015 | Not Specified | FES |
Baseline survey of Horticulture | State | 2015-2016 | Not Specified | Department of Horticulture |
Nil | Central | 2015-2016 | Not Specified | Nil |
Nil | Overseas | 2015-2016 | Not Specified | Nil |
Tank Management Baseline Survey of Horticulture | State | 2016-2017 | 2000000 | A.P. Rural Development I |
Conducting of base line survey of Horticulture in Kurnool Dist | State | 2017-2018 | 3346000 | Dept. of Horticulture Govt. of A.P |
Conducting of base line survey of Horticulture in Kurnool Dist | State | 2018-2019 | 4346000 | Dept. of Horticulture Govt. of A.P |
MINISTRY OF RURAL DEVELOPMENT | State | 2015-2016 | 2150000 | Ministry of Rural Development GOI New Delhi |
MINISTRY OF RURAL DEVELOPMENT | State | 2016-2017 | 2150000 | Ministry of Rural Development GOI New Delhi |
MINISTRY OF RURAL DEVELOPMENT | State | 2017-2018 | 180000 | Ministry of Drinking Water |
MINISTRY OF RURAL DEVELOPMENT | State | 2018-2019 | 180000 | Ministry of Drinking Water |
Andhra Pradesh Road Development Corporation | State | 2015-2016 | 1264200 | APRDC, Government of Andhra Pradesh, APRDC, Government of Telangana State |
IRRIGATION AND CAD | State | 2015-2016 | 480000 | APCBTMP Project |
Ministry of Rural Development GOI New Delhi | State | 2015-2016 | 559429 | NLMRDP, Ministry of Rural Development GOI New Delhi. |
ANDHRA PRADESH ROAD DEVELOPMENT CORPORATION | State | 2015-2016 | 968172 | APRDC - GOVERNMENT OF ANDHRA PRADESH AND TELANGANA STATE |
IRRIGATION AND CAD | State | 2015-2016 | 720000 | APCBTMP / IRRIGATION AND CAD |
TRIFED NEW DELHI | State | 2015-2016 | 201000 | PRIMARY PROCESSING AND VALUE ADDITION OF GUM KARAYA TRAINING PROGRAM PROVIDING TRAINING PROGRAMME ON PRIMARY PROCESSING AND VALUE ADDITION OF GUM KARAYA TRAINING PROGRAM FOR 150 PERSONS OF CHENCHU TRIBES BENEFICIARIES OF KURNOOL DISTRICT, ANDHRA PRADESH STATE. TRIFED, NEW DELHI. |
ANDHRA PRADESH ROAD DEVELOPMENT CORPORATION | State | 2015-2016 | 772706 | VCIC DP - VISHAKAPATNAM CHENNAI INDUSTRICAL CORRIORDOR DEVELOPMENT PROJECT, EAST GODAVARI, VISHAKAPATNAM, SPSR NELLORE, PRAKASAM. |
STATE WATER AND SANITATION MISSION VIJAYAWADA | State | 2015-2016 | 354694 | CONSTRUCTION OF IHHLS UNDER SWATCH BHARATH MISSION GRAMEENA STATE WATER AND SANITATION MISSION VIJAYAWADA |
MINISTRY OF RURAL DEVELOPMENT | State | 2015-2016 | 1098720 | MINISTRY OF RURAL DEVELOPMENT MONITORING AND EVALUATION NLM PHASE II DEVELOPMENT GOI NEW DELHI |
STATE WATER AND SANITATION MISSION | State | 2015-2016 | 100000 | PREPARATION OF PEOPLES BIO DIVERSITY |
DEPARTMENT OF HORTICULTURE | State | 2015-2016 | 349569 | CHAMAN UNDER HORTICULTURE MIDH |
IRRIGATION | State | 2015-2016 | 615042 | 3 PARTY VERIFICATION OF MICRO IRRIGATION SYSTEM UNDER APMIP |
DEPARTMENT OF HORTICULTURE | State | 2016-2017 | 796218 | THE DEPARTMENT OF AGRICULTURE AND COOPERATION DAC MINISTRY OF AGRICULTURE AND FARMER WELFARE GOVERNMENT OF INDIA CHAMAN COORDINATED PROGRAMME ON HORTICULTURE ASSESSMENT AND MANAGEMENT USING GEO INFORMATICS |
STATE BIO DIVERSITY BOARD | State | 2016-2017 | 160000 | RISES HAS EMPANELLED AND ASSIGNED IN THATRAKAL AND YAGANNAPALLI VILLAGES OF VAJRAKARUR AND GOOTY MANDAL FOR PREPARATION OF PEOPLES BIO DIVERSITY REGISTERS SPONSORED BY ANDHRA PRADESH STATE BIO DIVERSITY BOARD HYDERABAD |
STATE WATER AND SANITATION MISSION | State | 2016-2017 | 2582960 | CONSTRUCTION OF IHHLs 315 NUMBERS WITH THE FULLEST PARTICIPATION OF RESPECTIVE BENEFICIARIES FAMILIES AND PER THE TECHNICAL SPECIFICATION PRESCRIBED AND SUITABLE TO THE FAMILIES AND COMPLEMENT 42 NUMBER UPTO BASEMENT LEVEL AND THE REAMIANING ARE IN PROGRESS FOR THE YEAR 2016 2017 GOVERNMENT OF ANDHRA PRADESH, SWACHH BHARAT MISSION G IN THREE VILLAGES |
MINISTRY OF RURAL DEVELOPMENT | State | 2016-2017 | 1272430 | THE MINISTRY OF RURAL DEVELOPMENT GOI NEW DELHI HAS ASSIGNED RISES AS NATIONAL LEVEL MONITOR INSTITUTIONAL TO MONITOR THE REGULAR MONITORING THE VARIOUS SCHEME ARE BEING IMPLEMENTED BY THE RESPECTIVE STATE GOVERNMENT CENTARAL GOVERNMENT AND STATE GOVERNMENT GRANTS FOR THE WELFARE OF RURAL PEOPLE IN THE COURTY. THE NLM DIVISION HAS ASSIGNED THE STATES AND DISTRICTS FOR MONITORING AND EVALUATION UNDER REGULAR MONITORING IN A PHASED MANNER FOR THE YEAR 2016 2017 I AND II PHASES. |
INDIAN COUNCIL OF SOCIAL SCIENCE RESEARCH | Overseas | 2016-2017 | 94629 | EMPOWERMENT OF WOMEN AND CHILD UNDER OTF EMPOWERMENT OF WOMEN AND CHILD UNDER OOSTF AWARENESS ON CHILD LABOUR RVF ROGER VEER FOUNDATION UK |
GHMC HYDERABAD | State | 2016-2017 | 199624 | SOCIAL IMPACT ASSESSMENT AND SOCIAL IMPACT MANAGEMENT PLAN FOR LAND ACQUISITION IN RANGA REDDY DISTRICT TELANGANA STATE |
IRRIGATION AND WATER RESOURCES | State | 2016-2017 | 2755000 | SOCIAL IMPACT ASSESSMENT AND SOCIAL IMPACT MANAGEMENT PLAN FOR LAND ACQUISITION IN EAST GODAVARI WEST GODAVARI GUNTUR AND ANANTHAPURAMU DISTRICTS |
IRRIGATION AND CAD | State | 2016-2017 | 140000 | IMPACT ASSESSMENT OF IEC BCC FOR AWARENESS KNOWLEDGE GENERATION AT WEST GODAVARI DISTRICT AND APCBTMP I AND CAD NELLORE DISTRICT |
TELANGANA ROAD DEVELOPMENT CORPORATION | State | 2016-2017 | 759807 | TSRDO PROGRAM FACILITATING IMPLIMENTION OF SOCIAL MANAGEMENT PLAN UNDER TELANGANA STATE ROAD SECTION PROJECT |
IRRIGATION AND CAD | State | 2016-2017 | 271355 | ANDHRA PRADESH COMMUNITY BASED TANK MANAGEMENT PROJECT WORLD BANK ASSISTED |
ANDHRA PRADESH ROAD DEVELOPMENT CORPORATION | State | 2016-2017 | 1122389 | VISHAKAPATNAM CHENNAI INDUSTRIAL CORRIORDOR DEVELOPMENT PROJECT VCIC |
ANDHRA PRADESH ROAD DEVELOPMENT CORPORATION | State | 2016-2017 | 680432 | APRDC ANDHRA PRADESH ROAD DEVELOPMENT CORPORATION PROGRAM FACILITATING IMPLEMENTATION OF SOCIAL MANAGEMENT PLAN UNDER ANDHRA PRADESH ROAD SECTOR PROJECT |
TRIFED NEW DELHI | State | 2017-2018 | 403000 | PROVIDING TRAINING PROGRAM ON PRIMARY PROCESSING AND VALUE ADDITION OF GUM KARAYA TRAINING PROGRAM FOR 300 PERSONS OF CHENCHU TRIBES BENEFICIARIES OF KURNOOL DISTRICT ANDHRA PRADESH STATE |
IRRIGATION AND CAD | State | 2017-2018 | 951959 | ANDHRA PRADESH COMMUNITY BASED TANK MANAGEMENT PROJECT WORLD BANK ASSISTED |
ANDHRA PRADESH ROAD DEVELOPMENT CORPORATION | State | 2017-2018 | 523000 | FACILITATING IMPLEMENTATION OF SOCIAL MANAGEMENT PLAN SMP UNDER ANDHRA PRADESH ROAD SECTOR PROJECT WORLD BANK ASSISTED |
ANDHRA PRADESH ROAD DEVELOPMENT CORPORATION | State | 2017-2018 | 507117 | APRDC FACILITATING IMPLEMENTATION OF SOCIAL MANAGEMENT PLAN SMP UNDER ANDHRA PRADESH ROAD SECTOR PROJECT WORLD BANK ASSISTED |
IRRIGATION AND WATER RESOURCES | State | 2017-2018 | 12304563 | SOCIAL IMPACT ASSESSMENT SIA AND SOCIAL IMPACT MANAGEMENT PLAN SIMP OF LAND ACQUISITION AT WEST GODAVARI KURNOOL ANANTHAPURAMU GUNTUR KADAPA CHITOOR AND HYDERABAD |
MINISTRY OF DRINKING WATER AND SANITATION | State | 2017-2018 | 1547069 | MONITORING OF ODF GPs UNDER SBM G OF SWACHH ANDHRA CORPORATION VIJAYAWADA PHASE I AT ANANTHAPURAMU KURNOOL AND PRAKASAM DISTRICT |
MINISTRY OF DRINKING WATER AND SANITATION | State | 2017-2018 | 1922705 | SWACHH ANDHRA CORPORATION ODF VERIFICATION UNDER SBM G AT ANANTHAPURAM AND PRAKASAM DISTRICT OF ANDHRA PRADESH UNDER PHASE II |
MINISTRY OF RURAL DEVELOPMENT | State | 2017-2018 | 1283378 | MINISTRY OF RURAL DEVELOPMENT NATIONAL LEVEL MONITORING OF RURAL DEVELOPMENT SCHEMES PHASE II |
MINISTRY OF DRINKING WATER AND SANITATION | State | 2017-2018 | 674636 | MONITORING OF NRDWP AND SBM G MINISTRY OF DRINKING WATER AND SANITATION |
DEPARTMENT OF HORTICULTURE | State | 2017-2018 | 703551 | DEPARTMENT OF HORTICULTURE GOVERNMENT OF ANDHRA PRADESH GUNTUR CHAMAN PROJECT AT GUNTUR DISTRICT |
STATE WATER AND SANITATION MISSION VIJAYAWADA | State | 2017-2018 | 3519531 | CONSTRUCTION OF ISLs UNDER SBM G UNDER SWATCH ANDHRA CORPORATION, VIJAYAWADA PHASE I PHASE II AT GUNTUR WEST GODAVARI KRISHNA AND PRAKASAM |
Ministry of Road Transport and Highways | Central | 2018-2019 | 500000 | Conducted Road Safety awareness programmes in rural areas |
Ministry of Panchayat Raj | Central | 2018-2019 | 221000 | Verification of Panchayats for AWards (DDUPSP |
NABARD Consultancy Services Ltd | Overseas | 2019-2020 | 450000 | Conducting Impact Assessment Survey Study of IWMP Watersheds |
NABARD | Overseas | 2019-2020 | 1144000 | Promotion of Farmers Producers Organisation |
Rukv project | Overseas | 2019-2020 | 670500 | Conducted ESIA and ESDD study on Integrated Social |
Ministry of Rural Development GOI New Delhi | Central | 2020-2021 | 750000 | Regular Monitoring |
NABONS | Overseas | 2020-2021 | 230400 | Conducting Impact Assessment Survey Study of IWMP Watersheds |
NABARD | Overseas | 2020-2021 | 284000 | Promotion of Farmers Producers Organisation |
Contact details
Address | Er.A.Madhav Reddy , Secretary, No : 28-3-559/5, Sarada Nagar, Ananthapuramu, Ananthapuramu district, Andhra Pradesh-515002. |
City | Anantapur |
State | ANDHRA PRADESH |
Telephone | 08554-272118 |
Mobile No | 9440432435 |
Website Url | Not Available |
risesap(at)yahoo[dot]com |
Rural Integrated and Social Education Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Anantapur, Chittoor, East Godavari, Krishna, Kurnool, Prakasam, Sri Potti Sriramulu Nellore, West Godavari
Operational States: ANDHRA PRADESH
AchieveMents: The organisation has been implementing various programmes like construction of low cost houses nearly 200 thru CAPART , Sanitation , Driniking water bore wells , social forestry , community irrigation bore wells , Sustainable agriculture , watersheds , RBC schools , AP community Tank manangement programme, IPM INM , Income generation and other developmental programmes for the gross root people.
Key Issues
Agriculture, Children, Disaster Management, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Housing, Labour and Employment, Rural Development and Poverty Alleviation, Science and Technology, Tribal Affairs, Water Resources, Women's Development and Empowerment, Youth Affairs,- Help Integrated Development SocietyANANTAPUR, ANDHRA PRADESH
- Development For Rural Integrated Voluntary Education Society DrivesAnantapur, ANDHRA PRADESH
- Sri Rakesh Educational Welfare SocietyANANTAPUR, ANDHRA PRADESH
- Veda FoundationAnantapur, ANDHRA PRADESH
- Pushpalatha Cutural Mahila Sangam SamitheANANTAPUR, ANDHRA PRADESH
- Ventures Society For Rural DevelopmentANANTAPUR, ANDHRA PRADESH
- Health Rural Development SocietyANANTAPUR, ANDHRA PRADESH
- Jana Vikas SamsthaAnantapur, ANDHRA PRADESH
- The Grama Pragathi SocietyAnantapur, ANDHRA PRADESH
- Cresent Educational AcademyANANTAPUR, ANDHRA PRADESH
Other Ngos in ANANTAPUR, ANDHRA PRADESH
- Agency For Rural Integrated Social Education And Sanitation In Dindigul Tamil Nadu
- Social Integrated Rural And Educational Development Society In Gorantla Andhra Pradesh
- Aachhri Integrated Rural Development And Social Welfare Society In Kullu Himachal Pradesh
- Talamarla Integrated Rural Development Social And Educational Society In Talamarla Andhra Pradesh
- Integrated Rural Women And Child Welfare Social Service Society In Kadapa Andhra Pradesh
- Social Integrated Rural And Educational Development Society (siraeds) In Srinivasapura Karnataka
- Maradi Education And Integrated Rural Development Society In Mahalingpur Karnataka
- Futur A Society For Rural Urban And Education Integrated Development In Bidar Karnataka
- Rural Integrated Social And Health Improvement Trust (rishi) In Karur Tamil Nadu
- Centre For Integrated Social Action And Rural Development Cisard In Trichy Tamil Nadu
Rural Integrated and Social Education Society [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |