Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|
MMS HAZARIBAGH | Overseas | 2014-2015 | 47750 | WOMEN EMPOWERMENT |
SPARK RANCHI | Overseas | 2014-2015 | 89000 | WOMEN EMPOWERMENT |
SRIJAN FOUNDATION HAZARIBAGH | Overseas | 2014-2015 | 8100 | AWARENESS FOR SAFE MOBILITY |
LEADS RANCHI | Overseas | 2014-2015 | 314502 | RURAL EMPOWERMENT |
CINI RANCHI | State | 2014-2015 | 258480 | CHILD PROTECTION |
GOVT OF INDIA MINISTRY OF TEXTILE OFFICE OF THE DEVELOPMENT COMMISSIONER HANDICRAFT | Central | 2014-2015 | Not Specified | SKILL DEVELOPMENT |
MESO PARIYOJNA CHETRA SIMDEGA | State | 2014-2015 | Not Specified | SOCIO ECONOMIC DEVELOPMENT OF TRIBAL |
ITDA SIMDEGA | State | 2015-2016 | 1539800 | SOCIO ECONOMIC DEVELOPMENT OF TRIBAL |
SPARK RANCHI | Overseas | 2015-2016 | 112040 | WOMEN EMPOWERMENT |
SRIJAN FOUNDATION HAZARIBAGH | Overseas | 2015-2016 | 65378 | SAFE MOBILITY |
LEADS RANCHI | Overseas | 2015-2016 | 479169 | RURAL EMPOWERMENT |
CINI RANCHI | State | 2015-2016 | 397168 | CHILD PROTECTION |
LEADS RANCHI | State | 2015-2016 | 17000 | STRAIGHTENING OF SMC MEMBERS |
ITDA SIMDEGA | State | 2016-2017 | Not Specified | SOCIO AND ECONOMIC DEVELOPMENT OF TRIBAL |
CINI RANCHI | State | 2016-2017 | 164670 | CHILD PROTECTION |
LOCAL CONTRIBUTION EXPENSE | State | 2016-2017 | 691717 | PROMOTION OF AGRICULTURE |
SPARK RANCHI | Overseas | 2016-2017 | 137391 | WOMEN EMPOWERMENT |
LEADS RANCHI | Overseas | 2016-2017 | 513200 | RURAL EMPOWERMENT |
SRIJAN FOUNDATION | Overseas | 2016-2017 | 65346 | PROMOTION OF SAFE MOBILITY RURAL EMPOWERMENT |
AROUSE SOCIETY | Overseas | 2016-2017 | 431000 | RURAL EMPOWERMENT |
AROUSE SOCIETY | Overseas | 2017-2018 | 149800 | RURAL EMPOWERMENT |
LEADS RANCHI | Overseas | 2017-2018 | 218073 | RURAL EMPOWERMENT |
SRIJAN FOUNDATION HAZARIBAGH | Overseas | 2017-2018 | 115923 | AWARENESS FOR SAFE MOBILITY |
SRIJAN MAHILA VIKAS MANCH WEST SIMBHUM JHARKHAND | Overseas | 2017-2018 | 258164 | WOMEN EMPOWERMENT |
ITDA SIMDEGA | State | 2017-2018 | Not Specified | SOCIO ECONOMIC DEVELOPMENT OF TRIBAL |
MMS Hazaribagh | Overseas | 2013-2014 | 51118 | Women Empowerment |
Srijan Foundation Hazaribagh | Overseas | 2013-2014 | 10000 | AWARENESS FOR SAFE MOBILITY |
MESO PARIYOJNA KSHETRA SIMDEGA | State | 2013-2014 | 1800000 | LIVELIHOOD PROMOTION TRIBAL COMMUNITY |
GOVT OF INDIA MINISTRY OF TEXTILE OFFICE OF THE DEVELOPMENT COMMSSIONER HANDICRAFT | Central | 2013-2014 | Not Specified | CAPACITY BUILDING PROGRAM FOR THE LIVELIHOOD PROMOTION OF SC COMMUNITY |
NYK | State | 2013-2014 | 6000 | AWARENESS PROGRAM FOR LEADERSHIP DEVELOPMENT |
LOCAL CONTRIBUTION EXPENSS | State | 2013-2014 | Not Specified | WOMEN EMPOWERMENT |
LOCAL CONTRIBUTION EXPENSS | State | 2013-2014 | Not Specified | WOMEN EMPOWERMENT |
LEADS Ranchi | Overseas | 2018-2019 | 668469 | Empowering people with capacity building and awareness activities to get their entitlement through Women Self Help Group, School Management Committee, and other CBOs. |
Srijan Foundation Hazaribhag | Overseas | 2018-2019 | 115666 | To aware people for safe mobility and counter trafficking, its legal approach and government provisions specially registration process by labour department . |
Srijan Mahila Vikas Manch West Singhbhum | Overseas | 2018-2019 | 269117 | Promoting violence-free lives for women. |
Arouse Society Gumla | Overseas | 2018-2019 | 401769 | To aware community about government provisions and process to avail their entitlements. |
XISS Ranchi | Overseas | 2018-2019 | 309750 | To strengthen women self help group with their income generation activities. |
SPARK Ranchi | Overseas | 2018-2019 | 22000 | Promotion of gender justice. |
LEADS Ranchi | Overseas | 2019-2020 | 593294 | Empowering people with capacity building and awareness activities to get their entitlement through Women Self Help Group, School Management Committee, and other CBOs. |
Arouse Society Gumla | Overseas | 2019-2020 | 360017 | To aware community about government provisions and process to avail their entitlements. |
Srijan Mahila Vikas Manch | Overseas | 2019-2020 | 259525 | Promoting violence-free lives for women. |
LEADS | Overseas | 2020-2021 | 649200 | Rural Empowerment for Entitlement Realization specially for marginalized community |
Srijan Mahila Vikas Manch | Overseas | 2020-2021 | 259405 | Creating environment for the Empowerment
of women for their violence free lives in
the society. |
Arouse Society | State | 2020-2021 | 353280 | Empowerment for the better entitlement to marginalized community |
JIV DAYA FOUNDATION | Overseas | 2020-2021 | 345000 | Dry Ration Kit( Rice, pulses, refined oils, dry vegetables, spices, sugar soap etc.) Distribution to poor helpless people , affected by Covid 19. |
ITDA | State | 2019-2020 | 266730 | Promotion of Livelihood options for the farmers with the construction of pond and environment creation. |