Sai Sartaaj Educational And Welfare Trust Ngo In Kathua Jammu & Kashmir

Sai Sartaaj Educational And Welfare Trust Ngo Information
sai sartaaj educational and welfare trust Non Governmental Organization is located in kathua JAMMU & KASHMIR .
Registration Details
Registered With | Sub-Registrar |
Type of NGO | Trust (Non-Government) |
Registration No | 2808361 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Trust |
City of Registration | kathua |
State of Registration | JAMMU & KASHMIR |
Date of Registration | 02-02-2011 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
sai sartaaj educational and welfare trust NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Bishamber Dass Sharma | Chairman | Available | Available |
Anil sharma | Secretary | Available | Available |
sai sartaaj educational and welfare trust Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2016-2017 | Not Specified | According to the auditors Reports of â Sai Sartaaj Educational and Welfare Trust Kathua. For Financial Year 2016-2017.The main Source of Income given details Point wise. 1. Funds Received From Building rent in Rs. 206177.00 2. Funds Received from Students Paid Courses eg. Computer Tuition fees and vocational Courses of Tailoring and Cutting Institute in Rs. 122049.00 3. TDS Received in Rs. 4552.00 Total Gross Income of Financial year 2016-17 in Rs.332778.00 |
Not Specified | Any Other | 2017-2018 | Not Specified | According to the auditors Reports of â Sai Sartaaj Educational and Welfare Trust Kathua. For Financial Year 2017-2018.The main Source of Income given details Point wise. 1. Funds Received From TATA CONSULTANCY SERVICES in Rs. 206177.00 Total Gross Income of Financial year 2017-18 in Rs. 206177.00, The Trust is working for the welfare of Youths in Jammu and Kashmir, and developing its Infrastructure and peoples Involvement. |
Not Specified | Any Other | 2018-2019 | Not Specified | According to the auditors Reports of â Sai Sartaaj Educational and Welfare Trust Kathua. For Financial Year 2018-2019.The main Source of Income given details Point wise. 1. Funds Received From TUITION CLASSES in Rs. 320000.00 Total Gross Income of Financial year 2018-19 in Rs.320000.00, The Trust is working for the welfare of Youths in Jammu and Kashmir, and developing its Infrastructure and peoples Involvement. |
Not Specified | Any Other | 2019-2020 | Not Specified | According to the auditors Reports of Sai Sartaaj Educational and Welfare Trust Kathua. For Financial Year 2018-2019.The main Source of Income given details Point wise. 1. Funds Received From students course fee from different trades like computer software ,dress making,electrician and is Rs. 60000.00 2.Total Gross Income of Financial year 2019-20 in Rs.600000.00, The Trust is working for the welfare of Youths in Jammu and Kashmir and developing its Infrastructure and Involvement of peoples. |
Contact details
Address | W.no 15 Patel nager opp Telephone exchange kathua |
City | kathua |
State | JAMMU & KASHMIR |
Telephone | Not Available |
Mobile No | 9419107673 |
Website Url | Not Available |
kawainstitutekth(at)gmail[dot]com |
sai sartaaj educational and welfare trust Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Kathua
Operational States: JAMMU & KASHMIR
AchieveMents: The Trust offers Vocational Training Programmes like Computer Fundamentals MS Office Banking and Accounting Tally,GST DTP Hardware Retail Networking,Plumbing,Dress making,Beauty culture ,welding,Moter winding,stenography, and Basic Electrical Training . The Certificate being provided by Jan Shikshan Shansthan Jammu Sponsored by Ministry of Human Resources Development Department of School Education and Literacy Government of India and Managed by Department of School Education Government of Jammu
- Kiran Youth Affairs And Sports ClubKathua, JAMMU & KASHMIR
- Baba Jaimal Singh College TrustKATHUA, JAMMU & KASHMIR
- Shri Ram Sharnam SansthaKathua, JAMMU & KASHMIR
- Maa Bhagwati Educational And Welfare TrustKathua, JAMMU & KASHMIR
- Sri Brahman SabhaKATHUA, JAMMU & KASHMIR
- Rajindra Nagar Education Cooperative LimitedKATHUA, JAMMU & KASHMIR
- Kathua Educational SocietyKATHUA, JAMMU & KASHMIR
- Nai Kiran KATHUA, JAMMU & KASHMIR
- Grameen Kalyan Sangathan SocietyKathua, JAMMU & KASHMIR
- Youth Welfare SocietyKATHUA, JAMMU & KASHMIR
Other Ngos in Kathua, JAMMU & KASHMIR
- Sai Vilayatrai Sai Jiwatsingh Sai Vishindas Charitable Trust In Kandivali W Maharashtra
- Shree Sai Devsthan Sai Nagar Vahal In Panvel Maharashtra
- Sri Sai Baba Welfare And Educational Trust In Bettiah Bihar
- Sai Welfare And Higher Educational Trust In Bhubaneswar Orissa
- Sai Educational And Social Welfare Trust In Sonia Vihar Delhi Delhi
- Sai Varshaa Technology And Educational And Charitable Trust In Thanjavur Tamil Nadu
- Om Sai Educational And Welfare Society In Deoria Uttar Pradesh
- Viswa Sai Educational And Welfare Society In Tirupati Andhra Pradesh
- Om Sai Soni Mahila Educational And Welfare Society In Barabanki Uttar Pradesh
- Sai Shrishti Educational And Social Welfare Society In Dewas Madhya Pradesh