Seva Sangam Ngo In Narsapur Telangana

Seva Sangam Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 225/2002 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Andhra Pradesh (Telangana Area) Public Societies Registration Act. 1350 Fasli ( Act 1 of 1350 F.) and Amended A.P. Act 35 of 2001. |
City of Registration | NARSAPUR |
State of Registration | TELANGANA |
Date of Registration | 14-08-2002 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 010290032SEVA SANGAM NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Sunnam Sathish | President | Available | Available |
S Venkatesham | Joint Secretary | Available | Available |
S ANJALI | Treasurer | Available | Available |
NAGESH VITTA | Executive Member | Available | Available |
BOMUREDDY JYOTHI | Secretary | Available | Available |
SEVA SANGAM Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
APSACS | State | 2014-2015 | 2412000 | Target Intervention Project working with 2400 population of Female sex workers and MSM community main objective of the Project is Reducing HIV/AIDS Infections in both areas. |
APSACS | State | 2015-2016 | 2652000 | Target Intervention Project working with 2400 population of Female sex workers and MSM community main objective of the Project is Reducing HIV/AIDS Infections in both areas. |
TSACS | State | 2016-2017 | 2704880 | Target Intervention Project working with 2400 population of Female sex workers and MSM community main objective of the Project is Reducing HIV/AIDS Infections in both areas. |
APSACS | State | 2017-2018 | 2687680 | Target Intervention Project working with 2400 population of Female sex workers and MSM community main objective of the Project is Reducing HIV/AIDS Infections in both areas. |
APSACS | State | 2013-2014 | 1181085 | Working towards Zero infections in the Sex workers of siddipet , sangareddy and gajwel areas of Medak District Telangana State |
HEALTH DEPARTMENT | State | 2018-2019 | 3279190 | Eradication of HIV/AIDS from Medak,Siddipet and Kamareddy Districts of Telangana through Target Intervention Project. |
HEALTH DEPARTMENT | State | 2019-2020 | 4422031 | TO WORK WITH HIGH RISK GROUP OF SEX WORKERS TO DEVELOP COMMUNITY TO TOWARDS ZERO INFECTIONS WORK AT KAMAREDDY AND SIDDIPET DISTRCITS OF TELANGANA STATE THROUGH TSACS |
HEALTH DEPARTMENT | Central | 2019-2020 | 4422031 | TO WORK WITH HIGH RISK GROUP OF SEX WORKERS TO DEVELOP COMMUNITY TO TOWARDS ZERO INFECTIONS WORK AT KAMAREDDY AND SIDDIPET DISTRCITS OF TELANGANA STATE THROUGH TSACS |
HEALTH DEPARTMENT | Central | 2020-2021 | 5378000 | HIV/AIDS and STD prevention and controling programme imple mented in Siddipet and Kamareddy Districts of Telangana we are working with around 7000 High Risk sex workers |
HEALTH DEPARTMENT | Central | 2021-2022 | 6845000 | HIV/AIDS and STD prevention and controling programme imple mented in Siddipet and Kamareddy Districts of Telangana we are working with around 7000 High Risk sex workers |
Contact details
Address | 1 68 Mutrajpally Village Mandal Kowdipally District medak , Telangana Pin code 502316 |
City | NARSAPUR |
State | TELANGANA |
Telephone | 08458-285547 |
Mobile No | 9440080638 |
Website Url | http://sevasangam.info |
sevamedak(at)gmail[dot]com |
SEVA SANGAM Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Kamareddy, Medak, Sangareddy, Siddipet, Hyderabad
Operational States: TELANGANA
AchieveMents: Achieving mainstreaming 506 childrens into regular schools. Trained 450 women and adolecsent girls on Vocational training. Facilitated Drinking water solar energy for each house hold tree sapling plantation in each house hold Rain water harvesting structure constructed in 2 villages and 5 lambada tribal hamlets. Training to Adolescent girls and distributed over 10000 girls. Strethening of 48 Water Users Associations . Controle and prevent of HIV AIDS Infections in two Districts. BACKGROUND
Key Issues
Animal Husbandry, Dairying and Fisheries, Children, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Micro Finance (SHGs), Rural Development and Poverty Alleviation, Vocational Training, Legal Awareness and Aid, Women's Development and Empowerment, Agriculture, Skill Development,- Swayamseva Association For Parents Of Rural Children With Mental HandicapsNarsapur, ANDHRA PRADESH
- Church Of Christ MissionNarsapur, ANDHRA PRADESH
- Good Samaritan MinistriesNARSAPUR, ANDHRA PRADESH
- Dinakar Hindi MahavidyalayNARSAPUR, ANDHRA PRADESH
- Hermon Living Water MinistriesNARSAPUR , ANDHRA PRADESH
- Narsapur Christian Hospital AssociationNARSAPUR, ANDHRA PRADESH
- Bethesda Hospital TrustNARSAPUR, ANDHRA PRADESH
- Bethlehem Church Association For The Blindnarsapur, ANDHRA PRADESH
- City On The Hill Ministries Of India NARSAPUR, ANDHRA PRADESH
- Hema Matthews Charitable TrustNARSAPUR, ANDHRA PRADESH
Other Ngos in Narsapur, ANDHRA PRADESH
- Navodaya Yuvajana Seva Sangam In S R Puram Andhra Pradesh
- Sabarmathi Social Seva Sangam In Tiruppur Tamil Nadu
- Grama Seva Sangam In Pudukkottai Tamil Nadu
- Inba Seva Sangam In Karur Tamil Nadu
- Jai Bheem Samaikhya Seva Sangam In Nellore Andhra Pradesh
- Arundhati Yuvajana Seva Sangam In Nellore Andhra Pradesh
- Nandu Yuvajana Seva Sangam In Visakhapatnam Andhra Pradesh
- Mira Alagarsamy Seva Sangam In Puducherry Puducherry
- Thamil Seva Sangam In Thiruvidaimarudur Tamil Nadu
- Kudanthai Seva Sangam In Kumbakonam Tamil Nadu