Shri Kalidas Education Society Ngo In Badami Karnataka

Shri Kalidas Education Society Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 30/77-78 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Karanatak Society Registration Act 1960 |
City of Registration | BADAMI |
State of Registration | KARNATAKA |
Date of Registration | 22-07-1977 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
SHRI KALIDAS EDUCATION SOCIETY NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
BALAPPA CHIMMANAKATTI | President | Available | Available |
BHEEMASEN B CHIMMANAKATTI | Secretary | Available | Available |
BHARAMAPPA KARADIGUDDA | Treasurer | Available | Available |
SHRI KALIDAS EDUCATION SOCIETY Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
BACKWARD CLASSES AND WELFARE | State | 2015-2016 | 2500000 | Uner number of stresses the society have ventured for organising and coundacting number of programmes and organisitions for Community development such as society was arranged mass marriages in 1997,1999 and 2001for many poor peoples, also started a swastha suraksha free health checkup card provided for the poor peoples. Arranged for a attaching artificial legs for physical challenged peoples. And also KG to PG formal education courses are running for poor students. State level cultural inaugu |
BACKWARD CLASSES AND WELFARE | State | 2016-2017 | 500000 | Its very often, students from rural areas, especially those belonging to the weaker sections, discontinue their studies because of lack of secondary schools and colleges nearby and non-availability of adequate hostel facilities at places where such educational institutions are located. |
BACKWARD CLASSES AND WELFARE | State | 2016-2017 | 500000 | Its very often, students from rural areas , especially those belonging to the weaker sections, discontinue their studies bacause of lack of secondary schools and colleges nearby and non-availability of adequate hostel facilities at places where such educational institutions are located. |
BACKWARD CLASSES AND WELFARE | State | 2017-2018 | 3000000 | Its very often, students from rural areas , especially those belonging to the weaker sections, discontinue their studies bacause of lack of secondary schools and colleges nearby and non-availability of adequate hostel facilities at places where such educational institutions are located. |
NITI AAYOG GOVERNMENT OF INDIA | Central | 2018-2019 | 1200000 | A WORK SPACE WHERE YOUNG MINDS CAN GIVE SHAPE TO THEIR IDEAS THROUGHHANDS ON DO IT YOURSELF MODE,AND LEARN INNOVATION SKILLS.YOUNG CHILDREN WILL GET A CHANCE TO WORK WITH TOOLS AND EQUIPMENT TO UNDERSTAND THE CONCEPTS OF SCIENCE, TECHNOLOGY, ENGINEERING, AND MATH. |
NITI AAYOG GOVERNMENT OF INDIA | Central | 2018-2019 | 1200000 | A WORK SPACE WHERE YOUNG MINDS CAN GIVE SHAPE TO THEIR IDEAS THROUGHHANDS ON DO IT YOURSELF MODE,AND LEARN INNOVATION SKILLS.YOUNG CHILDREN WILL GET A CHANCE TO WORK WITH TOOLS AND EQUIPMENT TO UNDERSTAND THE CONCEPTS OF SCIENCE, TECHNOLOGY, ENGINEERING, AND MATH. |
Contact details
Address | SKES SOCIETY,BADAMI SY.NO-563/30 BANASHANKARI ROADBADAMI-587201 |
City | BADAMI |
State | KARNATAKA |
Telephone | Not Available |
Mobile No | 9886166677 |
Website Url | http://www.kalidaseducationsociety.com |
skes1977(at)gmail[dot]com |
SHRI KALIDAS EDUCATION SOCIETY Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bagalkot , Bagalkot
Operational States: KARNATAKA
AchieveMents: 1) Society is running so many formal, professional, technical courses. 2) At the every year end of the duration conducting a state level kalidas utsava for cultural activites. 3)State level sports like pro kabaddi league, vollly ball, other group events and athletics. 4)Free employment orientation vacational and skill development trainnings. 5) conducting Health camps for verius health issues and illness. 6)we had conducted NSS camps. 7)we are also conducted science exhibition. 8)Job fairs.
Key Issues
Agriculture, Art and Culture, Children, Civic Issues, Dalit Upliftment, Differently Abled, Education and Literacy, Aged/Elderly, HIV/AIDS, Information and Communication Technology, Legal Awareness and Aid, Micro Finance (SHGs), Minority Issues, New and Renewable Energy, Right to Information and Advocacy, Sports, Urban Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Youth Affairs, Drinking Water, Environment and Forests, Health and Family Welfare, Panchayati Raj, Tourism, Tribal Affairs,- Shri Kalidas Shikshana Samiti Gadag In Gadag Karnataka
- Shri Kalidas Samaj Sudharana Sangh Tamba In Tamba Karnataka
- Kalidas Parui Smriti Pustakagar In Chandannagar West Bengal
- Kalidas Foundation In Odisha Orissa
- Mahakavi Kalidas Sanskriti Hss Atariya Rewa In Rewa Madhya Pradesh
- Raj Ratna Sheth Sri Nanjibhai Kalidas Mehta Arya Kanya Vidyalaya Trust In Porbandar Gujarat
- Mahakavi Kalidas Adras Vidhalaya In Sultanpur Uttar Pradesh
- Shri Shri Shri Shadakshari Shivayogi Siddarameshwara Education Society In B Idar Karnataka
- Shri Shri 108 Shri Mahendranath Ji Seva Trust In Kopaganj Uttar Pradesh
- Swa Shri J P Singh Swa Shri S B Singh Swa Shri D P Singh Smk Shiksha Samiti In Tarabganj Uttar Pradesh