Sneh Ngo In Bhubaneswar Orissa

Sneh Ngo Information
SNEH Non Governmental Organization is located in Bhubaneswar ORISSA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | BBSR/4922-846 of 1992-93 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, XXI, 1860 |
City of Registration | Bhubaneswar |
State of Registration | ORISSA |
Date of Registration | 18-03-1993 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 105020209SNEH NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Subarna Ghosh | President | Available | Available |
Kalyan Kumal Pal | Secretary | Available | Available |
Sisir Kumar Misra | Treasurer | Available | Available |
Anuradha Bagchi | Member | Available | Available |
Gopa Misra | Member | Available | Available |
Labonita Ghosh | Member | Available | Available |
Helen Misra | Member | Available | Available |
SNEH Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
NRHM, Jagatsinghpur, Centre for Environment Studies, Dy. Director, Agriculture , Jagatsinghpur | State | 2013-2014 | Not Specified | ASHA Training, NEAC, ATMA |
Parivar Trust-UK, MC-Canada, AMA Sempre-Italy | Central | 2013-2014 | Not Specified | Secondary School Project at Bariguda, Rayagada, Peacebuilding & Conflict Resolution Programme at Bhubaneswar and G.Udaigiri Block, Kandhamala, Ensuring Safe & Secure Future for Children and Youth of G.Udaigiri Block, Kandhamala, Street Children programme at Bhubaneswar & Health Clinic , Children Welfare Programme at Sompur G.P of Jagatsinghpur district |
Not Specified | Overseas | 2013-2014 | Not Specified | Not Specified |
ASHA Training -- NEAC -- Mahila Arogya Samiti | State | 2015-2016 | Not Specified | NRHM,Jagatsinghpur -- Centre for Environmental Studies |
Secondary School Project at Bariguda, Rayagada, Odisha -- Ensuring Peaceful, Healthy and Self Reliant Communities in Kandhamal District, Odisha -- Street Children programme at Bhubaneswar, Khruda Dist | Central | 2015-2016 | Not Specified | The Parivar Trust -- MCC -- AMA Sempre |
Secondary School Project at Bariguda, Rayagada, Odisha -- Ensuring Peaceful, Healthy and Self Reliant Communities in Kandhamal District, Odisha -- Street Children programme at Bhubaneswar, Khruda Dist | Overseas | 2015-2016 | Not Specified | The Parivar Trust -- MCC -- AMA Sempre |
National Health Mission Jagatsinghpur | State | 2017-2018 | 891724 | Round 4 training of ASHAs on Module 6 and 7 |
National Health Mission Jagatsinghpur | State | 2018-2019 | 88222 | Training of ASHAs on Population based screening on Common Non-Communicable Disease |
National Health Mission Jagatsinghpur | State | 2018-2019 | 101217 | Round 4 training of ASHAs on Module 6 |
Ministry of Tribal Affairs | Central | 2018-2019 | 1876710 | Primary Level Educational Complex for tribal girls |
Ministry of Tribal Affairs | Central | 2018-2019 | 3082250 | Primary Level Educational Complex for tribal girls (Grant for 2017-18) |
Ministry of Tribal Affairs | Central | 2018-2019 | 3316852 | Primary Level Educational Complex for tribal girls (Grant for 2016-17) |
Ministry of Tribal Affairs | Central | 2018-2019 | 1786350 | Secondary Level Educational Complex for tribal girls (1st installment of grant for the year 2018-19) |
Ministry of Tribal Affairs | Central | 2018-2019 | 2492226 | Secondary Level Educational Complex for tribal girls (Grant for the year 2017-18) |
Ministry of Tribal Affairs | Central | 2018-2019 | 2493847 | Secondary Level Educational Complex for tribal girls (Grant for the year 2016-17) |
Women and Child Development and Mission Shakti | State | 2018-2019 | 1281432 | Swadhar Greh for distressed women and girls (Grant for 2016-17) |
Women and Child Development and Mission Shakti | State | 2018-2019 | 1341132 | Swadhar Greh for distressed women and girls (Grant for 2017-18) |
Women and Child Development and Mission Shakti | State | 2019-2020 | 634086 | Swadhar Greh for distressed women and girls (1st installment of grant for the year 2019-20) |
National Health Mission Odisha | State | 2019-2020 | 157880 | Refresher training of ASHAs of Jagatsinghpur district |
District Disaster Management Jagatsinghpur | State | 2019-2020 | 30600 | Village Level Disaster Management Plan |
Ministry of Tribal Affairs | Central | 2019-2020 | 1210609 | Primary Level Educational Complex for tribal girls (Final installment of grant for the year 2018-19) |
Ministry of Tribal Affairs | Central | 2019-2020 | 3111800 | Primary Level Educational Complex for tribal girls (First installment of grant for the year 2019-20) |
Ministry of Tribal Affairs | Central | 2019-2020 | 1287603 | Primary Level Educational Complex for tribal girls (Second installment of grant for the year 2019-20) |
Ministry of Tribal Affairs | Central | 2019-2020 | 706451 | Secondary Level Educational Complex for tribal girls (Final installment of grant for the year 2018-19) |
Ministry of Tribal Affairs | Central | 2019-2020 | 2751400 | Secondary Level Educational Complex for tribal girls (First installment of grant for the year 2019-20) |
Ministry of Tribal Affairs | Central | 2019-2020 | 800842 | Secondary Level Educational Complex for tribal girls (Second installment of grant for the year 2019-20) |
Mennonite Central Committee | Overseas | 2017-2018 | 990687 | Ensuring food security and sustainable livelihood for reducing IMR |
Mennonite Central Committee | Overseas | 2017-2018 | 199200 | Empowering youth as change agents to establish peace and harmony in educational institutes and urban slums of Bhubaneswar |
Mennonite Central Committee | Overseas | 2017-2018 | 210014 | Flash Flood Relief work in flood affected people of K.Singhpur Block of Rayagada district |
AMA Sempre | Overseas | 2017-2018 | 424400 | Street Children programme at Bhubaneswar, Khruda District, Odisha |
AMA Sempre | Overseas | 2017-2018 | 324034 | Health Clinic and Children Welfare Programme at Sompur G.P of Jagatsinghpur |
Mercury Phoenix Trust | Overseas | 2017-2018 | 605615 | Youth activities against HIV/AIDS in Bhubaneswar |
Mennonite Central Committee | Overseas | 2018-2019 | 994289 | Ensuring food security and sustainable livelihood to reduce Infant Mortality Rate (IMR) and Maternal Mortality Rate (MMR) in G.Udayagiri Block of Kandhamal district |
Mennonite Central Committee | Overseas | 2018-2019 | 1003313 | Peacebuilders confronting gender violence in educational campuses and in Saliasahi Slum of Bhubaneswar |
AMA Sempre | Overseas | 2018-2019 | 181000 | Street Children programme at Bhubaneswar, Khruda District, Odisha |
AMA Sempre | Overseas | 2018-2019 | 235765 | Health Clinic and Children Welfare Programme at Sompur G.P of Jagatsinghpur |
AMA Sempre | Overseas | 2018-2019 | 191934 | Educational support to unprivileged college girls |
Mennonite Central Committee | Overseas | 2019-2020 | 1000000 | Ensuring peaceful, healthy and self reliant communities in G.Udayagiri Block of Kandhamal district |
Mennonite Central Committee | Overseas | 2019-2020 | 1004669 | Peace builders confronting gender violence on educational campuses, and in âsalia sahiâ slum communities in Bhubaneswar |
AMA Sempre | Overseas | 2019-2020 | 185177 | Health Clinic |
AMA Sempre | Overseas | 2019-2020 | 150000 | Street Children programme, Saliasahi, Bhubaneswar |
AMA Sempre | Overseas | 2019-2020 | 240607 | Fani Relief work in Salia Sahi, Bhubaneswar |
Mennonite Central Committee | Overseas | 2019-2020 | 596874 | Fani Relief work in Salia Sahi, Bhubaneswar |
Mennonite Central Committee | Overseas | 2019-2020 | 31300 | Restorative Justice |
Contact details
Address | Plot no-ND-19 |
City | Bhubaneswar |
State | ORISSA |
Telephone | 0674-2557343 |
Mobile No | 9437146408 |
Website Url | http://www.snehindia.org |
mail(at)snehindia[dot]org |
SNEH Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Jagatsinghapur , Kandhamal, Khordha , Rayagada
Operational States: ORISSA
AchieveMents: Educational complex for development of tribal girls, Peace programme for the school children and slum dwellers Life skill education and anger management SHGs formation and strengthening, Linkage with MFIs for entrepreneurship. Literacy Survey Health awareness programmes on Malaria, HIV/AIDS & STDs, Reproductive Child Health Disaster Preparedness Committee Health Camps in slums Accelerated Female Literacy Programme Reproductive Child Health Programme Short Stay Home,
Key Issues
Aged/Elderly, Agriculture, Art and Culture, Children, Civic Issues, Disaster Management, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Human Rights, Legal Awareness and Aid, Land Resources, Micro Finance (SHGs), Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Sports, Tribal Affairs, Tourism, Urban Development and Poverty Alleviation, Vocational Training,- Destitute Aged Young AssociationBHUBANESWAR, ORISSA
- Ray Foundation Welfare TrustBHUBANESWAR, ORISSA
- Aawaz Voluntary OrganisationBHUBANESWAR, ORISSA
- Social Organisation Professional Voluntary ActionBhubaneswar, ORISSA
- PopetBHUBANESWAR, ORISSA
- The Orissa Association For The BlindBHUBANESWAR, ORISSA
- Aeron Wellness TrustBhubaneswar, ORISSA
- Secular And Teritorial Association For Welfare And Devl Ofxxx InhabitantsBHUBANESWAR, ORISSA
- Asha Kiran FoundationBhubaneswar, ORISSA
- Hu-cap Care And Resources LlpBHUBANESWAR, ORISSA
Other Ngos in BHUBANESWAR, ORISSA
- Shiv Shiva Sneh Sanstha In Ghazipur Uttar Pradesh
- Sneh Asha Foundation In Mumbai Maharashtra
- Sneh Alamban Samiti In Bhopal Madhya Pradesh
- Maan Sneh Sewa Samiti In Jaunpur Uttar Pradesh
- Sneh Social Welfare Foundation In New Delhi Delhi
- Sneh Bahuuddeshiya Sansths Nagpur In Nagpur Maharashtra
- Sneh Vaas Trust In Gurgaon Haryana
- Sneh Foundation Education Society In Nagda Madhya Pradesh
- Sneh Samarpan Foundation In Bhilwara Rajasthan
- Sneh Girls Shikshan Sansthan In Jaipur Rajasthan