Social Action For Rural Community Ngo In Sambalpur Orissa

Social Action For Rural Community Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | sbl-5152-8 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act, 1860 |
City of Registration | sambalpur |
State of Registration | ORISSA |
Date of Registration | 08-06-1999 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 105060071social action for rural community NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
ASHOK KUMAR PANIGRAHI | Chief Functionary | Available | Available |
ASHOK KUMAR PANIGRAHI | Secretary | Available | Available |
DHUBA PADHAN | Vice President | Available | Available |
ARUN KUMAR PANIGRAHI KUMAR PANIGRAHI | Asisstant Secretary | Available | Available |
CHAKRADHAR NANDA | Treasurer | Available | Available |
SWARNALATA BEHERA | Member | Available | Available |
GARGI PANDA | Member | Available | Available |
RAGHUMANI HOTA | President | Available | Available |
social action for rural community Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | State | 2015-2016 | Not Specified | Not Specified |
Not Specified | Central | 2015-2016 | Not Specified | Not Specified |
Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 1389340 | Promotion |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 228750 | Awarness on Financial Literacy |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 171500 | Promotion |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 23706 | Grass root level Training Programme on SHG members ( GRLTP) |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 37754 | SHG Bank Linkage Workshop |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 14900 | Promotion of Joint Liablity Groups ( JLG) |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 20000 | Promotion of Joint Liablity Groups ( JLG) |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 89500 | Women Self Help Groups Publicity Campaign |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | State | 2014-2015 | 53350 | Promotional Programme Micro Plan Training Capasity Building on Village Development Programme in Ghantmal |
Regional Transport Office Sambalpur | State | 2014-2015 | 41510 | Road Safety Awareness Programme |
Sarva Sikshya Abhiyan | State | 2014-2015 | 60000 | Study/ Research Programme |
Wetland International South Asia | Overseas | 2014-2015 | 37000 | Socio Economic Survey of 400 fisherman around Hirakud Reservior Area in Bargarh, Sambalpur and Jharsuguda District |
State Bank of India Utkal Gramin Bank | State | 2014-2015 | 160732 | Survey and data base for 20000 unbanked household |
Project Implementing Agency IWMP Rengali under Project Director Watershed | State | 2014-2015 | 179900 | Skill Development Training for SHG member s of Watershed Project |
Neheru Yuva Kendra Sangathan Sambalpur | State | 2014-2015 | 43000 | Vocagtional Training on handloom Youth Parliament programme |
NABARD | State | 2015-2016 | 1531701 | Promotion of Farmers Club |
NABARD | State | 2015-2016 | 60343 | Financial Literacy Programme |
NABARD | State | 2015-2016 | 295400 | Promotion of Chilli Cultivation |
NABARD | State | 2015-2016 | 42000 | Micro Enterprise Development Programme (MEDP) for SHGs members |
NABARD | State | 2015-2016 | 8500 | Grass Root Level Training Programme (GRLTP) |
Regional Transport Officer Sambalpur | State | 2015-2016 | 70000 | Road Safety Awareness Programme |
Red Cross Sambalpur | State | 2015-2016 | 37253 | Health Check up Camp |
Peoples for Animal Welfare Society | State | 2015-2016 | 10000 | National Environmental Awareness Camp |
NABARD | State | 2015-2016 | 70000 | Promotion of Women Self Help Groups in Sambalpur District |
NABARD | State | 2016-2017 | 914500 | Promotion of Self Help Groups in Sambalpur District |
NABARD | State | 2016-2017 | 148000 | Financial Literacy Awareness Programme |
NABARD | State | 2016-2017 | 240750 | promotion of livelihood through vegetable cultivation |
NABARD | State | 2016-2017 | 42000 | MEDP for SHGs members |
NABARD | State | 2016-2017 | 85000 | GRLTP training programme |
National Urban Health Mission Sambalpur | State | 2016-2017 | 414105 | Strengthening and Capacity Building of Mahila Arogya Samiti (MAS), WKS and RKS |
NABARD | State | 2017-2018 | 139623 | Livelihood Enterprise Development Progrrame |
NABARD | State | 2017-2018 | 24200 | Micro Enterprise Development Programme in Ladampali village of Jamankira Block |
NABARD | State | 2017-2018 | 65000 | Financial Literacy Awareness Programme |
District Red Cross Society Sambalpur | State | 2017-2018 | 30000 | Vocational Training on Tailoring |
NABARD | State | 2018-2019 | 135500 | Promotion of 100 nos. of Self Help Groups in Rengali Block of Sambalpur District |
NABARD | State | 2018-2019 | 653000 | Promotion |
NABARD | State | 2019-2020 | 70000 | Promotion |
NABARD | State | 2021-2022 | 346500 | Promotion |
NABARD | State | 2018-2019 | 3545383 | Digitation of 3750 SHGs of Rengali, Jamankira, Kuchinda |
NABARD | State | 2019-2020 | 3468423 | Digitation of 3750 SHGs of Rengali, Jamankira, Kuchinda |
NABARD | State | 2020-2021 | 4991677 | Digitation of 3750 SHGs of Rengali, Jamankira, Kuchinda |
NABARD | State | 2021-2022 | 3909674 | Digitation of 3750 SHGs of Rengali, Jamankira, Kuchinda |
Ministry of Woman and Child Development | Central | 2018-2019 | 1091225 | To provide integrate services to violence effected women |
Ministry of Woman and Child Development | Central | 2019-2020 | 3078219 | To provide integrate services to violence effected women |
Ministry of Woman and Child Development | Central | 2020-2021 | 750225 | To provide integrate services to violence effected women |
Ministry of Woman and Child Development | Central | 2021-2022 | 2250675 | To provide integrate services to violence effected women |
RTO | State | 2018-2019 | 279000 | Road Safety Awareness. |
RTO | State | 2019-2020 | 219003 | Road Safety Awareness. |
RTO | State | 2020-2021 | 311032 | Road Safety Awareness. |
RTO | State | 2021-2022 | 460500 | Road Safety Awareness. |
Ministry of Road Transport and Highway GOI | Central | 2021-2022 | 500000 | Road Safety Advocacy Campaign Awareness. |
NABARD | State | 2019-2020 | 7936983 | Livelihood Promotion and Orchard Development of ST families. |
NABARD | State | 2020-2021 | 11789609 | Livelihood Promotion and Orchard Development of ST families. |
NABARD | State | 2021-2022 | 4002038 | Livelihood Promotion and Orchard Development of ST families. |
NABARD | State | 2018-2019 | 101810 | Promotion and Strengthening of the farmers. |
NABARD | State | 2019-2020 | 513590 | Promotion and Strengthening of the farmers. |
NABARD | State | 2020-2021 | 1761152 | Promotion and Strengthening of the farmers. |
NABARD | State | 2021-2022 | 554500 | Promotion and Strengthening of the farmers. |
DRDA | State | 2018-2019 | 127200 | Remuneration of block Social Auditors (MGNREGS) |
DRDA | State | 2019-2020 | 178500 | Remuneration of block Social Auditors (MGNREGS) |
DRDA | State | 2020-2021 | 49200 | Remuneration of block Social Auditors (MGNREGS) |
DRDA | State | 2021-2022 | 82200 | Remuneration of block Social Auditors (MGNREGS) |
NUHM | State | 2018-2019 | 86423 | Capacity Building Training Programme MAS office bearer |
NUHM | State | 2021-2022 | 443570 | Capacity Building Training Programme MAS office bearer |
Ministry of Science and technology New Delhi | Central | 2018-2019 | 500000 | Technology Intervention of Livelihood Enhancement of SC Community |
NABARD | State | 2018-2019 | 446350 | Livelihood Enterprise Development Training Programme for SHG Members |
NABARD | State | 2019-2020 | 177542 | Livelihood Enterprise Development Training Programme for SHG Members |
NABARD | State | 2020-2021 | 30367 | Livelihood Enterprise Development Training Programme for SHG Members |
Contact details
Address | at- Budulapali, Po-Purunapani, Via-kuchinda Dist- Sambalpur PIN-768222, orissa, india |
City | sambalpur |
State | ORISSA |
Telephone | 0663-2412263 |
Mobile No | 9937455878 |
Website Url | Not Available |
sarc6607(at)rediffmail[dot]com |
social action for rural community Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Debagarh, Jharsuguda, Sambalpur
Operational States: ORISSA
AchieveMents: Women Empowerment
Key Issues
Agriculture, Children, Disaster Management, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Legal Awareness and Aid, Labour and Employment, Micro Finance (SHGs), Micro Small and Medium Enterprises, Panchayati Raj, Rural Development and Poverty Alleviation, Sports, Tribal Affairs, Water Resources, Women's Development and Empowerment, Youth Affairs,- Association For Development And Research In Socio Economic ActivitiesSAMBALPUR, ORISSA
- SebaSAMBALPUR, ORISSA
- SarthakSAMBALPUR, ORISSA
- AasthaSambalpur, ORISSA
- New Life FellowshipSAMBALPUR, ORISSA
- Vision India FoundationSambalpur, ORISSA
- Managing Committee Balika VidyalayaSAMBALPUR, ORISSA
- Apostolic Pentecostal MinistriesSambalpur, ORISSA
- Balkishan Patwari Charitable TrustSAMBALPUR, ORISSA
- Om Jyoti Seva AshramSAMBALPUR, ORISSA
Other Ngos in SAMBALPUR, ORISSA
- Social Action And Mobilization Participatary Rural Community Sansthan In Bikaner Rajasthan
- Social Action And Mobilization Participatory Rural Community In Nagaur Rajasthan
- Community Action For Rural Development Society In Gingee Tamil Nadu
- Community Action For Rural Development Society In Anjangaon Surji Maharashtra
- Community Action And Rural Development Society In Vellore Tamil Nadu
- Community Action For Rural Development In Tiruchirapalli Tamil Nadu
- Berachah Educational Rural Action And Community Health Association For Humanity Ministries In Machilipatnam Andhra Pradesh
- Community Action And Rural Education Society In Chittoor Andhra Pradesh
- Community Alternatives For Rural Economic Action And Integrated Development Trust In Sivagangai Tamil Nadu
- Community Action For Rural Enhancement In Thoubal Manipur