Social Awareness Institution Ngo In Cuttack Orissa
Social Awareness Institution Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 19920/148 of 1995-1996 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Society Registration Act (No. XXI of 1860 |
City of Registration | Cuttack |
State of Registration | ORISSA |
Date of Registration | 27-12-1995 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104870149Social Awareness Institution NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Ashok Kumar Hota | Chief Functionary | Available | Available |
Biranchi Narayan Mishra Narayan Mishra | Chairman | Available | Available |
Ashok Kumar Hota Kumar Hota | Secretary | Available | Available |
Radha Mohan Behera Mohan Behera | Treasurer | Available | Available |
Madhusmita Dikshit | Vice Chairman | Available | Available |
Jayanti Ratha | Member | Available | Available |
Sarmistha Mohanty | Member | Available | Available |
Sony Sil | Member | Available | Available |
Social Awareness Institution Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Health and Family Welfare,Rural Development Department,OSACS Govt of Odisha,NHM | State | 2013-2014 | Not Specified | Public health,HIV/AIDS and Sainitation |
Action Aids | Central | 2013-2014 | Not Specified | HIV/AIDS |
Not Specified | Overseas | 2013-2014 | Not Specified | Not Specified |
Health And FamilyWelfare,Rural Development | State | 2015-2016 | Not Specified | Public health and Sanitation |
Action Aids | Central | 2015-2016 | Not Specified | HIV Aids |
Hiv/Aids | Overseas | 2015-2016 | Not Specified | Action Aids |
Public Health ,Sanitation | State | 2014-2015 | Not Specified | Health and Family Welfare,Rural Development. NHM Govt of odisha |
Skill Training | Central | 2014-2015 | Not Specified | DC Handicrafts |
HIve/Aids | Overseas | 2014-2015 | Not Specified | Action Aids |
ACTION AID ASSOCIATION | Overseas | 2016-2017 | 733900 | National Fund on Enabling Partner Community to claim labour rights and rights over natural resources |
Ministry of Human Resource Department | Central | 2016-2017 | 2675000 | Vocational Training on Cutting Tailoring, Hand Embroidery , Repair |
OSACS | State | 2016-2017 | 538916 | Towards zero new infections among HRGs by the end of 2017 and universal access to HIV prevention , care , support and treatment service for HRGs |
OSACS | State | 2016-2017 | 1762000 | Towards zero new infections among HRGs by the end of 2017 and universal access to HIV prevention , care , support and treatment service for HRGs |
OSACS | State | 2016-2017 | 516667 | To control High risk behaviour of the target population . To identify the STI cases and treat them syndromically through static clinic .To increase health seeking behavior of the TG |
Orissa State AIDS Control Society | State | 2016-2017 | 2501665 | Link Workers were capacitated on the behaviour change communication including body mapping, condom Promotion and other aspects of LWS |
Ministry of HRD | Central | 2017-2018 | 2640000 | Skill development training programmes to the needy, deprived and under privileged sections of the society for augmenting their income and to improve the quality of life. |
Action Aid Association | Overseas | 2017-2018 | 342520 | National fund on enabling partner community to claim labour rights and rights over natural resources |
Chief District Medical Officer | State | 2017-2018 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
ADMO PH NODAL OFFICER | State | 2017-2018 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
Orissa State AIDS Control Society | State | 2017-2018 | 1246300 | To Control high risk behaviour of the target population . To identify the STI cases and treat them syndromically through static clinic. To increase health seeking behaviour of the TG . To ensure correct and consistent use of condoms among the truckers |
Orissa State AIDS Control Society | State | 2017-2018 | 1270150 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Orissa State AIDS Control Society | State | 2017-2018 | 1887650 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Orissa State AIDS Control Society | State | 2018-2019 | 1311400 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Orissa State AIDS Control Society | State | 2018-2019 | 2057350 | To Control high risk behaviour of the target population . To identify the STI cases and treat them syndromically through static clinic. To increase health seeking behaviour of the TG . To ensure correct and consistent use of condoms among the truckers |
Orissa State AIDS Control Society | State | 2018-2019 | 2220700 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Action Aid Association | Overseas | 2018-2019 | 2071030 | National fund on enabling partner community to claim labour rights and rights over natural resources |
Ministry of Skill Development | Central | 2018-2019 | 3050000 | Skill development training programmes to the needy, deprived and under privileged sections of the society for augmenting their income and to improve the quality of life. |
Chief District Medical Officer | State | 2018-2019 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
ADMO PH Nodal Officer | State | 2018-2019 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
Orissa State AIDS Control Society | State | 2019-2020 | 1369100 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Orissa State AIDS Control Society | State | 2019-2020 | 2278600 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Orissa State AIDS Control Society | State | 2019-2020 | 2385700 | To Control high risk behaviour of the target population . To identify the STI cases and treat them syndromically through static clinic. To increase health seeking behaviour of the TG . To ensure correct and consistent use of condoms among the truckers |
Orissa State AIDS Control Society | State | 2019-2020 | 2561750 | Link Workers were capacitated on the behaviour change communication including body mapping, condom Promotion and other aspects of LWS |
Chief District Medical Officer | State | 2019-2020 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
ADMO PH Nodal Officer | State | 2019-2020 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
Ministry of Skill Development | State | 2019-2020 | 500000 | Skill development training programmes to the needy, deprived and under privileged sections of the society for augmenting their income and to improve the quality of life. |
Odisha State AIDS Control Society | State | 2020-2021 | 1435900 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Odisha State AIDS Control Society | State | 2020-2021 | 2470400 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Odisha State AIDS Control Society | State | 2020-2021 | 2911100 | Link Workers were capacitated on the behaviour change communication including body mapping, condom Promotion and other aspects of LWS |
Odisha State AIDS Control Society | State | 2020-2021 | 2401800 | To Control high risk behaviour of the target population . To identify the STI cases and treat them syndromically through static clinic. To increase health seeking behaviour of the TG . To ensure correct and consistent use of condoms among the truckers |
Chief District Medical Officer | State | 2020-2021 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
ADMO PH Nodal Officer | State | 2020-2021 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
Ministry of Skill Development | State | 2020-2021 | 5000000 | Skill development training programmes to the needy, deprived and under privileged sections of the society for augmenting their income and to improve the quality of life. . |
Orissa State AIDS Control Society | State | 2021-2022 | 1428400 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Orissa State AIDS Control Society | State | 2021-2022 | 2470400 | To reduce STI /STD infections or disease among targeted population . Create an enabling environment among the community against HIV / AIDS |
Orissa State AIDS Control Society | State | 2021-2022 | 3017700 | Link Workers were capacitated on the behaviour change communication including body mapping, condom Promotion and other aspects of LWS |
Orissa State AIDS Control Society | State | 2021-2022 | 2566400 | To Control high risk behaviour of the target population . To identify the STI cases and treat them syndromically through static clinic. To increase health seeking behaviour of the TG . To ensure correct and consistent use of condoms among the truckers |
Chief District Medical Officer | State | 2021-2022 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
ADMO PH Nodal Officer | State | 2021-2022 | 2002072 | To provide comprehensive primary health care to the urban population in general and particularly the urban poor. To achieve and maintain an acceptable standard of quality of care . |
Ministry of Skill Development | State | 2021-2022 | 5000000 | Skill development training programmes to the needy, deprived and under privileged sections of the society for augmenting their income and to improve the quality of life. . |
Contact details
Address | Social Awareness Institution(SAI)At- Divine Nagar, PO- Naya Bazar, Dist- Cuttack-753004, Odisha |
City | Cuttack |
State | ORISSA |
Telephone | 06652-232602 |
Mobile No | 9438068563 |
Website Url | http://www.saiodisha.org |
saicuttack(at)gmail[dot]com |
Social Awareness Institution Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Balangir, Cuttack, Kendrapara , Nayagarh , Khordha , Nuapada
Operational States: ORISSA
AchieveMents: Increase in school going children by eradicating child labor, increase in female literacy ratio, increase in the number of economically empowered women through WSHG, reduction in alcohol consumption in target villages, increase in the formation of SHG (MSM) & their sensitization, awareness on gender justice, training for the capacity building of the rural youth & adolescent girls, abolition of Child Marriage, augmentation of income generating activities through vocational training (to illiterate & neo-literate) & health awareness campaign ( increase in referral services) etc.
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Children, Disaster Management, Drinking Water, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Rural Development and Poverty Alleviation, Urban Development and Poverty Alleviation, Vocational Training, Water Resources, Women's Development and Empowerment,- Maa Santoshi Maitree ParisadCuttack, ORISSA
- SuprativaCuttack, ORISSA
- Nehru Seva SanghCuttack, ORISSA
- Committee For Legal Aid To PoorCuttack, ORISSA
- Orissa Institute Of Medical Research And Health SeCuttack, ORISSA
- TulyatvaCUTTACK, ORISSA
- Millat Welfare TrustCuttack, ORISSA
- Ashraya-the ShelterCUTTACK, ORISSA
- Banki Anchalika Adibasi Harijan Kalyan ParisadCuttack, ORISSA
- BharatjyotiCuttack, ORISSA
Other Ngos in Cuttack, ORISSA
- Social Weaker Awareness Development And Economic Service Institution In Phulbani Orissa
- Association For Love And Awareness Institution (alai) In Gobichetti Palayam Tamil Nadu
- Womens Institution For Social Enlighten In Berhampur Orissa
- Vela Institution For Social Action And Development In Villupuram Tamil Nadu
- Social Welfare And Scientific Training Institution In Muzaffarpur Bihar
- Social Assistance Institution In Kolkata West Bengal
- Baradrone Social Welfare Institution In Kolkata West Bengal
- Type Writing Institution And Rural Development Service In Thoubal Manipur
- Voluntary Institution For Development Of Health And Youth Activities In Chennai Tamil Nadu
- Nilkamal Sundarban Pratibandhi Institution In Raidighi West Bengal
Social Awareness Institution [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |