Society For All Round Development Ngo In New Delhi Delhi

Society For All Round Development Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S-29329 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Society Registration Act XXI of 1860 |
City of Registration | New Delhi |
State of Registration | DELHI |
Date of Registration | 02-04-1996 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231650852SOCIETY FOR ALL ROUND DEVELOPMENT NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
sudhir bhatnagar | Secretary | Available | Available |
ramasamy narendhar | Treasurer | Available | Available |
adesh chaturvedi | Member | Available | Available |
tapan kumar daripa | President | Available | Available |
shankar chowdhury | Member | Available | Available |
MANJIR GHOSH | Board Member | Available | Available |
Annu Jha | Board Member | Available | Available |
NISHAT FAROOQ | Board Member | Available | Available |
Sarang Hanumant Sawangikar | Member | Available | Available |
Sama Iqbal Taiyabbhai | Member | Available | Available |
Anil Kumar Aggarwal | Member | Available | Available |
Sudhanshu Bhatnagar | Board Member | Available | Available |
Sushil Kumar Sharma | Board Member | Available | Available |
SOCIETY FOR ALL ROUND DEVELOPMENT Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Save the Children | Overseas | 2016-2017 | 21213530 | Child right protection project is implements in Punjab and Disaster Management project is implemented in Delhi. |
VSO India Trust | Overseas | 2016-2017 | 1039200 | Education program with MCD School |
MASHAV | Overseas | 2016-2017 | 667921 | Develop Teaching Learning Material Bank at R.K.Puram , New Delhi |
MSDF | Overseas | 2016-2017 | 22598039 | Education program with MCD School. |
Water Aid | Overseas | 2016-2017 | 2200000 | WASH program with MCD School. |
Project Concern International | Overseas | 2016-2017 | 7850000 | Polio eradication program in Meerut District of U.P |
Worldreader | Overseas | 2016-2017 | 5205000 | education program with school and community children and parents. |
Partage | Overseas | 2016-2017 | 3978720 | Education, Health and Community Awareness program |
Bsoton Consultancy Group | State | 2016-2017 | 5250000 | Develop of Books for Haryana Govt. Primary School |
Childline India Foundation | State | 2016-2017 | 1436000 | Child Help Line Project at Moradabad (U.P) |
Copal Research India Pvt Ltd | State | 2016-2017 | 1642725 | Education program with Govt. Primary School Haryana |
DLF Foundation | State | 2016-2017 | 1506600 | Education program with Govt. Primary School |
NABARD | Central | 2016-2017 | 1000000 | Education program with Govt. Primary School |
Plan India | State | 2016-2017 | 7565360 | Education program with Govt. Primary School |
Reliance Power | State | 2016-2017 | 4006260 | Health education and livelihood program |
Greenlam Industries | State | 2016-2017 | 600480 | Health education program |
Railway Children | State | 2016-2017 | 1444800 | Sunstainable rehabilitation of children connecte |
SRF Foundation | State | 2016-2017 | 800250 | Health and education program |
Hitachi | State | 2016-2017 | 1000000 | Education program with MCD Schools |
Efforts | State | 2016-2017 | 125000 | Baseline survey conducted in Mansa and abohar |
SRF | State | 2014-2015 | 2244000 | Implemented of Health education and livelihood program |
Solaris Chemtech Ltd | State | 2014-2015 | 2240590 | Implemented of Health education and livelihood program |
Reliance | State | 2014-2015 | 1846350 | Implemented of Health education and livelihood program |
Plan India | State | 2014-2015 | 3039000 | Implemented of education program with Govt School |
Panasonic | State | 2014-2015 | 3306750 | Community development program |
NABARD | State | 2014-2015 | 55632 | conducted training for SHGs members |
Biltech Elementary Ltd | State | 2014-2015 | 1515151 | Construction of Housing for tribal community |
Crompton Greaves | State | 2014-2015 | 1072500 | Implementation of Health and education program |
Childline India FOundation | Central | 2014-2015 | 1436000 | Running of Child Help Line |
BILT | State | 2014-2015 | 2174241 | Implementation of Health education and livelihood program with community |
oxfam India | Overseas | 2014-2015 | 1970000 | Implementation of Education program with MCD School |
Partage | Overseas | 2014-2015 | 1699000 | Implementation of sponsorship program with community |
Project concern international | Overseas | 2014-2015 | 6575000 | Implementation of polio |
Water Aid International | Overseas | 2014-2015 | 665000 | Campaign of WASH Program with MCD school and community |
MSDF | Overseas | 2014-2015 | 19706502 | Implementation of education program with MCD schools |
Plan India | Overseas | 2014-2015 | Not Specified | Implement the learn without fear |
Charity Aid Foundation | Overseas | 2014-2015 | 350000 | Develop model village |
Save the Children | Overseas | 2014-2015 | 19519628 | Implementation of Child rights and child protection |
UNHCR | Overseas | 2015-2016 | 578300 | Implementation of Education program with Rohinga community |
SRF Foundation | State | 2015-2016 | 2400035 | Implementation of health education and livelihood project |
Solaris Chemtech Ltd | State | 2015-2016 | 1463899 | Implementation of health education and livelihood project |
Reliance | State | 2015-2016 | 3231580 | Implementation of health education and livelihood project |
Plan India | State | 2015-2016 | 3850000 | Implementation of education program with Govt. School |
Panasonic | State | 2015-2016 | 1867100 | Implementation of education program with Govt. School |
NABARD | Central | 2015-2016 | 100000 | Formation of SHGs and linkage with Bank. |
DLF FOundation | State | 2015-2016 | 1830000 | Develop Model school in Greater Noida |
Cromptoon Greaves | State | 2015-2016 | 543300 | Implementation of Health and Education program with school and community |
Chilline India Foundation | Central | 2015-2016 | 1436000 | Running of Child help line projecct |
BCG | State | 2015-2016 | 1840000 | Develop Books for Haryana Govt School |
Oxfam India | Overseas | 2015-2016 | 1848000 | Education prograam with MCD School |
Partage | Overseas | 2015-2016 | 2650000 | Sponshorship program |
Weltwarts | Overseas | 2015-2016 | 244820 | Internship program |
Project Concern International | Overseas | 2015-2016 | 6825450 | Implementation of Polio in Meerut UP |
MSDF | Overseas | 2015-2016 | 13439436 | Improving learning levels of children in MCD school |
Water Aid International | Overseas | 2015-2016 | 3986550 | WASH campaign and Awareness program with school and community |
Plan India | Overseas | 2015-2016 | 500000 | Running of ICT Lab |
Charity Aid Foundation | Overseas | 2015-2016 | 302784 | Develop Model Project in Nuh Haryana |
Save the Children | Overseas | 2015-2016 | 18302258 | Strenthening Child Rights in the Cotton Farming Districts of Punjab |
Bal Raksha Bharat | Overseas | 2017-2018 | 23000000 | Eradication of child labor in Mansa and Fazilka - Punjab |
Johnson and Johnson | Overseas | 2017-2018 | 506000 | Early childhood care and development |
VSO India Trust | Overseas | 2017-2018 | 1736000 | Education project in Delhi and Haryana |
Water Aid International | Overseas | 2017-2018 | 1800000 | WASHE in MCD School |
Project Concern International | Overseas | 2017-2018 | 8300000 | Polio Eradication program in Meerut |
Worldreader | Overseas | 2017-2018 | 4250000 | Program on Education |
Partage | Overseas | 2017-2018 | 5200000 | Holistic Development Program |
Oracle | Overseas | 2018-2019 | 4809120 | Developing Model School in Delhi by creating New Age Interactive Content and Relevant IT enabled Infrastructure. |
MSDF | Overseas | 2018-2019 | 33000000 | Improving Learning Level outcome of Childrens from SDMC Schools in Delhi supported by MSDF |
Project Concern International | Overseas | 2018-2019 | 8000000 | Routine Immunization, |
Partage | Overseas | 2018-2019 | 5697275 | Holistic development of children |
Development Impact Bond | Overseas | 2018-2019 | 23361775 | Improving Learning Level outcome of Childrens from NDMC Schools in Delhi supported by DIB |
Water Aid International | Overseas | 2018-2019 | 4768628 | Ensuring WASH in School. |
Worldreader | Overseas | 2018-2019 | 1533956 | Promoting Read to Kids. |
Childline India Foundation | Central | 2018-2019 | 2562325 | Child Helpline 24x 7 in Moradabd (UP) and Mansa (Punjab) |
Greenlam Industries | State | 2018-2019 | 4250000 | Integrated Development |
Reliance Industries | State | 2018-2019 | 450000 | Improving infrastructure development |
Boston Consulting Group | Overseas | 2018-2019 | 3334195 | Content Development |
HP | Overseas | 2018-2019 | 8217842 | Muskan WOW |
Magnetic Marelli | Overseas | 2018-2019 | 6580000 | Community Empowerment for Action. |
Suez India Pvt Ltd | State | 2018-2019 | 1057694 | Holistic Development Program in School |
Solaris Chemtech Industries Ltd | State | 2018-2019 | 2741431 | Holistic Development |
DLF Foundation | State | 2018-2019 | 3624955 | Holistic Development |
Charity Aid Foundation | Overseas | 2019-2020 | 4809000 | Developing Model School |
UBS | Overseas | 2019-2020 | 14546495 | Learning Outcome |
Silicon Valley Community Foundation | Overseas | 2019-2020 | 3800635 | Reform in Digital School in Chakkarpur |
Project Concern International | Overseas | 2019-2020 | 6900000 | Ensuring Routine Immunization |
Worldreader | Overseas | 2019-2020 | 950000 | promoting read to kids |
Partage | Overseas | 2019-2020 | 6750000 | Holistic development of Children |
MSDF | Overseas | 2019-2020 | 10450000 | Improving learning level outcomes |
Jal Seva Charitable Foundation | State | 2019-2020 | 3500000 | Ensuring WASH friendly school |
Department of Health NHM Haryana | State | 2020-2021 | 9504560 | Mobiliser Mitra Project is Ensuring the Increase of Routine Immunization. |
Contact details
Address | 311, Kirti Deep Building Commercial Complex Nangal Raya |
City | New Delhi |
State | DELHI |
Telephone | Not Available |
Mobile No | 9811347476 |
Website Url | http://www.sardindia.org |
sudhir[dot]bhatnagar(at)sardindia.org |
SOCIETY FOR ALL ROUND DEVELOPMENT Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Moradabad, Meerut,North West, West
Operational States: UTTAR PRADESH, DELHI
AchieveMents: Education BALA Anandayi Kaksh training of teachers to improve learning outcomes among children needing academic support school infrastructure development Information communication technology Benefiting over lakh children Health Adolescent and reproductive health programme through Mahila Swasthya Sanghs Polio eradication in Meerut district HIV AIDS prevention programme in the state of Uttar Pradesh Delhi Haryana and Rajasthan. Universal health coverage and birth registration
Key Issues
Education and Literacy, Health and Family Welfare, Information and Communication Technology, Science and Technology,- Pragati Sheel Bal Vikas FoundationNEW DELHI, DELHI
- Harish Chandra Social Welfare SocietyNEW DELHI, DELHI
- All India Lamba Education SocietyNEW DELHI, DELHI
- EfrahNew Delhi, DELHI
- Saint Andrews Scots Education SocietyNew Delhi, DELHI
- Women And Rural Urban Development AssoicationNEW DELHI, DELHI
- FalakNew Delhi, DELHI
- Educator Extraordinaire LimitedNEW DELHI, DELHI
- AhimsaNew Delhi, DELHI
- Zmq DevelopmentNew Delhi, DELHI
Other Ngos in NEW DELHI, DELHI
- Society For All Round Development In Reodar Rajasthan
- All Round People Development Society In Khagaria Bihar
- Social All Round Development Society In Imphal Manipur
- Rular Organisation For All Round Development Society In Deeg Rajasthan
- Spriha(a Society For All Round Development) In Guwahati Assam
- All Round Development Association In Barpeta Assam
- Rural Organisation For All Round Development Road In Darrang Assam
- All Round Development Association In Silchar Assam
- Centre For All Round Development (card) In Samastipur Bihar
- The Manipur Peoples Voluntary Action For All Round Development Agency In Imphal Manipur