Society For Environmental Development And Voluntary Action Ngo In Nayagarh Orissa
Society For Environmental Development And Voluntary Action Ngo Information
Society For Environmental Development and Voluntary Action Non Governmental Organization is located in NAYAGARH ORISSA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 2923-172 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI OF 1860 |
City of Registration | NAYAGARH |
State of Registration | ORISSA |
Date of Registration | 20-07-1990 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 105020177Society For Environmental Development and Voluntary Action NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Amarendra Kumar Das Parija | Chief Functionary | Available | Available |
Sannyas Kumar Behera | President | Available | Available |
Amarendra Kumar Das Parija | Secretary | Available | Available |
Sanjaya Kumar Subudhi | Vice President | Available | Available |
LATA SAHOO | Treasurer | Available | Available |
Society For Environmental Development and Voluntary Action Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
National Association for Blind India Mumbai | Overseas | 2016-2017 | 615500 | Continuing |
Department of Social Justice and Empowerment Ministry of Social Justice and Empowerment Govt of India | Central | 2016-2017 | 1899180 | Expenses towards Salary Houserent Medicine Trasport contingencies and fooding |
Department of Empowerment of Persons with Disabilities Ministry of Social Justice and Empowerment Govt of India | Central | 2016-2017 | 2174455 | Expenses towards Salary House Rent Hostel Maintenance conveyance and contingencies |
Department of Women and Child Development and Mission Sakti Govt of Odisha | State | 2016-2017 | 1453884 | Expenses towards Salary Houserent Fooding medicine Recreation Clothing and contingencies |
State Social Welfare Board Odisha | State | 2016-2017 | 288000 | Expenses towards Honorarium Houserent and Contingicies |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2016-2017 | 200000 | Expenses towards Construction of Hostel Bulding |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2016-2017 | 100000 | Expenses Campaign against Drug De addiction Project Closed |
National Association for Blind India Mumbai | Overseas | 2017-2018 | 641600 | Expenses towards Salary conveyance Parents meeting misllaneous assistive devices books and consumables |
Department of Social Justice and Empowerment Ministry of Social Justice and Empowerment Govt of India | Central | 2017-2018 | 1899180 | Expenses towards Salary House Rent Medicine Trasport Contingencies and fooding |
Department of Empowerment of Persons with Disabilities Ministry of Social Justice and Empowerment Ministry of Social Justice and EmpowermentGovt of India | Central | 2017-2018 | 2005563 | Expenses towards Hostel Maintenance, Contingency, Salaries, Conveyance and House rent |
Department of Women and Child Development and Mission Sakti Govt of Odisha | State | 2017-2018 | 1427345 | Expenses towards Fooding,Clothing, Pocket Money, Recreation, Medicine and Contingency |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2017-2018 | 240000 | Expenses towards Salary Food Contingencies and Physiothaphy items |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2017-2018 | 480000 | Expenses for Salary House rent, Fooding Travelling and Contingencies |
State Social Welfare Board Odisha | State | 2017-2018 | 288000 | Expenses for Houserent Honorarium and Cpontingencies |
Department of Social Justice and Empowerment Ministry of Social Justice and Empowerment Govt of India | Central | 2018-2019 | 2258820 | Expenses for Salary House rent Transport Medicine contingencies and fooding |
State Social Welfare Board Odisha | State | 2018-2019 | 288000 | Expenses for Honorarium, Houserent and Contingencies |
Department of Women and Child Development and Mission Sakti Govt of odisha | State | 2018-2019 | 744922 | Expenses towards Salary House Rent Recreation Clothing Medicine and Contingency |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2018-2019 | 720000 | Expenses towards Salary Houserent fooding Travelling contingencies and Physiotheraphy items |
National Association for Blind India Mumbai | Overseas | 2018-2019 | 686000 | Expenses towards Salary Conveyance Parents Meeting, Assistive Devices, Misllaneous |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2018-2019 | 960000 | Expenses towards Salary Houserent Travelling contingencies Fooding and physiotheraphy items |
Department of Social Justice and Empowerment Ministry of Social Justice and Empowerment Govt of India | Central | 2019-2020 | 1129410 | Expenses towards Salary House rent Medicine Transport contingencies and fooding |
Ministry of Social Justice and Empowerment Department of Empowerment of Persons with Disabilities Govt of India | Central | 2018-2019 | 4901850 | Expenses for Salary, House Rent, Hostel Maintenance, Contingencies |
Ministry of Social Justice and Empowerment Department of Empowerment of Persons with Disabilities Govt of India | Central | 2019-2020 | 5315600 | Expenditure against Salary, House Rent, Hostel maintenance and Contingencies |
Department of Women and Child Development and Mission Sakti Govt of Odisha | State | 2019-2020 | 726942 | Expenses against Salary, House rent , Contingencies , Medicines, Recreation, Food |
Ministry of Social Justice and Empowerment Department of Social Justice and Empowerment Govt of India | Central | 2019-2020 | 1129410 | Expenditure against Salary , House Rent, Medicine, In House Kitchen Exp. , Contingencies, Transport |
State Social Welfare Board Odisha Bhubaneswar | State | 2019-2020 | 111600 | Expenditure against Salary and Contingencies |
State Social Welfare Board Odisha Bhubaneswar | State | 2018-2019 | 133200 | Expenditure against Honorarium and Contingencies |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2019-2020 | 360000 | Expenditure against Honorarium, House Rent , Fooding, Prevocational Material, Contingency and Stationary |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2019-2020 | 360000 | Expenditure against Honorarium, Fooding, House Rent, Contingency and Stationary |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2019-2020 | 480000 | Expenditure against Honorarium, Fooding, Travelling, House Rent and Office Stationary |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2019-2020 | 480000 | Exp. against Honorarium, Fooding, Travelling, House Rent and Office Stationary |
Department of Social Security and Empowerment of Persons with Disabilities Govt of Odisha | State | 2020-2021 | 240000 | Expenditure against Honorarium, Fooding, House Rent, Office Stationary and Travelling |
Ministry of Social Justice and Empowerment Department of Social Justice and Empowerment Govt of India | Central | 2020-2021 | 1094310 | Expenditure against Honorarium, House Rent, In House Kitchen Exp., Transport, Contingencies and Medicines |
National Association for Blind India | Overseas | 2019-2020 | 750600 | Expenditure against Salary, Conveyance, Books and Consumables, Assistive Devices, Miscellaneous, Periodic Meeting |
National Association for Blind India | Overseas | 2020-2021 | 444799 | Expenditure against Salary, Conveyance, Assistive Devices and Miscellaneous Expenses |
Department of Empowerment of Persons with Disabilities | Central | 2021-2022 | 2755574 | Expenses for Salary, House Rent, Food, Conveyance and Contingency |
Department of Social Justice and Empowerment | Central | 2021-2022 | 1235790 | Expenses for Salary, House Rent, In House Kitchen, Medicine, Transport/Petrol and Maintenance of Vehicle and Contingency |
Department of Social Justice and Empowerment | Central | 2021-2022 | 1235790 | Expenses for Salary, House Rent, In House Kitchen, Medicine, Transport/Petrol and Maintenance of Vehicle and Contingency |
Department of Women and Child Development and Mission Sakti | State | 2021-2022 | 557753 | Expenses for Salary, House Rent, Food, Clothing, Pocket Money, Recreation and Contingency |
State Social Welfare Board | State | 2021-2022 | 144000 | Expenses for Salary and Contingency |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2021-2022 | 840000 | Expenses for Salary , House Rent, Travelling , Contingency |
Department of Social Security and Empowerment of Persons with Disabilities | State | 2021-2022 | 840000 | Expenses for Salary , House Rent, Travelling , Contingency |
Department of Women and Child Development and Mission Sakti | State | 2022-2023 | 362800 | Expenses for Salary , House Rent, Pocket Money, Cloth, Food and Contingency |
Department of Women and Child Development and Mission Sakti | State | 2022-2023 | 363500 | Expenses for Salary , House Rent, Pocket Money, Cloth, Food and Contingency |
Contact details
Address | SEVA Complex, Old Town, Near New Bus Stand, PO Dist Nayagarh |
City | NAYAGARH |
State | ORISSA |
Telephone | 06753-252911 |
Mobile No | 9437827981 |
Website Url | http://sevaorga.org |
sevaorga(at)gmail[dot]com |
Society For Environmental Development and Voluntary Action Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Nayagarh
Operational States: ORISSA
AchieveMents: plantation programme, awarness camp on cancercontrol education,health check up and detection camp,family counselling center,short stay home,plantation programme,awarness rally on cancer control & remedy,aids awarness,oldage home,day care centre,geriatric care,mobile medicare unit,drug counseling and de-addiction center,literacy camp, non formal education,road safelty weak,international womens day,workd consumer rights day youth activities camp for adolesence,enterprise development/income generation programme for women,seva institute for the mentally handicapped, a special school running since 1995 for the mentally retarded, child labour school,half way home for the mentally ill personss, seva special school for the hearing and visually handicapped children.
Key Issues
Aged/Elderly, Differently Abled, Education and Literacy, Environment and Forests, HIV/AIDS, Legal Awareness and Aid, Labour and Employment, Vocational Training, Women's Development and Empowerment,- Durga Charan TrustNAYAGARH, ORISSA
- Preliminary Action For Research And TrainingNAYAGARH, ORISSA
- Rudramadhab Ray FoundationNAYAGARH, ORISSA
- Kalabikash Parisad KhandapadaNayagarh, ORISSA
- Niswasha National Institute For Social Welfare Agriculture Sports And Health AssociationNAYAGARH, ORISSA
- Sai Trust OdishaNAYAGARH, ORISSA
- Association For Advancement Of Society Through Humanitarian ActionNAYAGARH, ORISSA
- Paramananda Sikshya PratisthanNAYAGARH, ORISSA
- SamarpanaNAYAGARH, ORISSA
- Bhim Bhoi Gramya Unnayan SansadNAYAGARH, ORISSA
Other Ngos in NAYAGARH, ORISSA
- Sustainable Agriculture Environmental Voluntary Action In Madurai Tamil Nadu
- Voluntary Organization For Rural Development And Environmental Protection In Agra Uttar Pradesh
- Makaiya Environmental And Rural Development Action Society In Malda West Bengal
- Society For Voluntary Approach In Rural Development Action In Dehradun Uttarakhand
- Voluntary Organization For Rural Development In Action Avord In Kolar Karnataka
- The Manipur Peoples Voluntary Action For All Round Development Agency In Imphal Manipur
- Voluntary Action Of The Tribal Development Trust In Umarpada Gujarat
- Society For Voluntary Action And Research In Lucknow Uttar Pradesh
- Chintan Environmental Research And Action Group In Delhi Delhi
- Purvanchal Environmental Action Society In Gorakhpur Uttar Pradesh
Society For Environmental Development and Voluntary Action [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |