Society For Promoting Participative Ecosystem Management Ngo In Margao Goa
Society For Promoting Participative Ecosystem Management Ngo Information
Society for Promoting Participative Ecosystem Management Non Governmental Organization is located in Margao GOA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 111/Goa/91 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act 1860 |
City of Registration | Margao |
State of Registration | GOA |
Date of Registration | 06-12-1991 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083930706Society for Promoting Participative Ecosystem Management NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Vilas Narayan Gore | Chairman | Available | Available |
Kallarakal Joseph Joy | Treasurer | Available | Available |
Seema Kulkarni | Secretary | Available | Available |
TARAK LAXMANRAO KATE | Member | Available | Available |
Shaila Dattaram Sawant | Member | Available | Available |
Society for Promoting Participative Ecosystem Management Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Oklahoma University | Overseas | 2019-2020 | 2975794 | Research on impact of sanitation on womens health. |
Maharashtra State Commission for Women | State | 2018-2019 | 249571 | The project was about conducting consultations to understand the issues of women farmers from suicide affected households. The issues raised were about land holdings being in their names, the hardships faced by them to receive compensation, etc. |
Global Greengrant Fund | Overseas | 2018-2019 | 503300 | This is an ongoing study to bring an alternative perspective on the ongoing Tribunal process on the Mahanadi inter-state conflict between Chhattisgarh and Odisha, using a participatory stakeholder approach. We have brought out an approach paper to build the alternative to resolve the inter-state issue between the two states, which was done through stakeholder consultations in the Mahanadi basin. We are also trying to initiate dialogues with the Government that the issue can be resolved amicably. |
International Social Science council | Overseas | 2018-2019 | 10000000 | Transformations to Groundwater Sustainability: joint learnings from human-groundwater interactions |
IHE Delft Institute for water and education | Overseas | 2018-2019 | 826427 | This was a Kick off meeting for the project to enable all the participants to familiarise with the project and individual case study |
Oklahoma University USA | Overseas | 2018-2019 | 2975794 | Impact of Sanitation Intervention on Womens Health a Quasi-Experimental Study in Bihar |
London School of hygiene and tropical medicine | Overseas | 2018-2019 | 6161004 | Sanitation Vulnerability Womens Stress and Struggles for violence free sanitation |
Department for International Development | Overseas | 2018-2019 | 1722678 | SHARE Sanitation and Hygiene Applied Research for Equity |
CapNet | Overseas | 2018-2019 | 117372 | Strengthening network |
Women Fund Asia SriLanka | Overseas | 2018-2019 | 417600 | Strengthening network |
Netherlands Organisation for Scientific Research | Overseas | 2018-2019 | 295682 | The funds were to meant to conduct a workshop on environmental justice for all the stakeholders related to the hydro-power development in the north-east state. A 2 -day workshop took place in Dibrugarh and participants representing the civil society, media, academia attended it. |
Anandi | Overseas | 2018-2019 | 239000 | Assessing Inheritance Laws and their Impact on Rural Women in India |
Maharashtra state commission for Women | State | 2018-2019 | 530386 | Consultation on Ensuring Security of Women Farmers in Farm Suicide Affected Areas of Viarbha and Marathwada |
Oklahoma University | Overseas | 2017-2018 | 2975794 | it was a quasi experimental study to understand the impacts of sanitation interventions on health of women |
Netherlands Organisation for Scientific Research | Overseas | 2017-2018 | 7503098 | This was a four year project, and the main objective was to understand the effects of climate change in the eastern Himalayas, in the context of hydro-power development. The main activities were, study of different drivers of hydro-power development in the context of financial institutional and technological capacities, studying the tensions and scale of conflicts and its relation to climate change action research and policy dialogues among the potential stakeholders. |
Netherlands Organisation for Scientific Research | Overseas | 2018-2019 | 7503098 | This was a four year project, and the main objective was to understand the effects of climate change in the eastern Himalayas, in the context of hydro-power development. The main activities were, study of different drivers of hydro-power development in the context of financial institutional and technological capacities, studying the tensions and scale of conflicts and its relation to climate change action research and policy dialogues among the potential stakeholders. |
Netherlands Organisation for Scientific Research | Overseas | 2016-2017 | 7503098 | This was a four year project, and the main objective was to understand the effects of climate change in the eastern Himalayas, in the context of hydro-power development. The main activities were, study of different drivers of hydro-power development in the context of financial institutional and technological capacities, studying the tensions and scale of conflicts and its relation to climate change action research and policy dialogues among the potential stakeholders. |
Global Greengrant Fund | Overseas | 2017-2018 | 463339 | This was used to support organic farm-stead water conservation in the Chalakudy river basin. A seminar on farmstead water conservation was held and led by water conservation expert and freelance journalist. |
Global Greengrant Fund | Overseas | 2016-2017 | 46339 | This was used to support organic farm-stead water conservation in the Chalakudy river basin. The activities included providing guidance and inputs to farmers to shift to organic farming with efficient management of water resources. Groundwater assessment was done in certain locations. |
Global Greengrant Fund | Overseas | 2019-2020 | 503300 | The alternative approach to resolve the inter-state issue regarding sharing of the waters of the Mahanadi Basin was finalized. A field visit to critical hotspots in the region was made. These hotspots were mainly industrial belts in the basin, having heavy pollution. |
Association for Indias Development | Overseas | 2020-2021 | 1822825 | Building capacities of grassroots women farmer leaders |
Contact details
Address | 16, Kale Park, Someshwarwadi Road, Pashan Pune 411008 |
City | Margao |
State | GOA |
Telephone | 020-20251168 |
Mobile No | 9422505473 |
Website Url | http://www.soppecom.org |
soppecom(at)gmail[dot]com |
Society for Promoting Participative Ecosystem Management Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Nagpur, Parbhani, Bid, Sangli
Operational States: MAHARASHTRA
AchieveMents: Setting up of the first Water users association (WUA)in India and developing bye laws for model WUA Contribution to formulation of water policy and laws in Maharashtra Working at the grassroots and policy level to ensure sustainable practices in water and land management, equitable distribution of water and democratic decision making.
- Gujarati Samaj Educational Trust For The HandicappedMARGAO, GOA
- Vidya Vikas MandalMargao, GOA
- Popular High School TrustMARGAO, GOA
- St Joseph High SchoolMargao, GOA
- Sahara Muslim Welfare Education SocietyMargao, GOA
- Jan UgahiMARGAO, GOA
- Konkani Bhasha MandalMargao, GOA
- St. Francis Xavier AshramMARGAO, GOA
- Model Education SocietyMARGAO, GOA
- Anjuman Islahul MuslameenMARGAO, GOA
Other Ngos in MARGAO, GOA
- Study Action Group For Participative Integrated Development In Secunderabad Telangana
- Agriculture And Ecosystem Management Group In Thiruvananthapuram Kerala
- Organisation For Protection Of Ecosystem Environment And Endangered Species In Bhubaneswar Orissa
- Totalstart Entrepreneurship Ecosystem Developers In Kolkata West Bengal
- Save Ecosystem And Tiger In Nagpur Maharashtra
- Global Alliance For Ecosystem Restoration In Ghaziabad Uttar Pradesh
- Vruksh Ecosystem Foundation In Nagpur Maharashtra
- Vaaval - Centre For Indian Bat Research On Ecosystem Sustainability In Coimbatore Tamil Nadu
- Khelo Football Ecosystem Development Federation In Mumbai Maharashtra
- Efficient Ecosystem Protection Association In Pune Maharashtra
Society for Promoting Participative Ecosystem Management [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .