Society For Rural And Urban Joint Activities Ngo In Nagpur Maharashtra
Society For Rural And Urban Joint Activities Ngo Information
SOCIETY FOR RURAL AND URBAN JOINT ACTIVITIES Non Governmental Organization is located in NAGPUR MAHARASHTRA .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Trust (Non-Government) |
Registration No | F-14446 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | BOMBAY PUBLIC TRUST ACT |
City of Registration | NAGPUR |
State of Registration | MAHARASHTRA |
Date of Registration | 29-08-1998 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083870166SOCIETY FOR RURAL AND URBAN JOINT ACTIVITIES NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
DEVENDRA DADAJI MATTE | President | Available | Available |
KARUNA VIKRAM BHIDE | Board Member | Available | Available |
NANDA PURUSHOTTAM WAKADE | Board Member | Available | Available |
SHUBHANGI AJAY GIRGAONKAR | Board Member | Available | Available |
YOGINI AJAY DOLKE | Secretary | Available | Available |
ANJALI MILIND RAHATGAONKAR | Board Member | Available | Available |
SAPNA MANISH KALE | Treasurer | Available | Available |
SOCIETY FOR RURAL AND URBAN JOINT ACTIVITIES Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
STITCHTING MITRA | Overseas | 2014-2015 | 1553986 | Education and Nutrition program to ensure healthy childhood for children in coal loading docks |
MSSO | Overseas | 2015-2016 | 187200 | Educational |
PAUL HAMLYN FOUNDATION | Overseas | 2015-2016 | 1086650 | pppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp |
STITCHTING MITRA | Overseas | 2015-2016 | 1341900 | Education and Nutrition program to ensure healthy childhood for children in coal loading docks |
BASIC NEEDS INDIA | State | 2015-2016 | 12000 | pppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp |
OXFAM | Overseas | 2014-2015 | 374620 | pppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp |
INDIVIDUAL | Overseas | 2014-2015 | 80000 | Educational |
MSSO | Overseas | 2016-2017 | 100560 | Educational |
STITCHTING MITRA | Overseas | 2016-2017 | 1341900 | Education and Nutrition program to ensure healthy childhood for children in coal loading docks |
PAUL HAMLYN FOUNDATION | Overseas | 2016-2017 | 2173300 | pppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp |
BASIC NEEDS INDIA | State | 2016-2017 | 180600 | pppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp |
PAUL HAMLYN FOUNDATION | Overseas | 2017-2018 | 1110348 | EDUCATIONAL PURPOSE |
DR SUDHAKAR SHASTRI MEMORIAL FUND | Overseas | 2017-2018 | 8410 | EDUCATIONAL PURPOSE |
EDUCATION AND NUTRITION PROGRAMME | Overseas | 2017-2018 | 770800 | Education and Nutrition program to ensure healthy childhood for children in coal loading docks |
COMMUNITY BASED TREATMENT FOR MENTAL DISORDER | Overseas | 2017-2018 | 172518 | HEALTH PURPOSE |
GEOMITRA BAMBOO INITIATIVE | State | 2017-2018 | 300000 | ENVIRONMENT AND LIVELIHOOD |
BASIC NEEDS INDIA | State | 2018-2019 | 33150 | SOCIAL. GRANT RECEIVED FOR TREATMENT OF PATIENTS WITH MENTAL HEALTH ILLNESS. |
INDIVIDUAL DONATIONS | State | 2018-2019 | 40000 | SOCIAL. GRANT RECEIVED FOR EXTENDING FELLOWSHIP |
BASIC NEEDS INDIA MISEREOR | Overseas | 2018-2019 | 272118 | SOCIAL. GRANT RECEIVED FOR PROVIDING CARE AND TREATMENT TO PATIENTS WITH MENTAL ILLNESS |
MAHARASHTRA SEWA SAMITI ORGANIZATION | Overseas | 2018-2019 | 82815 | SOCIAL. GRANT RECEIVED FOR EXTENDING EDUCATIONAL SUPPORT TO STUDENTS. |
STICHTING MITRA NETHERLANDS | Overseas | 2018-2019 | 1049375 | SOCIAL. GRANT RECEIVED FOR EXTENDING EDUCATIONAL AND NUTRITIONAL SUPPORT TO CHILDREN OF LABOURS OF COAL LOADING DOCK. |
BASIC NEEDS INDIA | State | 2019-2020 | 166200 | SOCIAL. GRANT RECEIVED FOR PROVIDING CARE AND TREATMENT TO PATIENT WITH MENTAL ILLNESS. |
INDIVIDUAL DONATIONS | State | 2019-2020 | 444000 | SOCIAL. GRANT RECEIVED FOR SUPPORTING WOMEN FARMERS |
BASIC NEEDS INDIA MISEREOR | Overseas | 2019-2020 | 261791 | SOCIAL. GRANT RECEIVED FOR PROVIDING CARE AND TREATMENT TO PEOPLE WITH MENTAL ILLNESS. |
STICHTING CHILD TUITION NETHERLANDS | Overseas | 2019-2020 | 369130 | SOCIAL. GRANT RECEIVED FOR EDUCATIONAL AND NUTRITIONAL SUPPORT TO CHILDREN OF LABOURS WORKING IN COAL LOADING DOCKS. |
Contact details
Address | 18/7, SAKSHI, C/o, Ms. Yogini Dolke, Ujwal Nagar, Wardha Road, Nagpur |
City | NAGPUR |
State | MAHARASHTRA |
Telephone | Not Available |
Mobile No | 7776014567 |
Website Url | Not Available |
ajaydolke(at)gmail[dot]com |
SOCIETY FOR RURAL AND URBAN JOINT ACTIVITIES Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Gadchiroli, Yavatmal, Gadchiroli, Yavatmal
Operational States: MAHARASHTRA
AchieveMents: In Yavatmal district 15 grampanchayat approx 20000 populations in 50 villages . In Bhamragad block 5 Grampanchayat approx 10000 populations in 25 villages.Reduction of IMR with Home Based Neonatal Care Approach HBNC from 112 per thousand live births to 64 in a span of 6 years .Initiative on Food and Nutrition Security to further reduce Infant IMR from 64 per thousand live births to 54. School Management Committees CMCs and Village Child Protection Committees VCPCs in 108 villages.
Key Issues
Environment and Forests, Nutrition, Tribal Affairs, Women's Development and Empowerment, Youth Affairs, Health and Family Welfare, Land Resources, Legal Awareness and Aid, New and Renewable Energy, Rural Development and Poverty Alleviation, Science and Technology,- Sahyadri Gramin Vikas Va Bahuuddeshiya Yuvak Kalyan SansthaNagpur, MAHARASHTRA
- Saksham Navinyapurna Sahakari Sanstha Maryadit NagpurNAGPUR, MAHARASHTRA
- Tejaswini Bahuddyashia Sevabhavi Vikas SansthaNagpur, MAHARASHTRA
- National Institute Of Women Child And Youth DevelopmentNagpur, MAHARASHTRA
- Nagpur Muslim Welfare SocietyNagpur, MAHARASHTRA
- Smt.swarupaben Amarchandbhai Mehta Charitable TrustNagpur, MAHARASHTRA
- Dalit Muslim Magasvargiya Youth FederationNAGPUR, MAHARASHTRA
- Mukund Parekh Health Care And Education Society Nagpur Nagpur, MAHARASHTRA
- Pmn Education And Social Welfare SocietyNagpur, MAHARASHTRA
- Institute Of Professional Research-iprNAGPUR, MAHARASHTRA
Other Ngos in Nagpur, MAHARASHTRA
- Urban And Rural Joint Accenture In Delhi Delhi
- Society For Rural And Urban Women Renaissance Activities In Sivaganga Tamil Nadu
- Joint Action To Generate Resources Information And Tech Enovation Jagriti In Ayodhya Uttar Pradesh
- Joint Development And Benevolent Education Trust In Oorgaum Post Karnataka
- Joint Endeavour For Emanicipation Training And Action Of Women In Anugul Orissa
- Utlou Joint Farming Cum Pisciculture Cooperative Society Ltd In Imphal Manipur
- Joint Effort Society In Sehore Madhya Pradesh
- Kolkata Global Joint Missionary In Kolkata West Bengal
- Joint Operation For Social Help In Delhi Delhi
- Joint Action Networking ( Jan) In Hilsa Bihar