Society For The Promotion Of Youth And Masses (spym) Ngo In New Delhi Delhi

Society For The Promotion Of Youth And Masses (spym) Ngo Information
SOCIETY FOR THE PROMOTION OF YOUTH AND MASSES (SPYM) Non Governmental Organization is located in New Delhi DELHI .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S 16824 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | XXI 1860 |
City of Registration | New Delhi |
State of Registration | DELHI |
Date of Registration | 27-06-1986 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231650661SOCIETY FOR THE PROMOTION OF YOUTH AND MASSES (SPYM) NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Dr. Rajesh Kumar | Chief Executive Officer | Available | Available |
Dr. Zeenat Naquatee | Chairman | Available | Available |
Rakesh Kumar | Vice Chairman | Available | Available |
SOCIETY FOR THE PROMOTION OF YOUTH AND MASSES (SPYM) Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
DSWO | State | 2015-2016 | 2600000 | deaddiction centre for beggars |
Chandigarh UT | Central | 2015-2016 | 1306000 | deaddiction centre |
National Institute of Social Defence | Central | 2014-2015 | 321300 | Providing toll-free helpline for addicts seeking help |
Ministry of Social Justice and Empowerment | Central | 2014-2015 | 1396050 | Providing drug dependence treatment and rehabilitation services |
Ministry of Social Justice and Empowerment | Central | 2014-2015 | 1252050 | Providing drug dependence treatment and rehabilitation services |
Department of Health Chandigarh UT | Central | 2014-2015 | 1306000 | Providing drug dependence treatment and rehabilitation services |
Department of Social Welfare | State | 2014-2015 | 2600000 | Providing drug dependence treatment and rehabilitation services |
Department of Women and Child Development | State | 2014-2015 | 1534719 | Providing drug dependence treatment and rehabilitation services for juveniles |
Colombo Plan | Overseas | 2014-2015 | 1493400 | centre for street children in drugs |
Colombo Plan | Overseas | 2014-2015 | 375000 | center for drug user |
Freid Foundation | Overseas | 2014-2015 | 1415750 | Literacy project |
Plan International | Overseas | 2014-2015 | 1300000 | Nutrition support |
Ministry of Social Justice and Empowerment | Central | 2014-2015 | 896200 | Capacity building and monitoring technical support |
UNODC | Overseas | 2014-2015 | 228000 | Capacity building |
National Institute of Social Defence | Central | 2014-2015 | 6664726 | Capacity building for NGO representatives |
TECOS | State | 2014-2015 | 360000 | Vocational training for computer fundamentals and assistant cook |
American Center | Overseas | 2014-2015 | 971964 | Documentary film |
National Institute of Social Defence | Central | 2014-2015 | 54000 | Awareness programme |
North Delhi Municipal Corporation | State | 2014-2015 | 1070700 | Audio visual awareness programme for homeless |
Department of Women and Child Development | State | 2014-2015 | 462151 | Counselling services |
DSACS | State | 2014-2015 | 3520100 | Targeted Intervention for drug users |
DSACS | State | 2014-2015 | 2168600 | Targeted Intervention for drug users |
DSACS | State | 2014-2015 | 1112300 | Targeted Intervention for drug users |
NACO | Central | 2014-2015 | 31497840 | Providing technical expertise to TI projects |
NACO | Central | 2014-2015 | 13463971 | Providing technical expertise to TI projects |
Global Fund | Overseas | 2014-2015 | 3463335 | Fight against AIDS |
TSACS | State | 2014-2015 | 3895750 | Prevention of HIV AIDS in rural areas |
MSACS | State | 2014-2015 | 22631625 | Prevention of HIV AIDS in rural areas |
GCTA | Overseas | 2014-2015 | 5283440 | Prevention of TB |
NABARD | Central | 2014-2015 | 332000 | Creation of SHG and skill training |
Samajik Suvidha Sangam | State | 2014-2015 | 728300 | Providing educational and health services to women and adolescent girls |
Ministry of Health and Family Welfare and IIPS | Central | 2014-2015 | 65894680 | Conducting survey for ministry |
Ministry of Social Justice and Empowerment | Central | 2014-2015 | 2829750 | Conducting survey for ministry |
Ministry of Panchayati Raj | Central | 2014-2015 | 347667 | Conducting field inspections for Panchayats |
Samajik Suvidha Sangam | State | 2014-2015 | 1532570 | Services to homeless |
DUSIB | State | 2014-2015 | 2885940 | Providing food to homeless |
Samjaik Suvidha Sangam | State | 2014-2015 | 1532570 | Services to homeless |
DUSIB | State | 2014-2015 | 14406062 | Services to homeless |
Directorate of Health Services Delhi Govt | State | 2014-2015 | 28400 | Health care services to homeless |
Ministry of Social Justice and Empowerment | Central | 2015-2016 | 2146200 | Drug deaddiction and treatment services |
Ministry of Social Justice and Empowerment | Central | 2015-2016 | 70000 | Awareness programme on drug use |
Paul Hamlyn Foundation | Overseas | 2015-2016 | 1919000 | Drug deaddiction centre for children |
DWCD | State | 2015-2016 | 3194000 | deaddiction centre for juveniles |
National Institute of Social Defence | Central | 2015-2016 | 1285200 | Helpline for addicts |
Colombo Plan | Overseas | 2015-2016 | 373350 | centre for street children |
Colombo Plan | Overseas | 2015-2016 | 529430 | Youth forum for raising awareness |
Freid Foundation | Overseas | 2015-2016 | 1103000 | Literacy project |
Ministry of Social Justice and Empowerment | Central | 2015-2016 | 1274800 | Capacity building and monitoring |
National Institute of Social Defence | Central | 2015-2016 | 2051314 | Capacity building |
TECOS | State | 2015-2016 | 360000 | Vocational training in computer fundamentals and assistant cook |
DWCD | State | 2015-2016 | 1038000 | Counselling services |
DSACS | State | 2015-2016 | 3527300 | HIV prevention among drug users |
DSACS | State | 2015-2016 | 2168600 | HIV prevention among drug users |
DSACS | State | 2015-2016 | 1112300 | HIV prevention among drug users |
NACO | Central | 2015-2016 | 31497840 | Monitoring on AIDS |
NACO | Central | 2015-2016 | 13463971 | Monitoring on AIDS |
GFATM | Overseas | 2015-2016 | 2125815 | HIV prevention |
MSACS | State | 2015-2016 | 5651400 | HIV prevention in rural areas |
TSACS | State | 2015-2016 | 5270416 | HIV prevention in rural areas |
NABARD | Central | 2015-2016 | 434750 | Capacity building for women |
IIPS | Central | 2015-2016 | 122631843 | Survey work |
Ministry of Social Justice and Empowerment | Central | 2015-2016 | 2829750 | Survey work |
MoPR | Central | 2015-2016 | 174189 | Verification for Panchayat awards |
DWCD ICPS | State | 2015-2016 | 2294200 | Open shelter |
Samajik Suvidha Sangam | State | 2015-2016 | 1502000 | Services for homeless |
Samajik Suvidha Sangam | State | 2015-2016 | 1502000 | Services for homeless |
DUSIB | State | 2015-2016 | 2885940 | Food Services for homeless |
DUSIB | State | 2015-2016 | 22227431 | Shelter for homeless |
GCTA | Overseas | 2015-2016 | 4806127 | Advocacy for ending TB |
GCTA | Overseas | 2015-2016 | 1170603 | Advocacy for ending TB |
DSACS | State | 2015-2016 | 27150 | OST services for drug dependents |
Plan International | Overseas | 2016-2017 | 7330310 | Conference on children in difficult circumstances |
MSJE | Central | 2016-2017 | 2146200 | Deaddiction treatment and rehabilitation services |
MSJE | Central | 2016-2017 | 2074200 | Deaddiction treatment and rehabilitation services |
Paul Hamlyn Foundation | Overseas | 2016-2017 | 3881332 | Deaddiction treatment and rehabilitation services for children |
Chandigarh UT | Central | 2016-2017 | 1306000 | Deaddiction treatment and rehabilitation services |
DSW | State | 2016-2017 | 650000 | Deaddiction treatment and rehabilitation services |
DWCD | State | 2016-2017 | 3194000 | Deaddiction treatment and rehabilitation services for juveniles |
MSJE | Central | 2016-2017 | 719846 | Deaddiction treatment and rehabilitation services for homeless adult males |
MSJE | Central | 2016-2017 | 1274800 | Training and capacity building |
NISD MSJE | Central | 2016-2017 | 2635600 | Training and capacity building |
TECOS | State | 2016-2017 | 360000 | Training in computer fundamentals |
DWCD | State | 2016-2017 | 1038000 | Counselling services |
DSACS | State | 2016-2017 | 3600700 | HIV prevention among drug users |
DSACS | State | 2016-2017 | 2065600 | HIV prevention among drug users |
DSACS | State | 2016-2017 | 1279300 | HIV prevention among drug users |
NACO | Central | 2016-2017 | 16641023 | Monitoring on AIDS |
NACO | Central | 2016-2017 | 10213703 | Monitoring on AIDS |
GFATM | Overseas | 2016-2017 | 2125815 | Fight against TB |
MSACS | State | 2016-2017 | 5651400 | HIV Prevention |
TSACS | State | 2016-2017 | 5270416 | HIV Prevention |
NABARD | Central | 2016-2017 | 1489009 | Women empowerment |
MoHFW IIPS | Central | 2016-2017 | 24100842 | Survey work |
MoPR | Central | 2016-2017 | 303555 | field verification of panchayat for awards |
Samajik Suvidha Sangam | State | 2016-2017 | 329649 | services for homeless |
Samajik Suvidha Sangam | State | 2016-2017 | 326745 | services for homeless |
DWCD ICPS | State | 2016-2017 | 1789200 | services for homeless |
DUSIB | State | 2016-2017 | 27030600 | services for homeless |
DSACS | State | 2016-2017 | 229693 | OST centre for drug users |
AIIMS | Central | 2016-2017 | 180750 | Survey work |
DUSIB | State | 2016-2017 | 4726283 | Refreshments for homeless people |
GCTA | Overseas | 2016-2017 | 4806127 | Fight against TB |
GCTA | Overseas | 2016-2017 | 212140 | Fight against TB |
Colombo Plan | Overseas | 2016-2017 | 373350 | ODIC for children in drugs |
Contact details
Address | Society for Promotion of Youth and Masses,111/9, Opposite Sector B-4, Vasant Kunj ( Near CNG Station) |
City | New Delhi |
State | DELHI |
Telephone | 011-26893872 |
Mobile No | 9891268872 |
Website Url | https://www.spym.org |
spymdelhi(at)gmail[dot]com |
SOCIETY FOR THE PROMOTION OF YOUTH AND MASSES (SPYM) Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: South West
Operational States: DELHI
AchieveMents: Prevention Awareness and care &support
Key Issues
HIV/AIDS, Health and Family Welfare, Prisoner's Issues, Urban Development and Poverty Alleviation, Women's Development and Empowerment, Youth Affairs,- Pragati Sheel Bal Vikas FoundationNEW DELHI, DELHI
- Harish Chandra Social Welfare SocietyNEW DELHI, DELHI
- All India Lamba Education SocietyNEW DELHI, DELHI
- EfrahNew Delhi, DELHI
- Saint Andrews Scots Education SocietyNew Delhi, DELHI
- Women And Rural Urban Development AssoicationNEW DELHI, DELHI
- FalakNew Delhi, DELHI
- Educator Extraordinaire LimitedNEW DELHI, DELHI
- AhimsaNew Delhi, DELHI
- Zmq DevelopmentNew Delhi, DELHI
Other Ngos in NEW DELHI, DELHI
- J And K Society For The Promotion Of Youth And Masses In Jammu Jammu & Kashmir
- D B Giri Road Spym In Darjeeling West Bengal
- Societyfor Awarenessof Masses And Youth Towards Healthand Education In Mawana Uttar Pradesh
- Movement For Education And Empowerment For Masses In Delhi Delhi
- The Eminent (enlightening Masses About Experiences And Teachings Of Veterans) In Delhi Delhi
- Academy Of Science Technology And Engineering For The Masses In Kolkata West Bengal
- Society For Activating Masses Through Alternative Trainingsand Actions In Ongole Andhra Pradesh
- Accurate Development For Allivated Masses Society In Chirala Andhra Pradesh
- Vijayshri Masses Development Foundation In Bhopal Madhya Pradesh
- Generic Masses Welfare Foundation In New Delhi Delhi