Society For Women Education And Environment Trainings Ngo In Boduppal Telangana

Society For Women Education And Environment Trainings Ngo Information
SOCIETY FOR WOMEN EDUCATION AND ENVIRONMENT TRAININGS Non Governmental Organization is located in BODUPPAL TELANGANA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 4017 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1350 F |
City of Registration | BODUPPAL |
State of Registration | TELANGANA |
Date of Registration | 31-12-1990 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 010300089SOCIETY FOR WOMEN EDUCATION AND ENVIRONMENT TRAININGS NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Veldurthy Balachary | Chief Functionary | Available | Available |
VISHWANADULA MADHAVI | Treasurer | Available | Available |
BHARGAVI DEVARAKONDA | Executive Member | Available | Available |
THUDI MANJULA | Vice President | Available | Available |
BHUPATHI RAMADEVI | Executive Member | Available | Available |
SRIPADA RAMAKRISHNACHARI | Secretary | Available | Available |
YARRAMADA MANEMMA | President | Available | Available |
SOCIETY FOR WOMEN EDUCATION AND ENVIRONMENT TRAININGS Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
NABARD | State | 2016-2017 | 1078100 | In this project we are treated around 5000 hectare of land with soil moisture conservation works, drainage line treatment, water harvesting structures. supported one to around families livelihood support. |
CADA | State | 2016-2017 | 675190 | In this project we are sensitized water user associations and renovated tanks. due to this the tank storage area is increased. the cultivated area also increased. |
CADA | State | 2015-2016 | 701160 | In this project we are sensitized water user associations and renovated tanks. due to this the tank storage area is increased. the cultivated area also increased. |
NABARD | State | 2016-2017 | Not Specified | In this project we are treated around 5000 hectare of land with soil moisture conservation works, drainage line treatment, water harvesting structures. supported one to around families livelihood support. |
CADA | State | 2014-2015 | 1179710 | In this project we are sensitized water user associations and renovated tanks. due to this the tank storage area is increased. the cultivated area also increased. |
NABARD | Overseas | 2014-2015 | 1687900 | In this project we are treated around 5000 hectare of land with soil moisture conservation works, drainage line treatment, water harvesting structures. supported one to around families livelihood support. |
CADA | State | 2013-2014 | 1267896 | In this project we are sensitized water user associations and renovated tanks. due to this the tank storage area is increased. the cultivated area also increased. |
NABARD | Overseas | 2013-2014 | 723200 | In this project we are treated around 5000 hectare of land with soil moisture conservation works, drainage line treatment, water harvesting structures. supported one to around families livelihood support. |
ATMA | State | 2013-2014 | 173950 | In 100 hectares of land cultivated System of Rice Intensification (SRI) paddy. In two clusters. |
NABARD | State | 2017-2018 | 199375 | TO PROMOTE THE AGRICULTURAL ACTIVITIES |
COMMISSIONER RURAL DEVELOPMENT | State | 2017-2018 | 700 | TO PROMOTE THE NREGS ACTIVITIES |
Not Specified | Any Other | 2017-2018 | Not Specified | TO MEET THE EXPENDITURE OF AUDIT EXPENSES |
NABARD | State | 2018-2019 | 228396 | TO PROMOTE THE AGRICULTURAL DEVELOPMENT PROGRAMS IN TARGET AREAS |
SUJALOAN FOUNDATION | State | 2018-2019 | 246841 | VILLAGE DEVELOPMENT PROGRAMS |
Not Specified | Any Other | 2018-2019 | Not Specified | GENERAL ADMINISTRATION EXPENSES |
NABARD | State | 2019-2020 | 981795 | TO PROMOTE FPO s AND SUSTAINABLE DEVELOPMENT PROGRAMS |
SUJALOAN FOUNDATION | State | 2019-2020 | 135612 | TO PROVIDE BASIC FACILITIES IN VILLAGES AND SCHOOLS |
NABARD | State | 2019-2020 | 135612 | CLIMATE PROOFING PROJECT |
Contact details
Address | H.No: 8-15/2/21, STREET NO: 7, HEMA NAGAR, BODUPPAL, MEDCHAL MALKAJGIRI DISTRICT |
City | BODUPPAL |
State | TELANGANA |
Telephone | Not Available |
Mobile No | 9666910939 |
Website Url | Not Available |
sweetvsb(at)gmail[dot]com |
SOCIETY FOR WOMEN EDUCATION AND ENVIRONMENT TRAININGS Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Nalgonda
Operational States: TELANGANA
AchieveMents: Natural resource management activities completed in 3500 ha, with the support of NABARD. 900 families got Livelihood support with the support of DWMA Nalgonda. 34 Water user Associations capacities build in ICAD programme.
Key Issues
Agriculture, Education and Literacy, Water Resources, Women's Development and Empowerment,- Sneha Mahila Mandaliboduppal, TELANGANA
- AadarshhomeforchildrenBODUPPAL, TELANGANA
- Vikas Educational SocietyBoduppal, TELANGANA
Other Ngos in boduppal, TELANGANA
- Society For Education In Health And Allied Trainings In Chandigarh Chandigarh
- Bhartiya Vocational Trainings Trust In Ramnagar Jammu & Kashmir
- National Institute For Technical Trainings Trust (nittt) In Jammu Jammu & Kashmir
- Ummar Vocational Trainings In Srinagar Jammu & Kashmir
- National Institute For Technical Trainings In Jammu Jammu & Kashmir
- Environment Education Women And Child Development Society In Visakhapatnam Andhra Pradesh
- Society For Women Education Environment And Training (sweet) In Vizianagaram Andhra Pradesh
- Women Education And Environment In Bhubaneswar Orissa
- Nature Environment And Women Empowerment Society In Hyderabad Telangana
- Research And Development For Environment And Education In Patna Bihar