Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT DEPARTMENT OF PERSONS WITH DISABILITIES MENT DEPARTMENT | Central | 2015-2016 | 1112943 | GRANT IN AID FOR THE YEAR 2015 -16 1112943/- 1ST INSTALLMENT SANCTION DURING THE YEAR 2016-17 ON DATED 19/07/2016 |
DEPARTMENT OF EMPOWERMENT OF PERSONS WITH DISABILITIES | Central | 2015-2016 | 900789 | GRANT IN AID FOR THE YEAR 2015-16,
2 ND INSTALLMENT 900789/- RECEIVED DURING THE YEAR 2017-18 DATED 14/08/2017
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT DEPARTMENT OF EMPOWERMENT OF PERSONS WITH DISABILITIES | Central | 2016-2017 | 978098 | GRANT IN AID FOR THE YEAR 2016 -17 978098/- 1ST INSTALLMENT SANCTION DURING THE YEAR 2017-18 ON DATED 08/11/2017
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT DEPARTMENT OF EMPOWERMENT OF PERSONS WITH DISABILITIES | Central | 2016-2017 | 978099 | GRANT IN AID FOR THE YEAR 2016-17 978099/- 2ND INSTALLMENT SANCTION DURING THE YEAR 2017-18 ON DATED
06-03-2018
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT DEPARTMENT OF PERSONS WITH DISABILITIES | Central | 2017-2018 | 1915084 | GRANT IN AID FOR THE YEAR 2017-18 FULL AND FINAL INSTALLMENT 1915084/- RECEIVED DURING THE YEAR 2018-19 DATED 16/01/2019
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2015-2016 | 976464 | GRANT IN AID FOR THE YEAR 2015-16 , 976464/- FULL AND FINAL INSTALLMENT RECEIVED DURING THE YEAR 2017-18. DATED 03/05/2017 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2016-2017 | 680400 | GRANT IN AID FOR THE YEAR 2016-17 , 680400/- 1ST INSTALLMENT RECEIVED DURING THE YEAR 2017-18. DATED 30/06/2017 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2016-2017 | 290241 | GRANT IN AID FOR THE YEAR 2016 -17 290241/- 2ND INSTALLMENT SANCTION DURING THE YEAR 2017-18 ON DATED 27/10/2017
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2017-2018 | 1360800 | GRANT IN AID FOR THE YEAR 2017-18 ,FULL AND FINAL INSTALLMENT RECEIVED 1360800/- ON DATED 13/03/2018 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2018-2019 | 1590637 | GRANT IN AID FOR THE YEAR 2018-19 IST INSTALLMENT RECEIVED 1590637/- ON DATED 05/11/2018 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2018-2019 | 1590637 | GRANT IN AID FOR THE YEAR 2018 -19 1590637/- 2ND INSTALLMENT SANCTION DURING THE YEAR 2018-19 ON DATED 22/10/2019
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2015-2016 | 498420 | GRANT IN AID FOR THE YEAR 2015 -16 498420/- 1ST INSTALLMENT SANCTION DURING THE YEAR 2017-18 ON DATED 03/05/2017
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2015-2016 | 498420 | GRANT IN AID FOR THE YEAR 2015 -16 498420/- 2ND INSTALLMENT SANCTION ON DATED 30/06/2017 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2016-2017 | 996840 | GRANT IN AID FOR THE YEAR 2016 -17 996840/- FULL AND FINAL INSTALLMENT SANCTION DURING THE YEAR
2017-18 ON DATED 26/12/2017
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2017-2018 | 996840 | GRANT IN AID FOR THE YEAR 2017 -18 996840/- FULL AND FINAL INSTALLMENT ON DATED 12/03/2018
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2018-2019 | 504360 | GRANT IN AID FOR THE YEAR 2018 -19 504360/- 1ST INSTALLMENT SANCTION ON DATED 09/11/2018
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2018-2019 | 504360 | GRANT IN AID FOR THE YEAR 2018 -19 504360/- 2ND INSTALLMENT SANCTION DURING THE YEAR 2019-20 ON DATED 01/18/2019
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2015-2016 | 903741 | GRANT IN AID FOR THE YEAR 2015 -16 903741/- 1ST INSTALLMENT SANCTION DURING THE YEAR 2016-17 ON DATED 28/11/2016
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2015-2016 | 903741 | GRANT IN AID FOR THE YEAR 2015 -16 903741/- FULL AND FINAL INSTALLMENT SANCTION DURING THE YEAR
2017-18 ON DATED 19/07/2017
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2016-2017 | 1899180 | GRANT IN AID FOR THE YEAR 2016 -17 1899180/- FULL AND FINAL INSTALLMENT SANCTION DURING THE YEAR
2018-19 ON DATED 06/02/2019
|
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2017-2018 | 1899180 |
GRANT IN AID FOR THE YEAR 2017 -18 1899180/- FULL AND FINAL INSTALLMENT SANCTION DURING THE YEAR
2018-19 ON DATED 10/12/2019 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT DEPARTMENT OF PERSONS WITH DISABILITIES MENT DEPARTMENT | Central | 2018-2019 | 3211817 | GRANT IN AID FOR THE YEAR 2018-19 WAS SANCTIONED DURING THE YEAR 2020-2021 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2018-2019 | 2220024 | GRANT IN AID FOR THE YEAR 2018-2019 WAS SANCTIONED FOR THE YEAR 2019-2020 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2019-2020 | 2226420 | GRANT IN AID FOR THE YEAR 2019-2020 WAS SANCTIONED FOR THE YEAR 2020-2021 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2020-2021 | 1333440 | GRANT IN AID FOR THE YEAR 2020-21 1st INSTALLMENT WAS SANCTIONED DURING THE YEAR 2020-2021 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2020-2021 | 837671 | GRANT IN AID FOR THE YEAR 2020-21 2nd INSTALLMENT WAS SANCTIONED DURING THE YEAR 2020-2021 |
MINISTRY OF SOCIAL JUSTICE AND EMPOWERMENT | Central | 2019-2020 | 2719575 | GRANT IN AID FOR THE YEAR 2019-20 FULL AND FINAL INSTALLMENT WAS SANCTIONED DURING THE YEAR 2019-2020 |