Sri Venkateswara Anadha Seva Sadan Ngo In Chittoor Andhra Pradesh
Sri Venkateswara Anadha Seva Sadan Ngo Information
Sri Venkateswara Anadha Seva Sadan Non Governmental Organization is located in Chittoor ANDHRA PRADESH .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 57 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Under Society Registration Act |
City of Registration | Chittoor |
State of Registration | ANDHRA PRADESH |
Date of Registration | 01-02-1995 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 010140284Sri Venkateswara Anadha Seva Sadan NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
C NAGARAJU | President | Available | Available |
M RAGHUNATHAN | Secretary | Available | Available |
KUNCH MUNICHANDRA | Executive Member | Available | Available |
K ANURADHA | Executive Member | Available | Available |
M GANGAIAH | Executive Member | Available | Available |
S KALAPALATHA | Treasurer | Available | Available |
V GEETHA | Executive Member | Available | Available |
Sri Venkateswara Anadha Seva Sadan Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
District Medical Health Office | State | 2015-2016 | Not Specified | Maintenance of Urban Health Center |
Women Empowerment | Central | 2015-2016 | Not Specified | GRAUSTEIN USA |
Women Empowerment | Overseas | 2015-2016 | Not Specified | GRAUSTEIN USA |
North Indian educational Trust | Overseas | 2016-2017 | Not Specified | Training on Youth Diabetes Educators |
District Medical and Health office | State | 2016-2017 | 202000 | Increased awareness on the hygiene, sanitation and chronic diseases ? Increase the family planning operation ? Reduce the infant and maternity mortality. ? Cent percent immunization in under 5 years ? Accessing in time treatment and services delivery ? Reduce the malnutrition among children ? Prevent the female feticides |
Lisa Graustein USA | Overseas | 2015-2016 | 252312 | Poor women Development project |
Maintenene of Urban Health Center | State | 2015-2016 | 910672 | Increased awareness on the hygiene, sanitation and chronic diseases ? Increase the family planning operation ? Reduce the infant and maternity mortality. ? Cent percent immunization in under 5 years ? Accessing in time treatment and services delivery ? Reduce the malnutrition among children ? Prevent the female feticides |
District Medical and Health office | State | 2014-2015 | 641600 | The project is implemented Mass groups are formed with Anganwadi teachers, CBO leaders, elected representatives and School education Committees in wards. The project is implemented in association with the Mass Group |
Ministry of Environment and Forest | Central | 2014-2015 | 12000 | awareness camping for Biodiversity paly cards and rally etc |
Central Council for Research in Yoga Naturopathy Ministry of AYUSH Government of India | Central | 2017-2018 | 100000 | One month Celebration Yoga camps |
Not Specified | Any Other | 2018-2019 | Not Specified | only donations and contribution for activities |
Not Specified | Any Other | 2019-2020 | Not Specified | DONATIONS AND CONTRIBUTIONS ONLY |
Not Specified | Any Other | 2020-2021 | Not Specified | donations and contribution |
Not Specified | Any Other | 2021-2022 | Not Specified | Covid 19 relief activities and other awarness programmes mobilize only private donations and contributions |
Contact details
Address | Sri Venkateswara Anadha Seva Sadan 2-475/1B , Bapooji Nagari, Kongareddy Palli Chittoor517001 |
City | Chittoor |
State | ANDHRA PRADESH |
Telephone | 08572-230713 |
Mobile No | 9440078166 |
Website Url | http://www.svassindia.org |
svassngo(at)gmail[dot]com |
Sri Venkateswara Anadha Seva Sadan Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Chittoor
Operational States: ANDHRA PRADESH
AchieveMents: Achieve the 35 houses with sanitation executed for SC beneficiaires, Organic Forming for 50 Rural Women, Self Employment Training for Rural women and Youth, Micro Credit Programme for Women SHGs
Key Issues
Children, Education and Literacy, Environment and Forests, Health and Family Welfare, Rural Development and Poverty Alleviation, Science and Technology, Women's Development and Empowerment, Agriculture, Art and Culture, Any Other, Skill Development,- Guiding Light TrustCHITTOOR, ANDHRA PRADESH
- Venkatasubbamma Memorial Education SocietyChittoor, ANDHRA PRADESH
- Society For Community Action Network IndiaChittoor, ANDHRA PRADESH
- Development Organisation For Voluntary Empowermentchittoor, ANDHRA PRADESH
- Rural Development And Health OrganisationCHITTOOR, ANDHRA PRADESH
- Mana Samskruthi Seva TrustCHITTOOR, ANDHRA PRADESH
- Mother Teresa Service AssociationCHITTOOR, ANDHRA PRADESH
- Rural Organization For Poverty Eradication Serviceschittoor, ANDHRA PRADESH
- Karunya Rural Education And Welfare SocietyCHITTOOR, ANDHRA PRADESH
- Vellore Institute Of Technology Andhra PradeshChittoor, ANDHRA PRADESH
Other Ngos in CHITTOOR, ANDHRA PRADESH
- Sri Gayathri Vishwakarma Anadha Vruddula Ashramam Welfare Society In Jagityal Telangana
- Sri Durgamma Malleswara Anadha Ashramam Charitable Trust In Gudipalli Andhra Pradesh
- Sai Anadha Seva Trust In Hanamkonda Andhra Pradesh
- Amma Anadha Vrudha Ashramam Welfare Society In Warangal Telangana
- Matrudevobhava Anadha Ashramam In Hyderabad Telangana
- Amma Nanna Anadha Ashramam In Padduru Telangana
- Sri Venkateswara Seva Samithi In Kakinada Andhra Pradesh
- Mathabhanga Sri Sri Ramkrishna Seva Sadan In Mathabhanga West Bengal
- Sri Venkateswara Educational Society In Nellore Andhra Pradesh
- Sri Venkateswara Women's Welfare Society In Tirupati Andhra Pradesh