Torpa Rural Development Society For Women Ngo In Khunti Jharkhand

Torpa Rural Development Society For Women Ngo Information
Torpa Rural Development Society for Women Non Governmental Organization is located in KHUNTI JHARKHAND .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 177 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | ACT 21 1860 |
City of Registration | KHUNTI |
State of Registration | JHARKHAND |
Date of Registration | 30-01-2006 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 337800070Torpa Rural Development Society for Women NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Ananda Amritmahal | Chairman | Available | Available |
Binay Kandulna | Member | Available | Available |
Vidita Goutam Rakshit | Member | Available | Available |
Mariaelena Figueredo | Secretary | Available | Available |
Charusheela Shamsunder Gaikwad | Vice Chairman | Available | Available |
Sushma Topno | Treasurer | Available | Available |
Cornelius Baldhir Barla | Member | Available | Available |
Torpa Rural Development Society for Women Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
PCA PUNE KINDERMISSINWORK MISEREOR TIDE FOUNDATION CONNIE SOLARI XISS KLOUS VATHRODER ENSINGER | Overseas | 2013-2014 | 6436163 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
ST MORIZ MISEREOR LOLIN SWISS MISSION DETER BRANDIT PCA PUNE FIDEL GOTS FOUNDATION ENSINGER KINDERMISSION CENTRAL SOLIDARITY ROME SOCIETY OF HE SACRED HEART ELIZABETH RICKLING | Overseas | 2014-2015 | 11703447 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
SVO PL NETHERLAND ST MORIZ LOVO PLENZKE SGS ENSINGER FOUNDAION DETER BRANDY SACRET HEART MUMBAI SATT FUER HOFFNENG CHETNALAYA KIN COPPAL ROSEBAY KINDER MISSIONSWERK SOPHIE CENTRE SACRED HEART NICOLA | Overseas | 2015-2016 | 6679449 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
ST MORIZ ENSINGER FOUNDAION SACRET HEART MUMBAI CHETNALAYA INDO GLOBAL SOCIAL SERVICE SOCIETY ELIZABETH RACKLING | Overseas | 2016-2017 | 3958363 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
JAMSET JI TATA TRUST | Central | 2013-2014 | Not Specified | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
JAMSET JI TATA TRUST | Central | 2014-2015 | 2739371 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
NABARD | Central | 2014-2015 | 601532 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
NABARD | Central | 2015-2016 | 7497 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
JAMSET JI TATA TRUST | Central | 2015-2016 | 6861875 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
JAMSET JI TATA TRUST | Central | 2015-2016 | 1772260 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
JAMSET JI TATA TRUST | Central | 2016-2017 | 2795993 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
JAMSET JI TATA TRUST | Central | 2016-2017 | 9065696 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
NABARD | Central | 2016-2017 | 52934 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
EDLE GIVES FOUNDATION | Central | 2016-2017 | 4974269 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
LAC CULTURE CULTIVATION | Central | 2015-2016 | 2309352 | The funds were utilized for the purpose of empowering community in tribal dominated area. Women were empowered through seminars , workshops, trainings. livelihood supported activities like lac farming , new techniques in agriculture, providing capital support to start small livelihood , and vocational training to young girls in tailoring and teachers training. Childrens education was done through library setting, exposures of children , salary of staff volunteers and building training hall |
Contact details
Address | CENTRE FOR WOMENS DEVELOPMENT MAHILA VIKAS KENDRA TAPKARA ROAD TORPA PO TORPA DISTRICT KHUNTI |
City | KHUNTI |
State | JHARKHAND |
Telephone | Not Available |
Mobile No | 8809854359 |
Website Url | Not Available |
torpawomen(at)rediffmail[dot]com |
Torpa Rural Development Society for Women Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Khunti
Operational States: JHARKHAND
AchieveMents: Not Available
- Society For Tribal Enhancement And People Services StepsKHUNTI, JHARKHAND
- Jaiswal Samaj Vikas SamitiKHUNTI, JHARKHAND
- Karate Association KhuntiKhunti, JHARKHAND
- Hoffmann Social Service SocietyKhunti, JHARKHAND
- Munda Welfare FoundationKHUNTI, JHARKHAND
- The Dreams FoundationKHUNTI, JHARKHAND
- Developmental Integration And Social Action (disa)KHUNTI, JHARKHAND
- Joseph Educational SocietyKHUNTI, JHARKHAND
- Sarna Adivasi Jan Kalyan SamitiKHUNTI, JHARKHAND
- Gyandeep Educational And Development SocietyKHUNTI, JHARKHAND
Other Ngos in KHUNTI, JHARKHAND
- Torpa Mahila Sangh Torpa In Torpa Jharkhand
- Rural Educational Women Development And Rural Development Society In Tiruthani Tamil Nadu
- Jyothi Women Welfare Rural Development Society In Pakala Andhra Pradesh
- Kiran Rural Women Development Society In Jammu Jammu & Kashmir
- Rural Area Women And Child Educational Development Society In Bishnupur Manipur
- Kalvari Educational Rural Women And Child Welfare Development Society In Secunderabad Telangana
- Society For Women And Rural Development In Guntur Andhra Pradesh
- Karwar Rural Women And Children Development Society In Karwar Karnataka
- Women Children Welfare And Rural Development Society In Madanganj Kishangarh Rajasthan
- Rural Women Education And Development Society In Tiruvannamalai Tamil Nadu