Urban And Development Resource Centre Ngo In Bhubaneswar Orissa

Urban And Development Resource Centre Ngo Information
Urban And Development Resource Centre Non Governmental Organization is located in Bhubaneswar ORISSA .
Registration Details
Registered With | Any Other |
Type of NGO | Trust (Non-Government) |
Registration No | 1883 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | The Indian Trusts Act,1982 |
City of Registration | Bhubaneswar |
State of Registration | ORISSA |
Date of Registration | 24-11-2008 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104830305Urban And Development Resource Centre NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Monalisa Mohanty | Chairman | Available | Available |
BIRANCHI NARAYAN UPADHYAYA | Trustee | Available | Available |
Anindita Das | Executive Member | Available | Available |
Urban And Development Resource Centre Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
ARCHITECTURESANS FORNTIERES | Overseas | 2016-2017 | 53723 | TOTAL DEVELOPMENT (HOUSEHOLD SURVEY, SANITATION MAPPING, OTHER BASIC FACILITIES SUCH AS DRAIN, SEWERAGE, EDUCATIONAL INSTITUTIONS LIKE ANGANWADI, PRIMARY SCHOOL, UPPER PRIMARY SCHOOL, LIVELIHOOD SURVEY, HOUSING DESIGN, BASIC INFRASTRUCTURE DESIGN, WATER PIPE LINE CONNECTION, ELECTRIFICATION, UTILISATION OF OPEN SPACE, PRIVACY OF WOMEN AND ADOLSCENT GIRLS, UTILISATION OF SPACE FOR SENIOR CITIZENS, PLAYING SPACE FOR CHILDREN, PARTICIPATION OF COMUNITY) OF URBAN SLUMS IN BHUBANESWAR AND CUTTACK |
Not Specified | Any Other | 2014-2015 | Not Specified | MEMBERSHIP FEES AND DONATIONS ARE THE SOURCES OF FUNDS |
Not Specified | Any Other | 2015-2016 | Not Specified | MEMBERSHIP FEES AND DONATIONS ARE THE SOURCES OF FUNDS |
Not Specified | Any Other | 2017-2018 | Not Specified | MEMBERSHIP FEES AND DONATIONS ARE THE SOURCES OF FUNDS |
SPARC ARISE CURE USAiD | State | 2019-2020 | 1856359 | Participatory action research on urban health covid, gender and accountability perspectives/ training on community mobilisation, participatory and gender tools. |
SDI ARISE CURE USAiD | State | 2020-2021 | 2316978 | Participatory action research on urban health covid, gender and accountability perspectives/ training on community mobilisation, participatory and gender tools. |
Contact details
Address | AS-14,Mahabinayak Puram, Patia College Road,KIIT,Pin-751024 |
City | Bhubaneswar |
State | ORISSA |
Telephone | 0674-2726903 |
Mobile No | 7042535656 |
Website Url | http://www.udrcalliances.org.in |
monalisa_mohanty(at)yahoo[dot]com |
Urban And Development Resource Centre Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Cuttack, Ganjam, Jagatsinghapur , Khordha , Puri,New Delhi,Kolkata
Operational States: ORISSA, DELHI, WEST BENGAL
AchieveMents: 1. Promote the social, economic and cultural development of the underprivileged in urban and rural india. 2. Empower people so as to enable to achieve their social and economic development through their own institution /network building process to address poverty issues in the communities. 3. Organize seminars, workshops and meeting for knowledge sharing and dissemination through the mass media and through training mediums.
- Destitute Aged Young AssociationBHUBANESWAR, ORISSA
- Ray Foundation Welfare TrustBHUBANESWAR, ORISSA
- Aawaz Voluntary OrganisationBHUBANESWAR, ORISSA
- Social Organisation Professional Voluntary ActionBhubaneswar, ORISSA
- PopetBHUBANESWAR, ORISSA
- The Orissa Association For The BlindBHUBANESWAR, ORISSA
- Aeron Wellness TrustBhubaneswar, ORISSA
- Secular And Teritorial Association For Welfare And Devl Ofxxx InhabitantsBHUBANESWAR, ORISSA
- Asha Kiran FoundationBhubaneswar, ORISSA
- Hu-cap Care And Resources LlpBHUBANESWAR, ORISSA
Other Ngos in BHUBANESWAR, ORISSA
- Urban Health Resource Centre In New Delhi Delhi
- Coordianted Action For Urban Village Empowerment And Resource Identification In Tiruchirappalli Tamil Nadu
- Women Empowerment And Human Resource Development Centre Of India In Trivandrum Kerala
- Centre For Resource Management And Development In Namakkal Tamil Nadu
- Paschim Medinipur Community Resource Development And Research Centre In Daspur West Bengal
- Centre For Resource Management And Community Development (ceremcod) In Churachandpur Manipur
- Centre For Social And Resource Development In Thrissur Kerala
- Centre For Human Resource And Economic Development In Imphal Manipur
- Resource And Support Centre For Development In Navi Mumbai Maharashtra
- Resource Centre For Training And Development Soceity In Nadiad Gujarat