Varun Herbals (under Section 25) Ngo In Hyderabad Telangana

Varun Herbals (under Section 25) Ngo Information
Registration Details
Registered With | Registrar of Companies |
Type of NGO | Private Sector Companies (Sec 8/25) |
Registration No | 01-28706 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | COMPANIES ACT ,1956 |
City of Registration | HYDERABAD |
State of Registration | TELANGANA |
Date of Registration | 01-01-1998 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
VARUN HERBALS (UNDER SECTION 25) NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
RAJYALAKSHMI ITIKALA | Director | Available | Available |
SUDHEER NAGAVARAPU | Co Secretary | Available | Available |
DHARMAVARAPU VENKATA LAKSHMI SUCHARITHA | Member | Available | Available |
VARUN HERBALS (UNDER SECTION 25) Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2017-2018 | Not Specified | NO FUNDS/GRANTS FROM STATE/CENTRAL GOVERNMENTS OR FOREIGN SOURCES.AS OF NOW SELF SUPPORTED. INCOME-RS 16.23 LAKHS. EXPENDITURE- RS.15.84 LAKHS. |
Not Specified | Any Other | 2016-2017 | Not Specified | NO FUNDING FROM STATE/CENTRAL GOVERNMENT OR FOREIGN SOURCES.AS OF NOW, SELF SUPPORTED. INCOME -RS.13,49,816 LAKHS. EXPENDITURE-RS 16,22,703 LAKHS. |
Not Specified | Any Other | 2015-2016 | Not Specified | NO GRANTS/FUNDING FROM STATE/CENTRAL GOVT.OR FOREIGN SOURCES. As of now, self-supported. INCOME-RS.12,23,313 lakhs EXPENDITURE-RS.15,56,163 lakhs |
Not Specified | Any Other | 2014-2015 | Not Specified | NO GRANTS. FROM STATE OR CENTRAL GOVERNMENT OR FOREIGN SOURCES. AS OF NOW, SELF SUPPORTED. INCOME-Rs 11,15,140 LAKHS. EXPENDITURE-Rs 13,78,784 LAKHS. |
Contact details
Address | 5-8-293?A,SRI SAI KRUPA,2nd FLOOR,MAHESH NAGAR,CHIRAG ALI LANE,ABIDS, HYDERABAD-500001,TS,INDIA. |
City | HYDERABAD |
State | TELANGANA |
Telephone | Not Available |
Mobile No | 7416495128 |
Website Url | http://varunherbals.com |
visakha_lakshmi(at)hotmail[dot]com |
VARUN HERBALS (UNDER SECTION 25) Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Hyderabad
Operational States: TELANGANA
AchieveMents: 1 Standardization of Traditional Drugs of Natural origin used in perinatal care of women and child , World Bank assisted project, Department of Family Welfare, Ministry of Health
- Paralokanestham MinistriesHyderabad, TELANGANA
- Society To Create Awareness On Public SafetyHyderabad, TELANGANA
- Rural Educational Development SocietyHYDERABAD, TELANGANA
- Society For Human Awareness And Rural DevelopmentHyderabad, TELANGANA
- Swathi Memorial Educational SocietyHYDERABAD, TELANGANA
- Carriers Of Trust And WelfareHYDERABAD, TELANGANA
- Smt Nandamuri Basava Taraka Ramarao Memorial Cancer FoundationHYDERABAD, TELANGANA
- Diva Design FoundationHYDERABAD, TELANGANA
- Nirvana OrganizationHYDERABAD, TELANGANA
- SiddhamHyderabad, TELANGANA
Other Ngos in Hyderabad, TELANGANA
- Kavya Herbals In Delhi Delhi
- The Vijaya Varun Educational Society In Krishna Andhra Pradesh
- Varun Trust In Yadgiri Karnataka
- Varun Srishti Kalyan Trust In New Delhi Delhi
- Varun Manav Vikas Samitee In Bhopal Madhya Pradesh
- Varun Sewa Bharti In Samalkha Haryana
- Voluntary Association For Rural Upliftment And Networking-varun In Varanasi Uttar Pradesh
- Varun Bajpai Education Society In Bhopal Madhya Pradesh
- Amitasha Foundation For Upliftment Of Under-privileged Children In Delhi Delhi
- Auxilium Rural Under Privileged Women And Youth Empowerment In Chennai Tamil Nadu