Vidhayak Sansad Ngo In Mumbai Maharashtra
Vidhayak Sansad Ngo Information
Vidhayak Sansad Non Governmental Organization is located in Mumbai MAHARASHTRA .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Trust (Non-Government) |
Registration No | F-5760 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | The Bombay Public Trust Act 1950 |
City of Registration | Mumbai |
State of Registration | MAHARASHTRA |
Date of Registration | 11-12-1979 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083990118Vidhayak Sansad NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Gajanan Vasudev Prabhushelapkar | Chairman | Available | Available |
Dattaram Janardan Mhatre | Board Member | Available | Available |
Allah Bux | Board Member | Available | Available |
Sadanand Keshav Rane | Board Member | Available | Available |
Choure Kisanrao Babanrao | Board Member | Available | Available |
Pradeep Marotrao Khairkar | Board Member | Available | Available |
Pradnya Shripad Sawargaonkar | Board Member | Available | Available |
Neelam Santosh Kakad | Treasurer | Available | Available |
Hindaprabha Laxman Karve | Board Member | Available | Available |
Vijay Balu Jadhav | Secretary | Available | Available |
Ramcharan Mahaling Naik | Board Member | Available | Available |
Vidhayak Sansad Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
DRDA Panchayat Samiti Vasai | State | 2013-2014 | 86730 | Training for Mahila Bachat Gat for livelihood |
The Fund For Global Human Rights | Overseas | 2013-2014 | 2365232 | Human Rights and legal training to rural poor especialy to tribals |
Ekatmik Aadivasi Vikas Prakalp Shahapur | State | 2013-2014 | 26130 | Pre Recruitment Police Training for Tribal Youth |
Vacha | State | 2013-2014 | 562920 | To inspire adolescent girls to make tangible changes within their own communities themselves |
Give India | Central | 2013-2014 | 1422360 | Educate tribal girls through residential school |
Not Specified | Any Other | 2013-2014 | Not Specified | Educate tribal girls through residential school |
Holdeen India Program | Overseas | 2013-2014 | 3987757 | Effective implementation of government development programs training and awareness building in rural poor, empowerment of women |
Holdeen India Program | Overseas | 2013-2014 | 445328 | Educate tribal girls through residential school |
EMpower | Overseas | 2013-2014 | 2572055 | To Overall development of tribal children. To ensure to get education to each and every child in the community between 6 to 14 years. |
Give USA | Overseas | 2013-2014 | 297279 | Educate Tribal Girls through Residential School |
Ekatmik Adivasi Vikas Prakalp Dahanu | State | 2015-2016 | 97940 | Sports Meet for tribal youth and children |
Vacha | State | 2014-2015 | 219500 | To inspire adolescent girls to make tangible changes within their own community themselves |
Give India | Central | 2014-2015 | 5198615 | Educate Tribal girls through residential school |
Not Specified | Any Other | 2014-2015 | Not Specified | Educate Tribal girls through residential school |
Holdeen India Program | Overseas | 2014-2015 | 531834 | Human Rights and legal training to rural poor especially to tribal |
Holdeen India Program | Overseas | 2014-2015 | Not Specified | Educate tribal girls through residential school |
Holdeen India Program | Overseas | 2014-2015 | 598001 | To Eradicate Malnutrition in Tribal Community |
Fund for global Human Right | Overseas | 2014-2015 | 2464912 | Implementation of Human Rights |
EMpower | Overseas | 2014-2015 | 2754802 | To Overall development of tribal children. To ensure to get education to each and every child in the community between 6 to 14 years. |
Give USA | Overseas | 2014-2015 | 377357 | Educate tribal girls through residential school |
Vacha | State | 2015-2016 | Not Specified | To inspire adolescent girls to make tangible changes within their own community themselves |
Ekatmik Adivasi Vikas Prakalp Dahanu | State | 2015-2016 | 71168 | Tribal Dance festival |
Give India | Central | 2015-2016 | 3519961 | Educate tribal girls through residential school |
Trans Union CIBIL | State | 2015-2016 | 6923000 | Educate tribal girls through residential school |
ICICI Bank | State | 2015-2016 | 1015000 | plantation of cashew saplings on 300 acres of land allotted under Forest Rights Act to at least 300 tribal families |
Hydrabad Industry | State | 2015-2016 | 150000 | To Eradicate Malnutrition in tribal community |
Not Specified | Any Other | 2015-2016 | Not Specified | Educate tribal girls through residential school |
Holdeen India Program | Overseas | 2015-2016 | 4276548 | Effective implementation of Government Development. Program, Training and awareness building in rural areas. Empowerment of women |
Holdeen India Program | Overseas | 2015-2016 | 763730 | Educate tribal girls through residential school |
Holdeen India Program | Overseas | 2015-2016 | Not Specified | To Eradicate malnutrition in tribal area |
The Fund for Global Human Right | Overseas | 2015-2016 | 2669849 | Human Rights and legal training to rural poor especially to tribal |
EMmpower | Overseas | 2015-2016 | 3026805 | To Overall development of tribal children. To ensure to get education to each and every child in the community between 6 to 14 years. |
Give USA | Overseas | 2015-2016 | 392886 | Educate tribal girls through residential school |
Give India | Central | 2016-2017 | 1704836 | Educate tribal girls through residential school |
Trans Union CIBIL | State | 2016-2017 | 9782315 | Educate tribal girls through residential school |
ICICI Bank | State | 2016-2017 | 985000 | plantation of cashew saplings on 300 acres of land allotted under Forest Rights Act to at least 300 tribal families |
Hydrabad Industry | State | 2016-2017 | 300000 | Educate tribal girls through residential school |
Not Specified | Any Other | 2016-2017 | Not Specified | Educate tribal girls through residential school |
Holdeen India Program | Overseas | 2016-2017 | 2336021 | Effective implementation of Government Development. Program, Training and awareness building in rural areas. Empowerment of women |
Holdeen India Program | Overseas | 2016-2017 | Not Specified | Eradicate Malnutrition in tribal community |
The Fund for global Human right | Overseas | 2016-2017 | 2691853 | Human Rights and legal training to rural poor especially to tribal |
EMpower | Overseas | 2016-2017 | Not Specified | To Overall development of tribal children. To ensure to get education to each and every child in the community between 6 to 14 years. |
Give USA | Overseas | 2016-2017 | 300324 | Educate tribal girls through residential school |
Holdeen India Programme | Overseas | 2017-2018 | 2349492 | Effective implementation of government development programs, training and awareness building in rural poor and empowerment of women. |
Funds for Global Human Rights | Overseas | 2017-2018 | 2594702 | Human Rights and legal training to Rural Poor especially to tribals. |
Give USA | Overseas | 2017-2018 | 49897 | Educate tribal girls through residential school |
ICICI Bank | State | 2017-2018 | 3770000 | Plantation of 60640 Mango, Jackfruit, Guava, Neem, Karanj saplings on 300 acres of land allotted under forest rights act to at least 690 tribal families. |
Give India | Central | 2017-2018 | 1599416 | Educate tribal girls through residential school |
TransUnion CIBIL | State | 2017-2018 | 9398812 | Educate tribal girls through residential school |
Holdeen India Programme | Overseas | 2018-2019 | 2140864 | Effective implementation of government development programs, training and awareness building in rural poor and empowerment of women. |
NABARD | Central | 2016-2017 | 1000000 | To Form SHG and linkages with Bank |
NABARD | Central | 2017-2018 | Not Specified | To Form SHG and linkages with Bank |
NABARD | Central | 2018-2019 | Not Specified | To Form SHG and linkages with Bank |
NABARD | Central | 2019-2020 | Not Specified | To Form SHG and linkages with Bank |
Amansa Social Foundation | State | 2018-2019 | 1000000 | Educate tribal girls through residential school |
Amansa Social Foundation | State | 2019-2020 | Not Specified | Educate tribal girls through residential school |
Give USA | Overseas | 2018-2019 | 17450 | Educate tribal girls through residential school |
ICICI Bank | State | 2018-2019 | Not Specified | Plantation of 60640 Mango, Jackfruit, Guava, Neem, Karanj saplings on 300 acres of land allotted under forest rights act to at least 690 tribal families. |
Give India | Central | 2018-2019 | 1366838 | Educate tribal girls through residential school |
TransUnion CIBIL | State | 2018-2019 | 9500000 | Educate tribal girls through residential school |
Udani Foundation | State | 2018-2019 | 300000 | Educate tribal girls through residential school |
S D Tolls Engineering Ltd | State | 2018-2019 | 1500000 | Educate tribal girls through residential school |
Holdeen India Programme | Overseas | 2019-2020 | 2263486 | Effective implementation of government development programs training and awareness building in rural poor empowerment of women. |
Give USA | Overseas | 2019-2020 | 51360 | Educate tribal girls through residential school |
Give India | Central | 2019-2020 | 1160883 | Educate tribal girls through residential school |
TransUnion CIBIL | State | 2019-2020 | 6502973 | Educate tribal girls through residential school |
Udani Foundation | State | 2019-2020 | Not Specified | Educate tribal girls through residential school |
S D Tolls Engineering Ltd | State | 2019-2020 | 650000 | Educate tribal girls through residential school |
ICICI Bank | State | 2017-2018 | Not Specified | plantation of cashew saplings on 300 acres of land allotted under Forest Rights Act to at least 300 tribal families |
Contact details
Address | Reg. Add: 2/374, Sane Guruji Vasahat, Kharodi, Malad West Mumbai Corres. Add: Usgaon Hills, Post. Bhatane, Taluka Vasai, Dist Palghar 401303 |
City | Mumbai |
State | MAHARASHTRA |
Telephone | Not Available |
Mobile No | 8108588563 |
Website Url | http://www.vidhayaksansad.in/ |
vsusgaon(at)vidhayaksamsad[dot]in |
Vidhayak Sansad Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Palghar, Palghar, Palghar, Palghar, Palghar, Palghar, Thane, Raigarh, Thane, Raigarh, Thane, Raigarh, Thane, Raigarh, Thane, Raigarh, Thane, Raigarh
Operational States: MAHARASHTRA
AchieveMents: Five hundred tribal families get four thousand five hundred acres of Dali Land Regularized five thousand Katkari familes to get their ownership Continuous efforts to implement EGS results in getting triple human labour working days Thirty five thousand out of school children were get enrolled in schools Improves the edu quality and sch infrastru and number of teachers in the schools Thirty thousand tree plantation of cashew plants in tribal lands Leadership of women developed throughthe training
Key Issues
Education and Literacy, Human Rights, Civic Issues, Legal Awareness and Aid, Women's Development and Empowerment, Labour and Employment, Children, Any Other, Panchayati Raj, Sports, Youth Affairs,- R. R. Morarka Charitable TrustMumbai, MAHARASHTRA
- Eternal Charitable Trustmumbai, MAHARASHTRA
- Shree Rajsaubhag Satsang MandalMumbai, MAHARASHTRA
- Vidya Vikas Education TrustMUMBAI, MAHARASHTRA
- Humble Smile Foundation IndiaMumbai, MAHARASHTRA
- Lokseva FoundationMUMBAI, MAHARASHTRA
- Sadguru Mangeshda Kriya Yoga FoundationMumbai, MAHARASHTRA
- Rashtra Swasthya Prabodhini RspMUMBAI, MAHARASHTRA
- Samabhavana SocietyMumbai, MAHARASHTRA
- Shrimad Rajchandra Aatma Tatva Research CentreMumbai, MAHARASHTRA
Other Ngos in Mumbai, MAHARASHTRA
- Shri Deopur Vidhayak Samitti In Dhule Maharashtra
- Vidhayak Bharti In Mumbai Maharashtra
- Vidhayak Samajik Sanstha In Majalgaon Maharashtra
- Vidhayak Sabha Society Jand Sahib In Jand Sahib Punjab
- Umbergaon Taluka Vidhayak Karyakari Mandal In Manekpur Gujarat
- Sadhana Sahitya Sanskruti Sansad In Singiri Orissa
- Kumar Sansad In Ghatikia Orissa
- Sai Kala Sansad In Bhubaneswar Orissa
- Nanne Munne Yub Chatra Sansad In Berhampur Orissa
- Bhim Bhoi Gramya Unnayan Sansad In Nayagarh Orissa
Vidhayak Sansad [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |