Voluntary Health Association Of Tripura Ngo In Agartala Tripura
Voluntary Health Association Of Tripura Ngo Information
Voluntary Health Association of Tripura Non Governmental Organization is located in Agartala TRIPURA .
Registration Details
Registered With | Registrar of Cooperative Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 1434 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act 1860 |
City of Registration | Agartala |
State of Registration | TRIPURA |
Date of Registration | 12-12-1988 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 206150052Voluntary Health Association of Tripura NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Dr Sreelekha Ray | Chief Functionary | Available | Available |
Mrs Banarani Choudhury | Secretary | Available | Available |
Mr Hari Bhushan Das | Treasurer | Available | Available |
Professor Dr Dilip Kumar Ray | Member | Available | Available |
Partha Sakha Debnath | Vice President | Available | Available |
Sikha Saha Das | President | Available | Available |
Sisu ram Mahajan | Asisstant Secretary | Available | Available |
Uttam Kumar Das | Member | Available | Available |
Md Mokbul Ali | Member | Available | Available |
Niyati Das | Member | Available | Available |
Biswajit Bhowmik | Member | Available | Available |
Voluntary Health Association of Tripura Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Directorate of Social Welfare and Social Education | State | 2014-2015 | 3434576 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2013-2014 | 2178000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2015-2016 | 3577000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2016-2017 | 3868000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
CHILDLINE India Foundation | Central | 2013-2014 | 906000 | Emergency phone line for children in need of care and protection. |
CHILDLINE India Foundation | Central | 2014-2015 | 1676000 | Emergency phone line for children in need of care and protection. |
CHILDLINE India Foundation | Central | 2015-2016 | 1436000 | Emergency phone line for children in need of care and protection. |
CHILDLINE India Foundation | Central | 2016-2017 | 1436000 | Emergency phone line for children in need of care and protection. |
Voluntary Health Association of India | Central | 2013-2014 | 4271773 | Universal coverage by effective preventive intervention (LLIN) for population living in high risk project areas. 80% coverage by parasitological diagnosis and treatment of malaria in project areas. 80% coverage of villages in project areas by appropriate BCC activities. Strengthened program planning and management, monitoring and evaluation, and coordination and partnership development to improve service delivery in project areas. Strengthened health systems through training in project areas. |
Voluntary Health Association of India | Central | 2014-2015 | 4271733 | Universal coverage by effective preventive intervention (LLIN) for population living in high risk project areas. 80% coverage by parasitological diagnosis and treatment of malaria in project areas. 80% coverage of villages in project areas by appropriate BCC activities. Strengthened program planning and management, monitoring and evaluation, and coordination and partnership development to improve service delivery in project areas. Strengthened health systems through training in project areas. |
Voluntary Health Association of India | Central | 2015-2016 | 6193448 | Universal coverage by effective preventive intervention (LLIN) for population living in high risk project areas. 80% coverage by parasitological diagnosis and treatment of malaria in project areas. 80% coverage of villages in project areas by appropriate BCC activities. Strengthened program planning and management, monitoring and evaluation, and coordination and partnership development to improve service delivery in project areas. Strengthened health systems through training in project areas. |
Voluntary Health Association of India | Central | 2016-2017 | 7797195 | Universal coverage by effective preventive intervention (LLIN) for population living in high risk project areas. 80% coverage by parasitological diagnosis and treatment of malaria in project areas. 80% coverage of villages in project areas by appropriate BCC activities. Strengthened program planning and management, monitoring and evaluation, and coordination and partnership development to improve service delivery in project areas. Strengthened health systems through training in project areas. |
Directorate of Social Welfare and Social Education | State | 2017-2018 | 1812000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2017-2018 | 1799000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2017-2018 | 3579600 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
CHILDLINE India Foundation | Central | 2017-2018 | 1436000 | Emergency phone line for children in need of care and protection. |
Directorate of Social Welfare and Social Education | State | 2018-2019 | 1745500 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2018-2019 | 1758500 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
CHILDLINE INDIA FOUNDATION | Central | 2019-2020 | 1506000 | Emergency phone line for children in need of care and protection. |
CHILDLINE INDIA FOUNDATION | Central | 2019-2020 | 1436000 | Emergency phone line for children in need of care and protection. |
Directorate of Social Welfare and Social Education | State | 2019-2020 | 1702000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2019-2020 | 1842000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2019-2020 | 3316000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Directorate of Social Welfare and Social Education | State | 2019-2020 | 2484000 | Maintenance, water and electricity charges, contingency charges, transportation charges, miscellaneous expenses, staffs salary, rent and contact pointâs expenses for two open shelter homes as per norms and guidelines under Juvenile Justice Act. |
Contact details
Address | Voluntary Health Association of Tripura Circuit House Area PO Kunjaban Agartala Tripura 799006 India |
City | Agartala |
State | TRIPURA |
Telephone | 0381-2222849 |
Mobile No | 9436129317 |
Website Url | http://www.vhatripura.co.in |
vha_tripura(at)rediffmail[dot]com |
Voluntary Health Association of Tripura Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Dhalai, North Tripura, South Tripura , West Tripura
Operational States: TRIPURA
AchieveMents: Health Promotion eye care service adolescent health training of school children on preventive health care food and nutrition effects of addiction play and exercise personal and environmental sanitation life style related disorders and personal hygiene HIV and AIDS service to persons with disabilities through community based rehabilitation program promotion of elementary education through full time primary school for children poor children by providing extra coaching by non formal education centre vocational education earli childhood care and nutrition implementation of child rights through child help line awareness training running home for children prevention of human trafficking and gender violence promotion of environment and sustainable development research and study on health environment child and women issues
Key Issues
Aged/Elderly, Agriculture, Biotechnology, Children, Differently Abled, Disaster Management, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Human Rights, Information and Communication Technology, Legal Awareness and Aid, Micro Finance (SHGs), New and Renewable Energy, Nutrition, Panchayati Raj, Rural Development and Poverty Alleviation, Science and Technology, Vocational Training, Women's Development and Empowerment,- Village Development TeamAgartala, TRIPURA
- AkhandaAgartala, TRIPURA
- Sri Sri Saradama Mahila SamityAgartala, TRIPURA
- Holy Cross Educational FoundationAgartala, TRIPURA
- Duya Memorial Care SocietyAgartala, TRIPURA
- Ganadoot Social Welfare CentreAgartala, TRIPURA
- Tripura Rural Development OrganisationAgartala, TRIPURA
- Dopha Hamkwrai BodolAgartala, TRIPURA
- Evangelical Synod SocietyAgartala, TRIPURA
- Twikhereng Welfare SocietyAgartala, TRIPURA
Other Ngos in Agartala, TRIPURA
- Association For Social Health In India Tripura In Agartala Tripura
- Tripura Charitable Health Society In Agartala Tripura
- Tripura Social Service Association In Agartala Tripura
- Voluntary Health Association Of Punjab In Mohali Punjab
- Bihar Voluntary Health Association In Patna Bihar
- Voluntary Health Association Of Goa In Panajim Goa
- Himachal Pradesh Voluntary Health Association In Shimla Himachal Pradesh
- Madhyapradesh Voluntary Health Association In Indore Madhya Pradesh
- Orissa Voluntary Health Association In Bhubaneswar Orissa
- Voluntary Association For Community Health And Nurture In Nashik Maharashtra
Voluntary Health Association of Tripura [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |