World Wide Fund For Nature Ngo In Mumbai Maharashtra

World Wide Fund For Nature Ngo Information
World Wide Fund for Nature Non Governmental Organization is located in Mumbai MAHARASHTRA .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Trust (Non-Government) |
Registration No | E4352 (Bombay) |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Bombay Charitable Trust Act |
City of Registration | Mumbai |
State of Registration | MAHARASHTRA |
Date of Registration | 08-09-1970 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231660074World Wide Fund for Nature NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Arvind Wable | President | Available | Available |
Ravinder Pal Singh | General Secretary | Available | Available |
Narayanan Kumar | Treasurer | Available | Available |
Jamshyd Naval Godrej | Trustee | Available | Available |
Srijoy Das | Trustee | Available | Available |
Mridula Ramesh | Trustee | Available | Available |
Anil Kumar Venkat Epur | Trustee | Available | Available |
World Wide Fund for Nature Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Department of Science and Technology | Central | 2016-2017 | 4787045 | No Comment |
Department of Science and Technology | Central | 2013-2014 | 4787045 | No Comment |
Department of Science and Technology | Central | 2014-2015 | 4787045 | No Comment |
Department of Science and Technology | Central | 2015-2016 | 4787045 | No Comment |
Department of Science and Technology | Central | 2014-2015 | 10606443 | No Comment |
Department of Science and Technology | Central | 2015-2016 | 10606443 | No Comment |
Department of Science and Technology | Central | 2016-2017 | 10606443 | No Comment |
Department of Science and Technology | Central | 2013-2014 | 2207240 | No Comment |
Department of Science and Technology | Central | 2014-2015 | 2207240 | No Comment |
Department of Science and Technology | Central | 2015-2016 | 2207240 | No Comment |
Department of Science and Technology | Central | 2016-2017 | 2207240 | No Comment |
Department of Science and Technology | Central | 2013-2014 | 463300 | No Comment |
Department of Science and Technology | Central | 2014-2015 | 651880 | No Comment |
Department of Science and Technology | Central | 2016-2017 | 60550 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2015-2016 | 1617130 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 1617130 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2013-2014 | 2000000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2013-2014 | 500000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2013-2014 | 500000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2013-2014 | 500000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 280000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 500000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 500000 | No Comment |
Department of Science and Technology | Central | 2015-2016 | 1679225 | No Comment |
Department of Science and Technology | Central | 2016-2017 | 1679225 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2013-2014 | 1350000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2014-2015 | 1350000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2015-2016 | 1350000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2013-2014 | 1000000 | To identify key players and driver of this trade along with the communities involved and also market surveys and try to assess potential source of peafowl feathers entering trade from naturally shed feathers or from killed birds |
Ministry of Environment Forest and Climate Change | Central | 2014-2015 | 1000000 | to identify key players and driver of this trade along with the communities involved and also market surveys and try to assess potential source of peafowl feathers entering trade from naturally shed feathers or from killed birds |
Ministry of Environment Forest and Climate Change | Central | 2015-2016 | 1000000 | to identify key players and driver of this trade along with the communities involved and also market surveys and try to assess potential source of peafowl feathers entering trade from naturally shed feathers or from killed birds |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 1000000 | to identify key players and driver of this trade along with the communities involved and also market surveys and try to assess potential source of peafowl feathers entering trade from naturally shed feathers or from killed birds |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 400000 | Generate awareness on Elephant status in India one day programme |
Ministry of Environment Forest and Climate Change | Central | 2014-2015 | 241150 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2015-2016 | 241150 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 150000 | No Comment |
Ministry of Environment Forest and Climate Change | Central | 2015-2016 | 3287522 | The Ministry of Enviornment Forest and Climate Change held three days National Interaction cum Evaluation Workshop of ENVIS Centres during the February, 2016 at Banquet Hal, The Ashok New Delhi. The workshop was organized in collaboration with ENVIS Centre, WWF-India. More than 160 senior representativs from varous National Institutions and various State Government departments participated in the interaction cum evaluation process for further strengthening of ENVIS in the country. |
Ministry of Environment Forest and Climate Change | Central | 2015-2016 | 1506036 | To carry out the activities of the ENVIS Centre on NGO and Parliament Matters duirng the financial year 2015 2016 |
Ministry of Environment Forest and Climate Change | Central | 2016-2017 | 1674891 | To carry out the activities of the ENVIS Centre on NGO and Parliament Matters duirng the financial year 2016 2017 |
Ministry of Environment Forest and Climate Change | Central | 2019-2020 | 2003854 | ENVIS Resource Partner (RP) at WWF-India was established on 27 October 1984 under the Environmental Information System (ENVIS) of the Ministry of Environment and Forests, Government of India. The Centre was assigned the responsibility to serve as the focal point of collecting, organising and disseminating information on " Wildlife Conservation (including species and habitats) using Geospatial Techniques". Unspent balance of INR 18882/- refunded through cheque no 007624 dated 23.07.2020 |
Ministry of Environment Forest and Climate Change | Central | 2019-2020 | 2174000 | "Certificate Course on Wildlife Management using Geospatial Techniques which comes under the NSQF (National Skills Quality Framework), Level - 6 under the MoEFCC.The course aims at imparting knowledge and skills on Remote Sensing, GIS |
Ministry of Environment Forest and Climate Change | Central | 2019-2020 | 1135000 | Certificate Course on Water Budgeting |
Ministry of Environment Forest and Climate Change | Central | 2019-2020 | 1010000 | "Certificate Course on Bird Identification |
Ministry of Environment Forest and Climate Change | Central | 2019-2020 | 835000 | "Certificate Course on Bird Identification |
Ministry of Environment Forest and Climate Change | Central | 2020-2021 | 860000 | "Certificate Course on ""Valuation of Ecosystem Services and Green GDP"" (Level-6 of NSQF) under GSDP, MoEF |
Ministry of Environment Forest and Climate Change | Central | 2020-2021 | 1135000 | "Certificate Course on ""Value Addition |
Ministry of Environment Forest and Climate Change | Central | 2020-2021 | 2047709 | ENVIS Resource Partner (RP) at WWF-India was established on 27 October 1984 under the Environmental Information System (ENVIS) of the Ministry of Environment and Forests, Government of India. The Centre was assigned the responsibility to serve as the focal point of collecting, organizing and disseminating information on " Wildlife Conservation (including species and habitats) using Geospatial Techniques" |
Ministry of Environment Forest and Climate Change | Central | 2020-2021 | 1025000 | "Certificate Course on Wildlife Management using Geospatial Techniques which comes under the NSQF (National Skills Quality Framework), Level - 6 under the MoEFCC.The course aims at imparting knowledge and skills on Remote Sensing, GIS |
Ministry of Environment Forest and Climate Change | Central | 2020-2021 | 790000 | "Certificate Course on Bird Identification |
Ministry of Environment Forest and Climate Change | Central | 2020-2021 | 790000 | Conducted the Certificate Course in Bird Identification and Basic Ornithology for second Batch under Green Skill Development Programme during the financial year 2020-2021 |
Ministry of Environment Forest and Climate Change | Central | 2021-2022 | 2147709 | ENVIS Resource Partner (RP) at WWF-India was established on 27 October 1984 under the Environmental Information System (ENVIS) of the Ministry of Environment and Forests, Government of India. The Centre was assigned the responsibility to serve as the focal point of collecting, organizing and disseminating information on Wildlife Conservation (including species and habitats) using Geospatial Techniques. Unspent balance of INR 53,329/- refunded through cheque no 007630 dated 20.05.2022 |
Ministry of Environment Forest and Climate Change | Central | 2021-2022 | 3580000 | Certificate Course on Bird Identification & Basic Ornithology four batches, which comes under the National Skills Quality Framework, Level - Five under the MoEFCC. The course aims at imparting knowledge and skills on identification of birds based on key field characteristics for locally available birds |
Ministry of Environment Forest and Climate Change | Central | 2021-2022 | 2420000 | Certificate Course on Wildlife Management using Geospatial Techniques-2 batches, which comes under the NSQF (National Skills Quality Framework), Level - 6 under the MoEFCC.The course aims at imparting knowledge and skills on Remote Sensing, GIS |
Ministry of Environment and Forest | Central | 2018-2019 | 1828076 | ENVIS Resource Partner (RP) at WWF-India was established on 27 October 1984 under the Environmental Information System (ENVIS) of the Ministry of Environment and Forests, Government of India. The Centre was assigned the responsibility to serve as the focal point of collecting, organizing and disseminating information on " Wildlife Conservation (including species and habitats) using Geospatial Techniques" Overspent of INR 29625/-bear by host organization. |
Ministry of Environment and Forest | Central | 2018-2019 | 1629875 | Certificate Course on Wildlife Management using Geospatial Techniques-3 batches, which comes under the NSQF (National Skills Quality Framework), Level - 6 under the MoEFCC.The course aims at imparting knowledge and skills on Remote Sensing, GIS |
Contact details
Address | WWF-India Secretariat 172 B Lodi Estate, Max Muller Marg New Delhi 110 003. |
City | Mumbai |
State | MAHARASHTRA |
Telephone | 011-41504814 |
Mobile No | 9810086520 |
Website Url | http://www.wwfindia.org |
sjaykumar(at)wwfindia[dot]net |
World Wide Fund for Nature Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Barpeta, Karbi Anglong, Kokrajhar, Nagaon, Sonitpur
Operational States: ASSAM
AchieveMents: Conservation of tiger elephant and other species as well as their habitats Livelihood Augmentation Clean energy access Rhino relocation in Assam Sustainable Agriculture for Cotton and Sugarcane Wild Wizdom Quiz for environmental awareness and education eflows work in the Ganga Gangetic dolphin conservation wetland management plan development Community Conservation Areas established
Key Issues
Agriculture, Environment and Forests, Science and Technology, Water Resources, New and Renewable Energy, Any Other,- R. R. Morarka Charitable TrustMumbai, MAHARASHTRA
- Eternal Charitable Trustmumbai, MAHARASHTRA
- Shree Rajsaubhag Satsang MandalMumbai, MAHARASHTRA
- Vidya Vikas Education TrustMUMBAI, MAHARASHTRA
- Humble Smile Foundation IndiaMumbai, MAHARASHTRA
- Lokseva FoundationMUMBAI, MAHARASHTRA
- Sadguru Mangeshda Kriya Yoga FoundationMumbai, MAHARASHTRA
- Rashtra Swasthya Prabodhini RspMUMBAI, MAHARASHTRA
- Samabhavana SocietyMumbai, MAHARASHTRA
- Shrimad Rajchandra Aatma Tatva Research CentreMumbai, MAHARASHTRA
Other Ngos in Mumbai, MAHARASHTRA
- World Wide Jan Jagran Educational Society In Jabalpur Madhya Pradesh
- World Wide Human Rights Organisation In Kolkata West Bengal
- World Wide Peace Foundation In Mumbai Maharashtra
- World Wide Human Rights Awareness Forum In Kolkata West Bengal
- World Wide Friends Organization In Palayamkottai Tamil Nadu
- World Wide Pentecostal Fellowship In India In Enathu Kerala
- Namak-2 Foundation (world Wide) In Udakisunganj Bihar
- The World War Memorial Fund For Disaster Relief India In New Delhi Delhi
- Wide Vision Welfare Foundation In New Delhi Delhi
- Wide Vision Welfare Educational Society In Ramgarh Jharkhand