Yuva Mitra Ngo In Nashik Maharashtra
Yuva Mitra Ngo Information
Yuva Mitra Non Governmental Organization is located in Nashik MAHARASHTRA .
Registration Details
Registered With | Charity Commissioner |
Type of NGO | Registered Societies (Non-Government) |
Registration No | Maharshtra/F 3630/94/1994 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Bombay Public Trust Act 1950 |
City of Registration | Nashik |
State of Registration | MAHARASHTRA |
Date of Registration | 28-12-1994 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083900077Yuva Mitra NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Mr VILAS GANGARAM PATIL | Secretary | Available | Available |
Mr SAMPAT CHANDRABHAN KALE | President | Available | Available |
Mr PRASHANT JAYANT VIRKAR | Board Member | Available | Available |
Mrs DIPTI KAMLAKAR RAUT | Board Member | Available | Available |
Mrs MANISHA SUNIL POTE | Executive Member | Available | Available |
Mrs MADHUSHA MANGESH MALPATHAK | Vice President | Available | Available |
Dr PRIYADARSHANI JAYWANT JADHAV | Board Member | Available | Available |
Mr ROHIT JITENDRA KUMAR JAIN | Board Member | Available | Available |
Mr SOMDUTT SUDHIR LAD | Board Member | Available | Available |
Mr RAM BASWANTRAO GHOTE | Board Member | Available | Available |
Mr MANAB ANINDRANATH BOSE | Board Member | Available | Available |
Yuva Mitra Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
SHANTI SEVA MANDAL | Overseas | 2013-2014 | 20000 | NON FORMAL EDUCATION FOR UNDER 14 AGE CHILDRENS |
Not Specified | Any Other | 2014-2015 | Not Specified | in this year we have not recd any funding from FCRA Account. |
H T Parekh foundation Mumbai | Overseas | 2015-2016 | 2450000 | life skill training program for adolescent girl and skill development program for small and marginalised farmer |
German development corporation | Overseas | 2015-2016 | 1970000 | Development of pomegranate value chain in Sinnar Nashik |
National Institute foundation | Overseas | 2015-2016 | 42000 | Inward change Conference |
German development corporation | Overseas | 2016-2017 | 860000 | Development of pomegranate supply chain in Sinnar Nashik |
National Institute for India | Overseas | 2016-2017 | 45000 | Inward change conference |
German development corporation | Overseas | 2017-2018 | 24265 | Development of pomegranate supply chain in Sinnar Nashik |
Cupid Rubber Ltd | Overseas | 2019-2020 | Not Specified | Sukanya Life Skill development Program for Adolescent Girl |
Piaggio Vehicle Pvt Ltd | Overseas | 2018-2019 | 1348291 | Increase Reading habits of children |
Bajaj Holdining India Ltd | Overseas | 2018-2019 | 4500000 | Building Resilient Eco system Against Malnutrition |
Nalanda Foundation | Overseas | 2018-2019 | Not Specified | Catchment Area Development Program of Jam River in Sinnar Dist â Nashik |
Nalanda Foundation | Overseas | 2018-2019 | Not Specified | Drinking Water Security With Drought Proofing Work |
THE J R D Tata Trust | Overseas | 2018-2019 | Not Specified | Drought Proofing Work in Nashik District |
The Nature Conservency | Overseas | 2018-2019 | Not Specified | Drought Resilient Project For Devnadi |
IL and FS TRANSPORTATION | Overseas | 2018-2019 | Not Specified | Goatry based livihood intervention for improving the economic and social condition of Marginalized women in KSEL Catchmen |
NABARD | Central | 2018-2019 | Not Specified | Integrated Livelihood Development Program in Kiratpur Sahib Area(Punjab) |
Jindal Poly Film Ltd | Overseas | 2018-2019 | 1842210 | Integrated Village Development Program |
ATE Chandra Foundation | Overseas | 2018-2019 | 32600000 | Intensifying the on-going desilting work under district adoption model in Nashik Dist |
Feminist Approach to Technology | Overseas | 2018-2019 | 30000 | Inward Change Conference |
H T Parekh Foundation | Overseas | 2018-2019 | 7200000 | Livestock based livelihoods program for women in Sinnar Block, Nashik District |
NABARD PANJAB | Central | 2018-2019 | Not Specified | Producers Organization Promoting Institute (POPI ) Punjab |
NABARD MAHARASHTRA | Central | 2018-2019 | Not Specified | Producers Organization Promoting Institute (POPI -I) Sinnar |
NABARD MAHARASHTRA | Central | 2018-2019 | 1160000 | Producers Organization Promoting Institute (POPI -II) Sinnar |
IL and FS Transportation | Overseas | 2018-2019 | Not Specified | Productivity Enhancement |
Syngenta India Ltd | Overseas | 2018-2019 | 4600969 | Promotion of Micro Irrigation System in Nashik District |
Bharat Rural Livelyhood Foundation | Overseas | 2018-2019 | 399350 | Providing Handholding Support to FPOs and Promoting Institutions Supported by 7 BRLF Partners |
Sir Dorabji Tata Trust | Overseas | 2018-2019 | Not Specified | Regeneration of Diversion Based Irrigation System and Integrated Livelihood Development Program |
Galaxy Surfactant Pvt Ltd | Overseas | 2018-2019 | 1410806 | Rejuvenation of old water harvesting structures in jawhar Block |
Sir Ratan Tata Trust | Overseas | 2018-2019 | 42555000 | Small Dam |
Cupid Ltd Project | Overseas | 2018-2019 | 1000000 | Sukanya Life Skill development Program for Adolescent Girl |
Piaggio Vehicles Pvt Ltd | Overseas | 2019-2020 | 1734660 | Barakhadi Express - Mobile Library for Govt. Schools of Baramati 1 |
Bajaj Holdining India Ltd | Overseas | 2019-2020 | 4500000 | Building Resilient Eco system Against Malnutrition |
German development corporation | Overseas | 2019-2020 | 2872000 | Capacity Building of FPOs in Karnataka |
CEE | Overseas | 2019-2020 | 350000 | Community Cooling Hub |
The J R D Tata Trust | Overseas | 2019-2020 | Not Specified | Drought Proofing Work in Nashik District |
The Nature Conservency | Overseas | 2019-2020 | 4369700 | Drought Resilient Project For Devnadi - P 1-2 |
HT Parekh Foundation | Overseas | 2019-2020 | 1700000 | Goat rearing based livelihood enhancement project for 4,000 women in Sinnar Taluka, Nashik District, and Sangamner |
IL and FS Transportation | Overseas | 2019-2020 | Not Specified | Goatry based livihood intervention for improving the economic and social condition of Marginalized women in KSEL Catchment |
CLP India Pvt Ltd | Overseas | 2019-2020 | 5497500 | Integrated Village Development Plan for Identifies Villages of Sakri block of Dhule Dist |
Jindal Poly Films Pvt Ltd | Overseas | 2019-2020 | 1842210 | Integrated Village Development Program |
Tata Educcation and Development Trust | Overseas | 2019-2020 | 11200000 | Intensifying the on-going desilting work under district adoption model in Nashik Dist |
ATE Chandra Foundation | Overseas | 2019-2020 | Not Specified | Intensifying the on-going desilting work under district adoption model in Nashik Dist |
Collective Goods Foundation | Overseas | 2019-2020 | 2378000 | Life skill Development Program for Adolescents, Sukanya â Sukumar |
KSB Care | Overseas | 2019-2020 | 484000 | Life skill Development Program, Fassion Desining |
HT Parekh Foundation | Overseas | 2019-2020 | Not Specified | Livestock based livelihoods program for women in Sinnar Block, Nashik District |
Tata AIA | Overseas | 2019-2020 | 2141000 | Menstrual Hygiene Management Project |
NABARD MAHARASHTRA | Central | 2019-2020 | 133000 | Pashu Sakhi - NABARD |
NABARD MAHARASHTRA | Central | 2019-2020 | Not Specified | Producers Organization Promoting Institute (POPI -I) Sinnar |
NABARD MAHARASHTRA | Central | 2019-2020 | Not Specified | Producers Organization Promoting Institute (POPI -II) Sinnar |
NABARD MAHARASHTRA | Central | 2019-2020 | Not Specified | Producers Organization Promoting Institute (POPI -III) Sinnar |
Syngenta India Pvt Ltd | Overseas | 2019-2020 | Not Specified | Promotion of Micro Irrigation System in Nashik District |
Bharat Rural Livelyhood Foundation | Overseas | 2019-2020 | Not Specified | Providing Handholding Support to FPOs and Promoting Institutions Supported by 7 BRLF Partners |
Sir Dorabji Tata Trust | Overseas | 2019-2020 | Not Specified | Regeneration of Diversion Based Irrigation System and Integrated Livelihood Development Program |
Galaxy Surfactant Pvt Ltd | Overseas | 2019-2020 | Not Specified | Rejuvenation of old water harvesting structures in jawhar Block |
Tata Education and Development Trust | Overseas | 2019-2020 | 23195000 | Small Dam |
Sir Ratan Tata Trust | Overseas | 2019-2020 | 21620000 | Small Dam |
Baja Allianz General Insurance Company | Overseas | 2019-2020 | 39000000 | Sustainable Livelihood enhancement of poor and marginalized women through Goat rearing |
Bharat Rural Livelyhood Foundation | Overseas | 2019-2020 | Not Specified | Wadi Project |
ATE Chandra Foundation | Overseas | 2019-2020 | 411400 | Training HBSRIC |
P C FOODS | Overseas | 2019-2020 | 450000 | PC Foods FPO Training Program |
Contact details
Address | Yuva Mitra, Mitrangan Campus, Ghoti Sinnar Highway, A-P- Lonarwadi, Tal- Sinnar Dist- Nashik- 422103 ( Maharashtra) |
City | Nashik |
State | MAHARASHTRA |
Telephone | 02551-204369 |
Mobile No | 9422942799 |
Website Url | http://www.yuvamitra.org |
admin(at)yuvamitra[dot]org |
Yuva Mitra Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Nashik
Operational States: MAHARASHTRA
AchieveMents: Yuva Mitra was started in 1995 by a youth group in Sinnar who wanted to contribute to the process of social change Group wanted to initiate constructive activities based on the principles of people centered development Community Based Groups created through our interventions Water User Associations 16 Farmers Club 14 Service groups of CRLM students 2 Adolescent girls forum and Teachers forum 1 Handholding support to PCs 10 Devnadi Producer co members 850
Key Issues
Agriculture, Children, Drinking Water, Panchayati Raj, Rural Development and Poverty Alleviation, Tribal Affairs, Vocational Training, Water Resources, Women's Development and Empowerment,- Soch Multipurpose SocietyNashik, MAHARASHTRA
- Tejal Shikshanik SansthaNashik, MAHARASHTRA
- Sayyad Turab Ali Rahemattulla Alay Bahuddeshiya Sanstha NashikNASHIK, MAHARASHTRA
- Infocom Computer InstituteNASHIK, MAHARASHTRA
- Parivartan Education Sanstha NashikNASHIK, MAHARASHTRA
- Pamn FoundationNASHIK, MAHARASHTRA
- Nirmiti Social Welfare And Research Centre Nalkes Tal Baglan NashikNASHIK, MAHARASHTRA
- Learning Temple Education FoundationNashik, MAHARASHTRA
- Maharashtra Prabodhan Seva MandalNashik, MAHARASHTRA
- Social Transformation And Environment Protection Foundation NashikNASHIK, MAHARASHTRA
Other Ngos in Nashik, MAHARASHTRA
- Nripen Mitra And Sovana Mitra Seva Samiti In Alipurduar West Bengal
- Yuva Bharat Yuva Sath Trust In Rohtak Haryana
- Yuva Ekta Parishd Yuva Aagaj In Rewa Madhya Pradesh
- Sardar Patel Snatak Mitra Mandal In Bhavnagar Gujarat
- Manav Mitra Foundation In Pune Maharashtra
- Sahyadri Nisarga Mitra In Chiplun Maharashtra
- Mitra Jankalyankari Samiti In Rajnandgaon Chhattisgarh
- Samajratna Chinubhai Manjula Bhagini Mitra Mandal In Palitana Gujarat
- Mitra Association For Social Service In Palamaner Andhra Pradesh
- Vikas Mitra In Kondagaon Chhattisgarh