Zila Paryawarn Sudhar Samiti Ngo In Jhunjhunu Rajasthan

Zila Paryawarn Sudhar Samiti Ngo Information
Registration Details
Registered With | Registrar of Cooperative Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 102/JJN/1991-1992 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | rajasthan sansthan registrikarn adhiniyam 1958 adhiniyma sankhaya 28, 1958 |
City of Registration | Jhunjhunu |
State of Registration | RAJASTHAN |
Date of Registration | 17-02-1992 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 1256200017ZILA PARYAWARN SUDHAR SAMITI NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Rajesh Agarwal | Chief Functionary | Available | Available |
Rajesh Agarwal | Secretary | Available | Available |
AIAJAZ NABI | President | Available | Available |
SULTANA BANO | Member | Available | Available |
ABHISHEK MURARKA | Treasurer | Available | Available |
ANJU SHARMA | Vice President | Available | Available |
BHANWARI DEVI | Member | Available | Available |
MANJU | Member | Available | Available |
GUDDI | Member | Available | Available |
Asgar Ali Joiya | Member | Available | Available |
ZILA PARYAWARN SUDHAR SAMITI Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Aangan Wari Worker Training Center, Open shelter, Creach, SHG Formation, Mahila Surksha & Salah Kender, RFBP- 02 | State | 2015-2016 | Not Specified | women & child development , Bal Adhikarita, Social Justice Department, Nagar Parishad Local Body, Nabard , Forest Department, Mahila Adhikarita |
Nil | Central | 2015-2016 | Not Specified | Nil |
Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
BAL ADHIKARITA VIBHAG JAIPUR | State | 2021-2022 | 1446807 | OPEN GIRLS SHELTER HOME ARE CONTINUE RUNNING 2015 |
CHILD LINE INDIA FOUNDATION | Central | 2021-2022 | 1033854 | CHILD HELP LINE CONTINUE 2015 |
SOCIAL JUSTICE EMPOWERMENT DEPARTMENT | State | 2021-2022 | 1070410 | 1 MARCH 2020 THIS PROJECT CONTINUE |
WOMEN EMPOWERMENT DEPARTMENT | State | 2021-2022 | 292652 | YEARS 2011 THIS PROJECT CONTINUE |
WOMEN EMPOWERMENT DEPARTMENT | State | 2021-2022 | 236250 | YEARS 2017 THIS PROJECT CONTINUE |
WOMEN EMPOWERMENT DEPARTMENT | State | 2021-2022 | 1993237 | YEARS 2019 THIS PROJECT CONTINUE |
LOCAL MUNICIPAL BOARD | State | 2021-2022 | 1882337 | YEARS 2019 THIS PROJECT CONTINUE |
SOCIAL JUSTICE EMPOWERMENT DEPARTMENT | State | 2021-2022 | 80000 | NASHA MUKT BHART ABHIYAAN MASTER TRAINER TRAINING |
LOCAL MUNICIPAL BOARD SIKAR | State | 2021-2022 | 649500 | BPL FAMILY FORMATION SHG |
WOMEN EMPOWERMENT DEPARTMENT | State | 2022-2023 | 300000 | WOMEN EMPOWERMENT PROJECT |
WOMEN EMPOWERMENT DEPARTMENT | State | 2022-2023 | 300000 | WOMEN EMPOWERMENT PROJECT |
LOCAL MUNICIPAL BOARD | State | 2022-2023 | 171000 | BPL FAMILY MEMBER SHG FORMATION |
NABARD | State | 2022-2023 | 200000 | SHG MEMBER SKILL TRAINING |
NABARD | State | 2022-2023 | 175000 | 25 FARMERS VISTI SIKAR TO KARNAAL |
NABARD | State | 2022-2023 | 175000 | 25 FARMERS VISTI CHURU TO KARNAAL |
LOCAL MUNICIPAL BOARD CHURU | State | 2022-2023 | 1108492 | 8 RUPAY PER THALI FOOD SUPPLY |
Contact details
Address | In front of govt. girls mahal school, ward no. 46, Jhunjhunu ,Rajasthan Pin Code: 333001 |
City | Jhunjhunu |
State | RAJASTHAN |
Telephone | 01592-230952 |
Mobile No | 9414080952 |
Website Url | Not Available |
jzpss_c1(at)yahoo[dot]co.in |
ZILA PARYAWARN SUDHAR SAMITI Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Churu , Hanumangarh , Jaisalmer, Jhunjhunun, Jodhpur, Sikar, Tonk , Ajmer
Operational States: RAJASTHAN
AchieveMents: Aaganwari Worker Training Center child line 1098 Balika Aashry Grah Mahila Surksha salah kender One Stop sakhi center rajasthan forest Biodiversity project Self Help Group Poor Rural SHG women Rashtriya Mahila Kosh Nabard Formation of Self Help Gropu Priyadarshni Aadarsh SHG Training Rajiv Ghandi Shishu Palana Grah ICICI BANK SHG LOAN NULM BPL SHG SWADHAR GRAH ROAD SAFETY NAPDDR NASHA MUKT BHART ABHIYAAN COMMUNITY RADIO STATION
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Art and Culture, Children, Civic Issues, Differently Abled, Disaster Management, Dalit Upliftment, Drinking Water, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Housing, Human Rights, Information and Communication Technology, Legal Awareness and Aid, Labour and Employment, Micro Finance (SHGs), Minority Issues, Micro Small and Medium Enterprises, New and Renewable Energy, Nutrition, Women's Development and Empowerment,- Kamalnishtha SansthanJHUNJHUNU, RAJASTHAN
- Samaj Kalyan SasthanJHUNJHUNU, RAJASTHAN
- The Resurgent India TrustJhunjhunu, RAJASTHAN
- Naman Seva SansthanJHUNJHUNU, RAJASTHAN
- Pariyavaran And Gramin Vikas Samiti Jhunjhunujhunjhunu, RAJASTHAN
- Shekhawati Mitra Mandal SansthanJHUNJHUNU, RAJASTHAN
- Shree Ganesh Panchmukhi Gaushala GowalaJhunjhunu, RAJASTHAN
- Human Rights SansthaJHUNJHUNU, RAJASTHAN
- Redhelp FoundationJHUNJHUNU, RAJASTHAN
- Jhunjhunu Network For People Living With H I V And Aids Sanstha JhunjhunuJHUNJHUNU, RAJASTHAN
Other Ngos in JHUNJHUNU, RAJASTHAN
- Paryawarn Evam Gramin Vikas Samiti In Lucknow Uttar Pradesh
- Nav Nirman Evm Paryawarn Kendra Karansar In Jaipur Rajasthan
- Zila Viklang Tatha Kalyan Samiti In Panna Madhya Pradesh
- Zila Yuvak Kalyan Kosh Samiti In Barmer Rajasthan
- Zila Kisan Club Samanvay Samiti In Nalanda Bihar
- Zila Gramin Vikas Samiti In Hazaribag Jharkhand
- Zila Prabandhan Samiti(d M T) In Lucknow Uttar Pradesh
- Zila Viklang Vikas Samiti In Jhunjhunun Rajasthan
- Nadia Zila Rashtra Bhasa Prachar Samiti In Krishnagar West Bengal
- Zila Yuwa Kalyan Samiti In Fatehpur Uttar Pradesh